| [version en cours de rédaction] | [version en cours de rédaction] |
(Page créée avec « {{Tuto Details |Main_Picture=ZX5_Improvements_and_Upgrades_StugaMX5_rearCPweb.jpg |Main_Picture_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6",... ») |
|||
| (2 révisions intermédiaires par le même utilisateur non affichées) | |||
| Ligne 1 : | Ligne 1 : | ||
{{Tuto Details | {{Tuto Details | ||
| − | |||
| − | |||
|Description=<translate>Maintenance Training Schedule for ZX5</translate> | |Description=<translate>Maintenance Training Schedule for ZX5</translate> | ||
|Categories=Maintenance | |Categories=Maintenance | ||
|Tags=ZX5, Manual | |Tags=ZX5, Manual | ||
}} | }} | ||
| − | <translate>= Prerequisites = | + | <translate>=Prerequisites= |
Carry out [https://stuga.dokit.app/wiki/ZX5_Operator_Training_Guide ZX5 Operator Training] | Carry out [https://stuga.dokit.app/wiki/ZX5_Operator_Training_Guide ZX5 Operator Training] | ||
| − | = Advanced Walkround = | + | =Advanced Walkround= |
Module A - Infeed | Module A - Infeed | ||
| − | * Laser sensor | + | *Laser sensor |
| − | * Infeed wheel pressure and clutch | + | *Infeed wheel pressure and clutch |
| + | *Roller bed lift speed setting (all modules) | ||
Module B - Machining Centre | Module B - Machining Centre | ||
| − | * Width Sensor | + | *Width Sensor |
| − | * Clamp naming, pressures and speed | + | *Clamp naming, pressures and speed |
| − | * Datum hole drilling | + | *Datum hole drilling |
| − | * Spindle plunge speed and sensors | + | *Spindle plunge speed and sensors |
| − | * V notch damping and support | + | *V notch damping and support |
| − | * Y axis position, function and datum sensor | + | *Y axis position, function and datum sensor |
| − | * Z axis position, function and datum sensor | + | *Z axis position, function and datum sensor |
| − | * R axis position, function and datum sensor | + | *R axis position, function and datum sensor |
| − | * VW axis position, function and datum sensor | + | *VW axis position, function and datum sensor |
| − | * Valve positions | + | *Valve positions |
| − | * Z axis support assembly | + | *Z axis support assembly |
| − | * Guard door functions | + | *Guard door functions |
Module C - Machining Outfeed | Module C - Machining Outfeed | ||
| − | * X axis position, function and datum sensor | + | *X axis position, function and datum sensor |
| − | * Beam function and movement | + | *Beam function and movement |
| + | *Gripper Function | ||
| + | Module D - Transfer Table | ||
| − | + | *Crank systems | |
| + | *Clutches | ||
| + | *Forward / Back sensors | ||
Module E - Saw Infeed | Module E - Saw Infeed | ||
| + | |||
| + | *Gripper Function | ||
| + | *Channel bar function and pressure regulation | ||
| + | *SX Axis position, function and datum sensor | ||
| + | *Side door axis slowdown | ||
Module F - Saw | Module F - Saw | ||
| − | + | *Front and top door interlocks | |
| − | [https://stuga.dokit.app/wiki/ | + | *Top Clamp - pressure switching, manual height adjustment, chip deflectors |
| + | *Side clamp and centralising and pressure regulation | ||
| + | *Y notch facility with centre point offset | ||
| + | *SY Axis position, function and datum sensor | ||
| + | *Z Support Block and positioners | ||
| + | *Eject Table speed regulation | ||
| + | *Eject push speed regulation | ||
| + | *Cut speed regulation | ||
| + | *Cut height mid position sensor location | ||
| + | *Safety Gate function | ||
| + | *Conveyor function | ||
| + | *Extractor function | ||
| + | |||
| + | Drives and Controls | ||
| + | |||
| + | *Overload fuse locations | ||
| + | *Beckhoff PC | ||
| + | *EtherCAT introduction | ||
| + | *IO Slices | ||
| + | *Servo Drives | ||
| + | *EtherCAT IO Boxes | ||
| + | *EtherCAT Analogue boxes | ||
| + | *Yaskawa Inverter | ||
| + | *Eaton Inverters | ||
| + | *[https://stuga.dokit.app/wiki/Viewing_Camera_Footage_from_Hikvision_Cameras Camera Viewing and download] | ||
| + | |||
| + | Maintenance Software | ||
| + | |||
| + | *Password setting | ||
| + | *Testing IO | ||
| + | *Testing Servo Drives | ||
| + | *Parameters | ||
| + | *Axis Parameters | ||
| + | *Clamp Parameters | ||
| + | *[https://stuga.dokit.app/wiki/Understanding_Output_Timings_Tab Understanding Output Timings Tab] | ||
| + | *Teamviewer Host | ||
| + | *Yaskawa Drive Wizard | ||
| + | *Mapped drives and potential errors | ||
| + | |||
| + | [https://stuga.dokit.app/wiki/Stuga_Batch_Cutting_List_Specification Batch File Familiarisation] | ||
| + | |||
| + | *Load Lines | ||
| + | *Piece Lines | ||
| + | *Operation lines | ||
| + | *Printer file | ||
| + | |||
| + | [https://stuga.dokit.app/wiki/Manual:ZX5_Maintenance_Manual Link To ZX5 Manual] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
<br /></translate> | <br /></translate> | ||
{{PageLang | {{PageLang | ||
| + | |Language=en | ||
|SourceLanguage=none | |SourceLanguage=none | ||
|IsTranslation=0 | |IsTranslation=0 | ||
| − | |||
}} | }} | ||
{{AddComments}} | {{AddComments}} | ||
Maintenance Training Schedule for ZX5
Auteur
Gareth Green | Dernière modification 20/08/2020 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Pas encore d'image
Maintenance Training Schedule for ZX5
ZX5, Manual
Carry out ZX5 Operator Training
Module A - Infeed
Module B - Machining Centre
Module C - Machining Outfeed
Module D - Transfer Table
Module E - Saw Infeed
Module F - Saw
Drives and Controls
Maintenance Software
en
none
0
Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #