[version en cours de rédaction] | [version en cours de rédaction] |
(2 révisions intermédiaires par le même utilisateur non affichées) | |||
Ligne 442 : | Ligne 442 : | ||
|✓ | |✓ | ||
|Used on all new machines and refurbs since 2012 | |Used on all new machines and refurbs since 2012 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|{{#annotatedImageLight:Fichier:M0000190.jpg|0=100px|hash=|jsondata=|mediaClass=Image|type=frameless|align=center|src=https://stuga.dokit.app/images/e/e8/M0000190.jpg|href=./Fichier:M0000190.jpg|resource=./Fichier:M0000190.jpg|caption=|size=100px}} | |{{#annotatedImageLight:Fichier:M0000190.jpg|0=100px|hash=|jsondata=|mediaClass=Image|type=frameless|align=center|src=https://stuga.dokit.app/images/e/e8/M0000190.jpg|href=./Fichier:M0000190.jpg|resource=./Fichier:M0000190.jpg|caption=|size=100px}} | ||
Ligne 473 : | Ligne 459 : | ||
|✓ | |✓ | ||
|Used on all new machines and refurbs since 2012 | |Used on all new machines and refurbs since 2012 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|{{#annotatedImageLight:Fichier:Labels.jpg|0=110px|hash=|jsondata=|mediaClass=Image|type=frameless|alt=Labels|align=center|src=https://stuga.dokit.app/images/5/59/Labels.jpg|href=./Fichier:Labels.jpg|resource=./Fichier:Labels.jpg|caption=|size=110px}} | |{{#annotatedImageLight:Fichier:Labels.jpg|0=110px|hash=|jsondata=|mediaClass=Image|type=frameless|alt=Labels|align=center|src=https://stuga.dokit.app/images/5/59/Labels.jpg|href=./Fichier:Labels.jpg|resource=./Fichier:Labels.jpg|caption=|size=110px}} | ||
Ligne 642 : | Ligne 613 : | ||
| | | | ||
| | | | ||
+ | |- | ||
+ | |{{#annotatedImageLight:Fichier:D0010770.jpg|0=100px|hash=|jsondata=|mediaClass=Image|type=frameless|align=center|src=https://stuga.dokit.app/images/c/c8/D0010770.jpg|href=./Fichier:D0010770.jpg|resource=./Fichier:D0010770.jpg|caption=|size=100px}} | ||
+ | |D0010990 | ||
+ | D0010991 | ||
+ | |||
+ | |||
+ | was 10770(-OH) | ||
+ | |Autoflow Grip Finger | ||
+ | |✓ | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |Renumbered and named Sep 24 to correct handing confusion | ||
|- | |- | ||
|{{#annotatedImageLight:Fichier:E0000336.jpg|0=100px|hash=|jsondata=|mediaClass=Image|type=frameless|align=center|src=https://stuga.dokit.app/images/a/ad/E0000336.jpg|href=./Fichier:E0000336.jpg|resource=./Fichier:E0000336.jpg|caption=|size=100px}} | |{{#annotatedImageLight:Fichier:E0000336.jpg|0=100px|hash=|jsondata=|mediaClass=Image|type=frameless|align=center|src=https://stuga.dokit.app/images/a/ad/E0000336.jpg|href=./Fichier:E0000336.jpg|resource=./Fichier:E0000336.jpg|caption=|size=100px}} | ||
Ligne 859 : | Ligne 848 : | ||
| | | | ||
|Autoflow saw belt | |Autoflow saw belt | ||
+ | |- | ||
+ | |{{#annotatedImageLight:Fichier:C0001294.jpg|0=100px|hash=|jsondata=|mediaClass=Image|type=frameless|align=center|src=https://stuga.dokit.app/images/5/51/C0001294.jpg|href=./Fichier:C0001294.jpg|resource=./Fichier:C0001294.jpg|caption=|size=100px}} | ||
+ | |C0001294 | ||
+ | |Zebra ZD421 Print head | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | | | ||
+ | |- | ||
+ | |{{#annotatedImageLight:Fichier:C0001300.jpg|0=100px|hash=|jsondata=|mediaClass=Image|type=frameless|align=center|src=https://stuga.dokit.app/images/9/9b/C0001300.jpg|href=./Fichier:C0001300.jpg|resource=./Fichier:C0001300.jpg|caption=|size=100px}} | ||
+ | |C0001300 | ||
+ | |Zebra ZD420D Printer head | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | |✓ | ||
+ | | | ||
|} | |} | ||
Stuga Machinery Consumables List
Auteur Stuga Engineer | Dernière modification 25/09/2024 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Stuga Machinery Consumables List
Consumable, Cutter, Tool, Blade Consumables-Blades.jpg
Photo | Part Number | Product Description | Autoflow | ZX5 | ZX5-E | ZX4 | ZX3 | Flowline | Microline | Ecoline | Saw | Other Information |
---|---|---|---|---|---|---|---|---|---|---|---|---|
V0000001 | 8mm Coated Cutters | ✓ | Coated cutters are low performance and not suitable for machines with high-speed spindles | |||||||||
V0000002 | 5mm Coated Cutters | ✓ | Coated cutters are low performance and not suitable for machines with high-speed spindles | |||||||||
V0000012 | 10mm Coated Cutters | ✓ | Coated cutters are low performance and not suitable for machines with high-speed spindles | |||||||||
V0000013 | 12.7mm Coated Cutters | ✓ | Coated cutters are low performance and not suitable for machines with high-speed spindles | |||||||||
V0000039 | 4mm Coated Cutters | ✓ | Coated cutters are low performance and not suitable for machines with high-speed spindles | |||||||||
V0000035 | 5mm Carbide Cutters (pointed end) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
V0000036 | 10mm Single Flute Carbide Cutters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
V0000037 | 12.7mm Carbide Cutters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
V0000042 | 5mm Carbide Single Flute Cutters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
V0000045 | 5mm Twin Flute Carbide Cutters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
V0000046 | 10mm Twin Flute Carbide Cutters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
V0000047 | 12.7mm Twin Flute Carbide Cutters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
V0000048 | 17mm Carbide Cutters | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
V0000051 | 16mm Carbide Cutters-Quad | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
T0000100 | 3mm Drill bits | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
V0000004B | 150mm ø V Notch Blades | ✓ | ✓ | |||||||||
V0000016B | 200mm ø V Notch Blades | ✓ | ✓ | Z018 onwards | ✓ | ✓ | ✓ | |||||
V0000028B | 300mm ø V Notch Blades | Z001 to Z016 | ||||||||||
V0000028B-ZX5 | 300mm ø ZX5 V Notch Blades | ✓ | ||||||||||
V0000034B | 400mm ø Main Saw Blade - 120 teeth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
V0000043B | 500mm ø Main Saw Blade - 160 teeth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Needs 500mm mechanical upgrade to suit on ZX3/4/5 Flowline & Saw | ||
V0000053B | 500mm ø Main Saw Blade - 120 teeth | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Please note: less Teeth on this blade | ||
M0000253 | Anti Slip Pads (pack 24) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
M0000454 | Ring Gear Lube | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
M0000493 | Lubricant with siolube & ptfe-aerosol | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
M0000494 | Lubricant with siolube & ptfe cartridge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
M0000510 | Duck Oil 5ltr | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
M0001047 | Grease Cartridge F03 | ✓ | Cartridge for Auto-Lubrication System | |||||||||
M0000151 | Clear Poly bags | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
M0000178 | Extractor Filter Bag 8' x 20.5" dia.(Air Plants Extractor) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Used on all new machines and refurbs since 2012 | ||
M0000189 | Extractor Filter Bag 4' x 20.5" dia (Air Plants Extractor)
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Used on all new machines and refurbs since 2012 | ||
M0000477 | Labels for Baby Zebra Printer -White | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
M0000481 | Labels for Baby Zebra Printer -Blue | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
M0000482 | Labels for Baby Zebra Printer -Orange | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
M0000483 | Labels for Baby Zebra Printer -Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
M0000484 | Labels for Baby Zebra Printer -Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
M0000485 | Labels for Baby Zebra Printer -Yellow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
M0000492 | Labels for Baby Zebra Printer -Grey | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
D0005152 | Chip Deflector Probes | ✓ | ✓ | ✓ | ✓ | ✓ | Only on Autoflows with Mk2 model saw backfences. | |||||
D0010679 | Autoflow Chip Deflector Probes (Mk1) | ✓ | ||||||||||
D0015447B | Zx5 Chip Deflector Probes | ✓ | ✓ | |||||||||
D0001376 | Universal gripper insert Mk9+ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
D0010990
D0010991
|
Autoflow Grip Finger | ✓ | Renumbered and named Sep 24 to correct handing confusion | |||||||||
E0000336 | Proximity Sensor-8mm threaded | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
E0000336L | Proximity Sensor-8mm threaded (longer 4mm range) | ✓ | ✓ | |||||||||
E0000079 | Limit Switch - Roller Plunger | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
E0000161 | Limit Switch -Side Rotary Roller Lever | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
V0000006 | Flowline Espag Drill -10mm | ✓ | ||||||||||
V0000007 | Flowline Espag Drill -12mm | ✓ | ||||||||||
V0000023 | R/H Flute Cutter (Router Aly) | |||||||||||
V0000024 | Chipbreaker Speed Cutter -8mm | |||||||||||
V0000025 | Chipbreaker -10mm | |||||||||||
V0000026 | Chipbreaker -12.7mm | |||||||||||
B0000025
-THERMAL |
Saw blade V-Belts (400mm blade)
|
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Pulley size differences mean there are 2 possible belt sizes for 500mm blade | |||
B0001175 | Saw blade V-Belts (500mm blade) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Pulley size differences mean there are 2 possible belt sizes for 500mm blade | ||||
B0000071 | V-notch spindle V-belts (5 rib) | ✓ | Used only on Router | |||||||||
B0000115 | Spindle V belts (5 rib) | Used only on Flowline Mk3 50Hz Blue motor | ||||||||||
B0001041 | Vee Belt SPZX 0900 | ✓ | Autoflow saw belt | |||||||||
C0001294 | Zebra ZD421 Print head | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
C0001300 | Zebra ZD420D Printer head | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tooling life depends entirely on the type and amount of operations carried out at a particular manufacturer and can vary greatly.
Main Saw Blade (400 or 500mm)
V Notch Saw Blades (150, 200 or 300mm)
Tooling
en none 0
Published
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #