Correct setting and adjustment of the Stuertz Conveyor and Indexing System
Auteur Gareth Green | Dernière modification 14/06/2023 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Correct setting and adjustment of the Stuertz Conveyor and Indexing System
Index Stuertz_Conveyor_Motor_and_Indexing_Setup_Screenshot_2023-01-30_194735.jpg
IORef | Reference Code | Function | Notes |
---|---|---|---|
Y109 | OuA_IMotFwd | Rotate Forwards | Forwards means belts should take the profile from the operator towards the backfence |
Y110 | OuA_IMotRev | Rotate Reverse | Belts rotated in reverse |
Y382 | OuA_IMotBrake | Motor Brake | Motors have a brake function white needs to be ACTIVE / ON to release the brake |
X388 | InA_CnvBrk | Sensor to trigger deceleration | This sensor tells the motor when to decelerate to stop the profile close to the loading position. ...Generally, a deceleration on the motor will cause this position to overrun
|
X033 | InA_Index | Sensor to identify that conveyor is in position |
en none 0
Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #