Correct Factory Settings for Inverters
Auteur Gareth Green | Dernière modification 24/02/2020 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Pas encore d'image
Correct Factory Settings for Inverters
Inverter, Factory, Vacom, Vacon, SJ100, SJ200, VXM, CUB, Jaguar, VXR
Parameter | Notes | Eco | ZX | Microline VXM | Microline CUB | Router Drain (CUB) | All from M010 / Z026 VXR | |
F01 | Frequency Command | Uses Potentiometer on front | 4 | 4 | 0 | 4 | 4 | 0 |
F02 | Rotation Command | Uses relay on 56 & 57 to start rotation | 1 | 1 | 1 | 1 | 1 | 1 |
F03 | Max Frequency | 300 | 300 | 300 | 300 | 300 | 300 | |
F04 | Base Frequency | 300 | 300 | 300 | 300 | 300 | 300 | |
F05 | Rated Voltage | 415 | 415 | 415 | 415 | 415 | 415 | |
F07 | Accel Time | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | |
F08 | Decel Time | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 0.2 | |
F09 | Torque Boost | 6.8 | 6.8 | 7 | 6.8 | 6.8 | 6.8 | |
F10 | Thermal Overload | 1 | 1 | 1 | 1 | 1 | 1 | |
F11 | Overload Detection Level | 4.6 | 4.6 | 4.6 | 4.6 | 2 | 4.6 | |
F12 | Thermal Time Constant | 5 | 5 | 5 | 5 | 5 | 5 | |
F14 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F15 | Frequency Limiter | 300 | 300 | 300 | 300 | 300 | 300 | |
F16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F20 | Dynamic Brake Hz | 0 | 0 | 0 | 0 | 0 | 0 | |
F21 | % Rated Current for Dynamic Brake | 0 | 0 | 0 | 0 | 0 | 0 | |
F22 | Time of Dynamic Brake | 0 | 0 | 0 | 0 | 0 | 0 | |
F23 | 0 | 0 | 0 | 0 | 0 | 1 | ||
F25 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | ||
F37 | 1 | 1 | 1 | 1 | ||||
P02 | Motor Rated Power | 2.2 | 2.2 | 2.2 | 2.2 | 0.55 | 2.2 | |
P03 | Motor Rated Current | 4.6 | 4.6 | 4.6 | 4.6 | 2 | 4.6 | |
P09 | Slip Compensation Gain | 3 | 3 | 3 | 3 | 3 | 3 | |
P99 | Motor Selection | 4 | 4 | 4 | 4 | 4 | ||
H09 | Auto Search Start Mode | Set to 2 to search for frequency | 0 | 0 | 0 | |||
E27 | 1099 | 1099 | 1099 | 1099 | 1099 | 1099 |
SJ100 / 200 | Name | E001 / E002 |
A001 | Frequency Command | 0 |
A002 | Rotation Command | 1 |
A004 | Max Frequency | 300 |
A003 | Base Frequency | 300 |
F002 | Accel Time | 0.5 |
F003 | Decel Time | 2.5 |
F001 | Frequency Limiter | 300 |
en none 0
Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #