Factory Settings for Samsung Drives
Auteur Gareth Green | Dernière modification 24/02/2020 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Factory Settings for Samsung Drives
Samsung, Parameters, Gain, Tuning, Setup, Factory, Settings TB0431_Samsung_Drive_Parameter_Setup_Samsung.jpg
Router | Eco | Standalone Saw | Flowline / ZX / Microline | |||||||||||||
X Axis | X Axis (Sml mtr) | Saw | X Axis | Y Axis | Z Axis | R Axis | R Axis | Saw | ||||||||
Parameter | Notes | Std Hand | Opp Hand | Std Hand | Opp Hand | SH | OH | OH Zx | Old | RSMH | SH | OH | ||||
1 | Rpm per Volt | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | ||
2 | P Gain | Change to 50 for testing motor off-load | 60 | 277 | 277 | 125 | 125 | 65 | 65 | 110 | 250 | 40 | 40 | 65 | 65 | |
3 | I Gain | 46 | 356 | 356 | 45 | 45 | 25 | 25 | 50 | 160 | 33 | 33 | 25 | 25 | ||
4 | Pos P Gain | 50 | 15 | 15 | 50 | 50 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ||
6 | T Cut Off Freq | 250 | 879 | 879 | 500 | 500 | 600 | 600 | 500 | 750 | 750 | 750 | 600 | 600 | ||
34 | Pos FF Gain | 50 | 50 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
36 | Gear Num | 2048 | 2048 | 2048 | 2048 | 2048 | 1024 | 1024 | 1024 | 1024 | 2048 | 2048 | 1024 | 1024 | ||
37 | Gear Denom | 400 | 8192 | 8192 | 400 | 400 | 2048 | 2048 | 2048 | 2048 | 1024 | 1024 | 2048 | 2048 | ||
40 | Speed cutof freq | 200 | 251 | 251 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | Control Mode | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | ||
44 | 10 | 0 | 0 | 0 | 1000 | 0 | 1000 | 1000 | 0 | 1000 | 0 | 0 | 1000 | 0 | ||
44-1 | Stop Method | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44-2 | After Stop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44-3 | Emergency Stop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44-4 | Encoder O/p dir | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
45 | 0 | 0 | 0 | 0 | 1000 | 0 | 1000 | 1000 | 0 | 1000 | 1000 | 1000 | 1000 | 0 | ||
45-1 | Zero Clamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45-2 | Trapez / Scurve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45-3 | Torque filter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
45-4 | Fwd / Reverse | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
45-5 | Pulse O/p cct | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
46 | 40008 | 40008 | 40008 | 40000 | 40000 | 40008 | 40008 | 40008 | 40008 | 40008 | 40008 | 40008 | 40008 | |||
46-1 | Pulse Form | 8 | 8 | 8 | 0 | 0 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
46-2 | Select Set 01 Unit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46-3 | Reserved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46-4 | Function of CN1 10pin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
46-5 | Function of CN1 15pin | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
51 | Encoder Type | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100 | 107 | 1 | 1 | ||
52 | Motor Type | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 1012 | 2322 | 2422 | 1012 | 1012 | ||
53 | Motor Capacity | 80 | 100 | 100 | 80 | 80 | 80 | 80 | 80 | 80 | 100 | 100 | 80 | 80 |
en none 0
Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #