[version en cours de rédaction] | [version en cours de rédaction] |
Ligne 5 : | Ligne 5 : | ||
|Categories=Maintenance | |Categories=Maintenance | ||
}} | }} | ||
− | <translate>=Measure Start Positions= | + | <translate>= Components Used = |
+ | The sensor used on the Mk4 infeed is an E0001526 diffuse sensor, fitted with an E0001064 plug. | ||
+ | <br /> | ||
+ | {| class="wikitable" | ||
+ | !E0001526 | ||
+ | !E0001064 | ||
+ | |- | ||
+ | |{{#annotatedImageLight:Fichier:E0001526.jpg|0=250px|hash=|jsondata=|mediaClass=Image|type=frameless|align=center|src=https://stuga.dokit.app/images/5/56/E0001526.jpg|href=./Fichier:E0001526.jpg|resource=./Fichier:E0001526.jpg|caption=|size=250px}} | ||
+ | |{{#annotatedImageLight:Fichier:E0001064.jpg|0=250px|hash=6e455735afe8104358f1fb0ebc3a1c60|jsondata={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-133,"top":-432,"width":640,"height":640,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.88,"scaleY":1.88,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/b/b3/E0001064.jpg","filters":[]}],"height":633.6,"width":640}|mediaClass=Image|type=frameless|align=center|src=/images/thumb/b/b3/E0001064.jpg/ia-6e455735afe8104358f1fb0ebc3a1c60-px-E0001064.jpg.png|href=./Fichier:E0001064.jpg|resource=./Fichier:E0001064.jpg|caption=|size=250px}} | ||
+ | |- | ||
+ | |Note, this is NOT an E0000498. | ||
+ | The E0001526 hs a more diffuse spot on it and is found to be more suitable for colour and edge detection reliablity | ||
+ | | | ||
+ | |} | ||
+ | Plug fitting instructions can be found [https://stuga.dokit.app/wiki/Fitting_M8_Plug_for_EtherCAT_Boxes here] | ||
+ | |||
+ | =Measure Start Positions= | ||
{| class="wikitable" | {| class="wikitable" | ||
!Parameter | !Parameter | ||
!Description | !Description | ||
− | !Value | + | !Example Value |
+ | (dependent on installation) | ||
!Notes | !Notes | ||
|- | |- | ||
Ligne 35 : | Ligne 52 : | ||
=General Procedure for Sensor Setting= | =General Procedure for Sensor Setting= | ||
− | # Ensure the laser is not angled down - the beam | + | #Ensure the laser is not angled down - the beam should be horizontal, unless there is an absolute need to angle it downwards for a very low profile. |
{{Info|...Angling the laser downwards may seem a great solution to reach lower profiles, but this will make it very difficult to set up a whole range of profiles. There is an adjustment for the measuring height in the software, but this is unusable if the sensor is angled down}} | {{Info|...Angling the laser downwards may seem a great solution to reach lower profiles, but this will make it very difficult to set up a whole range of profiles. There is an adjustment for the measuring height in the software, but this is unusable if the sensor is angled down}} | ||
− | # Ensure the | + | |
− | + | #Ensure the Correct sensor is used - Ensure the Sensor is fitted with the adjustment screw at the top (this will mean the cable exit is at the bottom) | |
− | # Ensure the profile indexer has been set up . [[Stuertz Conveyor Motor and Indexing Setup]] | + | #Ensure the minimum GZ position is reached and the head is at this position (normally 7-8mm) |
+ | #Ensure the profile indexer has been set up . [[Stuertz Conveyor Motor and Indexing Setup]] | ||
{{Info|...This ensures that the profile is in the correct present position for the measuring routine}} | {{Info|...This ensures that the profile is in the correct present position for the measuring routine}} | ||
− | # Using the narrowest, darkest profile you can find, load the bar using the index button to the measuring position | + | |
− | # Move the GX axis via Drives tab to the measuring position (around -970mm). | + | #Using the narrowest, darkest profile you can find, load the bar using the index button to the measuring position |
− | # Disable the axis by pressing estop | + | #Move the GX axis via Drives tab to the measuring position (around -970mm). |
− | # Adjust the sensor sensitivity so that it sees the brown profile, but switches off when you move it out of the way. | + | #Disable the axis by pressing estop |
− | # Check it is not too sensitive by ensuring it does not pick up a bar at the front of the slot behind it | + | #Adjust the sensor sensitivity so that it sees the brown profile, but switches off when you move it out of the way. |
− | + | #Check it is not too sensitive by ensuring it does not pick up a bar at the front of the slot behind it | |
+ | |||
+ | <br />Finally, make sure the cabling is cable tied out of the way and there are no loops to catch on stray profile, etc | ||
{{Warning|...All measurement positions are referenced from the datum position of the GX axis. Therefore they are completely dependent on it being correct. If you have to reset the GX datum or scaling by a considerable amount, it will affect this position and it may need to be changed. | {{Warning|...All measurement positions are referenced from the datum position of the GX axis. Therefore they are completely dependent on it being correct. If you have to reset the GX datum or scaling by a considerable amount, it will affect this position and it may need to be changed. | ||
− | The zero position should be the centreline of the spindles}} | + | The zero position should be the centreline of the spindles}} |
Notes on Setting the measuring sensors on the Autoflow Mk4 Stuertz Infeed Table
Auteur Gareth Green | Dernière modification 28/02/2024 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Notes on Setting the measuring sensors on the Autoflow Mk4 Stuertz Infeed Table
Stuertz_Infeed_-_Setting_Measuring_Sensor_Screenshot_2023-01-30_200930.jpg
The sensor used on the Mk4 infeed is an E0001526 diffuse sensor, fitted with an E0001064 plug.
E0001526 | E0001064 |
---|---|
Note, this is NOT an E0000498.
The E0001526 hs a more diffuse spot on it and is found to be more suitable for colour and edge detection reliablity |
Plug fitting instructions can be found here
Parameter | Description | Example Value
(dependent on installation) |
Notes |
---|---|---|---|
measureStartPosX | Start position in X axis for measure sensors |
-970 | Should be slightly to machining centre side of profile end stop |
measureStartPosY | Default Gripper Y position for measuring
This can be changed from the default value for specific profiles in the parameter table |
30 | Will only make a difference if the measure sensor is angled |
measureStartPosZ | Default Gripper height for measuring
This can be changed from the default value for specific profiles in the parameter table |
6 | Needs to go as low as possible because the profile sits lower down to the gripper (due to the lifting roller system)
|
Finally, make sure the cabling is cable tied out of the way and there are no loops to catch on stray profile, etc
en
none
0
Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #