[version en cours de rédaction] | [version en cours de rédaction] |
(Page créée avec « {{Tuto Details |Description=<translate>This will guide you through the machanical setup of the grip pins, along with datum and loadPos calibration.</translate> |Difficulty... ») |
|||
(8 révisions intermédiaires par un autre utilisateur non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
{{Tuto Details | {{Tuto Details | ||
+ | |Main_Picture=ZX5_Datum_and_Grip_Pin_Setup_GripGap.jpg | ||
+ | |Main_Picture_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-2,"top":-114,"width":2970,"height":3960,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.2,"scaleY":0.2,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/f/f7/ZX5_Datum_and_Grip_Pin_Setup_GripGap.jpg","filters":[]}],"height":450,"width":600} | ||
|Description=<translate>This will guide you through the machanical setup of the grip pins, along with datum and loadPos calibration.</translate> | |Description=<translate>This will guide you through the machanical setup of the grip pins, along with datum and loadPos calibration.</translate> | ||
|Difficulty=Easy | |Difficulty=Easy | ||
Ligne 10 : | Ligne 12 : | ||
For it to work accurately and reliably the system first needs to be set up mechanically on both the X and SX axis. And crucially, if the datum is changed the loading position also has to be changed, and vice versa. This is extremely important for the operator, and any on-site maintenance staff to be aware of as changing either one without compensating the other can lead to accuracy issues and miss grips.</translate> | For it to work accurately and reliably the system first needs to be set up mechanically on both the X and SX axis. And crucially, if the datum is changed the loading position also has to be changed, and vice versa. This is extremely important for the operator, and any on-site maintenance staff to be aware of as changing either one without compensating the other can lead to accuracy issues and miss grips.</translate> | ||
}} | }} | ||
− | {{Materials | + | {{Materials}} |
− | |||
− | }} | ||
{{EPI}} | {{EPI}} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate>Check | + | |Step_Title=<translate>Check Gripper nose gap opening</translate> |
− | |Step_Content=<translate> | + | |Step_Content=<translate>Nose should have a gap of 4mm to the end of the gripper |
− | + | {{Info|...The slot in the nose plate may need to be elongated to allow this distance, as for some time, this gap was limited to 2mm. | |
− | |Step_Picture_00= | + | 4mm is a better opening as it allows some movement before the grip sensor is activated}}<br /></translate> |
+ | |Step_Picture_00=ZX5_Datum_and_Grip_Pin_Setup_Screenshot_2022-08-01_120348.jpg | ||
+ | |Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":0,"top":0,"width":1018,"height":834,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.59,"scaleY":0.59,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/f/fa/ZX5_Datum_and_Grip_Pin_Setup_Screenshot_2022-08-01_120348.jpg","filters":[]},{"type":"wfarrow2line","version":"2.4.6","originX":"center","originY":"center","left":355,"top":446,"width":100,"height":0,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":4,"strokeDashArray":null,"strokeLineCap":"round","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"x1":-50,"x2":50,"y1":0,"y2":0,"x2a":30,"y2a":-8,"x2b":30,"y2b":8},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":305,"top":446,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":405,"top":446,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2line","version":"2.4.6","originX":"center","originY":"center","left":478,"top":446,"width":112,"height":0,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":4,"strokeDashArray":null,"strokeLineCap":"round","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"x1":56,"x2":-56,"y1":0,"y2":0,"x2a":-36,"y2a":8,"x2b":-36,"y2b":-8},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":534,"top":446,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":422,"top":446,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"textbox","version":"2.4.6","originX":"center","originY":"center","left":479,"top":433,"width":47.8,"height":22.6,"fill":"#FF0000","stroke":"#FF0000","strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"4mm","fontSize":20,"fontWeight":"normal","fontFamily":"sans-serif","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"minWidth":20,"styles":{} }],"height":492,"width":600} | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate> | + | |Step_Title=<translate>Check Grip Switch does not bottom out on the sensor</translate> |
− | |Step_Content=<translate> | + | |Step_Content=<translate>{{Warning|...When the grip switch plate is fully pressed in IT SHOULD NOT bottom out on the E336L sensor, It will damage the sensor if its set like this. |
− | + | Failures have been noted where repeated impact of the profile to the gripper plate then onto the sensor damages the switch, and then even the thread of the gripper bar. | |
− | + | This is Very Important}}</translate> | |
− | + | |Step_Picture_00=ZX5_Datum_and_Grip_Pin_Setup_Screenshot_2022-08-01_120348.jpg | |
− | |||
− | |Step_Picture_00= | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate>Check | + | |Step_Title=<translate>Check loadPos</translate> |
− | |Step_Content=<translate> | + | |Step_Content=<translate>In SETTINGS > PARAMETERS > MEASUREMENT > loadingPos=11 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | If | + | If set at a different figure, update to 11 and SAVE</translate> |
− | + | |Step_Picture_00=ZX5_Datum_and_Grip_Pin_Setup_LoadingPos.jpg | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |Step_Picture_00= | ||
− | |||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
Ligne 69 : | Ligne 52 : | ||
{{Tuto Step | {{Tuto Step | ||
|Step_Title=<translate>Check Grip Gap</translate> | |Step_Title=<translate>Check Grip Gap</translate> | ||
− | |Step_Content=<translate>With a 13mm spanner, 6mm alan key | + | |Step_Content=<translate>With a 13mm spanner, 6mm alan key and a set of feeler gauges enter the machine and physically move the gripper so that the grip teeth and end of profile are over one of the outfeed table arms. Check the gap between the strike plate and sensor block. It does not matter what this measurement is, as long as it is between 1 and 1.5mm. If required, slacken off the locking nut and adjust gap to suit, fully tighten the nut and recheck the gap. Now remove the profile and move over to the saw pusher side (SX Axis). Again, move the pusher so that the teeth are over an infeed table arm. Drop the grip pins into the profile and check the grip gap, if it is different from the X axis then it needs to be adjusted to match.</translate> |
|Step_Picture_00=ZX5_Datum_and_Grip_Pin_Setup_GripGap.jpg | |Step_Picture_00=ZX5_Datum_and_Grip_Pin_Setup_GripGap.jpg | ||
}} | }} | ||
Ligne 87 : | Ligne 70 : | ||
{{Tuto Step | {{Tuto Step | ||
|Step_Title=<translate>Example</translate> | |Step_Title=<translate>Example</translate> | ||
− | |Step_Content=<translate>MEASURED DISTANCE in RED is LOWER than the EXPECTED DISTANCE in YELLOW by 0.5mm. The datum will be shifted away from the gripper by 0.5mm (increased distance from gripper) and also | + | |Step_Content=<translate>MEASURED DISTANCE in RED is LOWER than the EXPECTED DISTANCE in YELLOW by 0.5mm. The datum will be shifted away from the gripper by 0.5mm (increased distance from gripper) and will also shift the grip pin holes by the same amount, we need to decrease the LOADING POS by 0.5mm to correct for this i.e. loadingPos=10.5mm</translate> |
|Step_Picture_00=ZX5_Datum_and_Grip_Pin_Setup_Datum_Shift.jpg | |Step_Picture_00=ZX5_Datum_and_Grip_Pin_Setup_Datum_Shift.jpg | ||
|Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":0,"top":0,"width":1000,"height":254,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.6,"scaleY":0.6,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/5/57/ZX5_Datum_and_Grip_Pin_Setup_Datum_Shift.jpg","filters":[]}],"height":152,"width":600} | |Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":0,"top":0,"width":1000,"height":254,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.6,"scaleY":0.6,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/5/57/ZX5_Datum_and_Grip_Pin_Setup_Datum_Shift.jpg","filters":[]}],"height":152,"width":600} | ||
Ligne 93 : | Ligne 76 : | ||
{{Notes}} | {{Notes}} | ||
{{PageLang | {{PageLang | ||
+ | |Language=en | ||
|SourceLanguage=none | |SourceLanguage=none | ||
|IsTranslation=0 | |IsTranslation=0 | ||
− | |||
}} | }} | ||
{{Tuto Status | {{Tuto Status | ||
|Complete=Draft | |Complete=Draft | ||
}} | }} |
This will guide you through the machanical setup of the grip pins, along with datum and loadPos calibration.
Auteur Gareth Green | Dernière modification 12/09/2022 par Stuga Engineer en cours de rédaction ⧼frevu-button-review-label⧽
This will guide you through the machanical setup of the grip pins, along with datum and loadPos calibration.
ZX5_Datum_and_Grip_Pin_Setup_GripGap.jpg
The ZX5 has a different and much improved grip system where we use the 10mm cutter to put holes in the end of the profile. The profile is then gripped by the grip pins to give a more accurate and reliable grip. Along with better machining accuracy, this also allows the X axis to be run at higher speeds and virtually eliminates gripper slip.
For it to work accurately and reliably the system first needs to be set up mechanically on both the X and SX axis. And crucially, if the datum is changed the loading position also has to be changed, and vice versa. This is extremely important for the operator, and any on-site maintenance staff to be aware of as changing either one without compensating the other can lead to accuracy issues and miss grips.Nose should have a gap of 4mm to the end of the gripper
Failures have been noted where repeated impact of the profile to the gripper plate then onto the sensor damages the switch, and then even the thread of the gripper bar.
This is Very Important
In SETTINGS > PARAMETERS > MEASUREMENT > loadingPos=11
If set at a different figure, update to 11 and SAVE
First we need a piece of standard outer frame around 1.5 – 2mtrs in length. The end of the profile that will be gripped MUST be square both horizontally and vertically. There is a jig sent out with all ZX5’s which is used for this purpose, but they can go missing or be thrown out as operators will not be aware of their use.
To create our test piece, we need to go into MANUAL INPUT, select a standard outer frame , select DATUM TEST and position at 250, ADD OP, then ENTER.
Run the test and allow the gripper to pull the profile onto the outfeed table and stop the machine.
With a 13mm spanner, 6mm alan key and a set of feeler gauges enter the machine and physically move the gripper so that the grip teeth and end of profile are over one of the outfeed table arms. Check the gap between the strike plate and sensor block. It does not matter what this measurement is, as long as it is between 1 and 1.5mm. If required, slacken off the locking nut and adjust gap to suit, fully tighten the nut and recheck the gap. Now remove the profile and move over to the saw pusher side (SX Axis). Again, move the pusher so that the teeth are over an infeed table arm. Drop the grip pins into the profile and check the grip gap, if it is different from the X axis then it needs to be adjusted to match.
Once mechanical setup has been carried out we need to check the datum and carry out any adjustment. Using another fresh piece of profile carry out another datum test at 250mm. Once complete remove the profile and measure from the bottom side of the profile to the edge of the hole (it is important to use a good quality tape measure that has no slop or play in the tang, or a good 1mtr steel rule). This measurement should be 245mm (250mm minus half the diameter of the 10mm tool)
If this measurement is correct then no adjustment is required and you can carry on to a POS test to check the back to back accuracy of the saw side for handle hole positions etc.
If the measurement is wrong, we need to carry out the test again with datum at 270mm and then 290mm, it is important that the machine is reinitialised between each test. This is to ensure the result is repeatable and not being caused by a mechanical fault, i.e. worn pinion gear.
If the result is repeatable and is always out by the same amount, i.e. 0.5mm, go to SETTINGS > DATUM TEST. Enter the results of the test in the boxes highlighted.
If the MEASURED DISTANCE is LOWER than the EXPECTED DISTANCE, then the datum will be moved further AWAY from the gripper. If it is HIGHER then the datum will be moved CLOSER to the gripper. By changing the DATUM position, the machining centre will move ALL operations along the X axis by the corresponding amount, i.e. 0.5mm. This includes the holes for the grip pins as it is just another operation, therefore if the datum hole is moved away from the gripper, then the grip pin holes will also be moved away from the gripper and vice versa. This can result in accuracy issues, missgrips, and gripper slip. Therefore, the LOADING POS will also need changed by the same amount, but in the OPPOSITE direction.
MEASURED DISTANCE in RED is LOWER than the EXPECTED DISTANCE in YELLOW by 0.5mm. The datum will be shifted away from the gripper by 0.5mm (increased distance from gripper) and will also shift the grip pin holes by the same amount, we need to decrease the LOADING POS by 0.5mm to correct for this i.e. loadingPos=10.5mm
en none 0 Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #