[version en cours de rédaction] | [version en cours de rédaction] |
Ligne 6 : | Ligne 6 : | ||
|Tags=igus, energy chain, caterpillar | |Tags=igus, energy chain, caterpillar | ||
}} | }} | ||
− | <translate>= X Axis = | + | <translate>=X Axis= |
− | === Flowline, Ecoline, ZX3, ZX4 and Microline === | + | ===Flowline, Ecoline, ZX3, ZX4 and Microline=== |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Ligne 41 : | Ligne 41 : | ||
| | | | ||
| | | | ||
− | | | + | |Replacement chain - openable on outside diameter. |
− | + | '''A0001074''' Horizontal Mount bracket required to allow pivoting | |
+ | | | ||
+ | |} | ||
+ | See | ||
− | + | ===Autoflow=== | |
− | + | {| class="wikitable" | |
− | + | |+ | |
− | + | !Application | |
− | + | !PartNo | |
+ | !Supplier Part No | ||
+ | !Height | ||
+ | !Width | ||
+ | !Bend Rad | ||
+ | !Notes | ||
+ | !Obsolescence Issues | ||
+ | |- | ||
+ | |X Axis Autoflow | ||
+ | |A0001043 | ||
+ | |1500.050.100 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
| | | | ||
|} | |} | ||
− | === | + | ===ZX5 up to Z073=== |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Ligne 64 : | Ligne 81 : | ||
!Obsolescence Issues | !Obsolescence Issues | ||
|- | |- | ||
− | | | + | | rowspan="2" |'''<u>Up to and including Z072</u>'''<br /> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|A0000126 | |A0000126 | ||
− | |||
|10.4.048.0 | |10.4.048.0 | ||
− | + | | rowspan="2" | | |
− | | | + | | rowspan="2" | |
− | | | + | | rowspan="2" | |
− | | | ||
|Non-Openable | |Non-Openable | ||
− | + | | rowspan="2" |Obsolete from 2019. | |
− | |Obsolete from 2019. | ||
Now replaced with A0000169, but not link for link compatible. Needs entire chain replaced | Now replaced with A0000169, but not link for link compatible. Needs entire chain replaced | ||
|- | |- | ||
− | |'''<u> | + | |A0000158 |
− | + | |B15.4.048.0 | |
− | + | |Openable | |
− | + | |- | |
− | + | |'''<u>Z073 onwards</u>''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|A0001069 | |A0001069 | ||
|B15.050.048.0 | |B15.050.048.0 | ||
Ligne 101 : | Ligne 102 : | ||
| | | | ||
| | | | ||
− | | | + | |Replacement chain - openable on outside diameter. Two types of bracket available |
Has to be openable to allow Beckhoff plugs through | Has to be openable to allow Beckhoff plugs through | ||
− | + | '''A0001074''' Horizontal Mount bracket required to allow pivoting | |
− | |||
− | |||
− | |||
− | '''A0001074''' Horizontal Mount | ||
| | | | ||
− | + | |}<br /> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |} | ||
− | |||
− | |||
− | <br /> | ||
− | = Z Axis = | + | =Z Axis= |
− | === Flowline === | + | ===Flowline=== |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Ligne 229 : | Ligne 169 : | ||
|}<br /> | |}<br /> | ||
− | = Ring Trunking = | + | =Ring Trunking= |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Ligne 261 : | Ligne 201 : | ||
|}<br /> | |}<br /> | ||
− | = Autoflow SR Axis = | + | =Autoflow SR Axis= |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Ligne 375 : | Ligne 315 : | ||
|}<br /> | |}<br /> | ||
− | = Router = | + | =Router= |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ |
Aid for identifying energy chain types, including obsolescence issues with discontinued products
Auteur Gareth Green | Dernière modification 25/09/2024 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Aid for identifying energy chain types, including obsolescence issues with discontinued products
igus, energy chain, caterpillar Energy_Chain_Identification_and_Obsolescence_IMG_4564.jpg
Application | PartNo | Supplier Part No | Height | Width | Bend Rad | Notes | Obsolescence Issues |
---|---|---|---|---|---|---|---|
Up to 2020 |
A0000126 | 10.4.048.0 | Non-Openable | Obsolete from 2019.
Now replaced with A0000169, but not link for link compatible. Needs entire chain replaced | |||
A0000158 | B15.4.048.0 | Openable | |||||
2020 onwards | A0001069 | B15.050.048.0 | Replacement chain - openable on outside diameter.
A0001074 Horizontal Mount bracket required to allow pivoting |
See
Application | PartNo | Supplier Part No | Height | Width | Bend Rad | Notes | Obsolescence Issues |
---|---|---|---|---|---|---|---|
X Axis Autoflow | A0001043 | 1500.050.100 |
Application | PartNo | Supplier Part No | Height | Width | Bend Rad | Notes | Obsolescence Issues |
---|---|---|---|---|---|---|---|
Up to and including Z072 |
A0000126 | 10.4.048.0 | Non-Openable | Obsolete from 2019.
Now replaced with A0000169, but not link for link compatible. Needs entire chain replaced | |||
A0000158 | B15.4.048.0 | Openable | |||||
Z073 onwards | A0001069 | B15.050.048.0 | Replacement chain - openable on outside diameter. Two types of bracket available
Has to be openable to allow Beckhoff plugs through A0001074 Horizontal Mount bracket required to allow pivoting |
Application | PartNo | Supplier Part No | Height | Width | Bend Rad | Notes | Obsolescence Issues |
---|---|---|---|---|---|---|---|
Z Axis Flowline | A0000006 | SR400-041 | 35mm | 62mm | 75mm | ||
Internal Ring | A0000098 | 10.2.075.0 | |||||
ZX4 V / W Axis | |||||||
Autoflow SR Axis | |||||||
Router | A0000059 | 132P-II 3.7 |
Machine | PartNo | Supplier Part No | Height | Width | Bend Rad | Notes | Obsolescence Issues |
---|---|---|---|---|---|---|---|
Flowline
ZX Microline Ecoline |
D0006310 | 10.2.075/220.0 | 75mm | Originally machined in house to give reverse bend radius
From 2020,sourced direct from IGUS by D part number |
The original 10.2.075 part is no longer available, but the moulded RBR part 10.2.075/220/0 is still made | ||
Autoflow | D0010318 |
Application | PartNo | Supplier Part No | Height | Width | Bend Rad | Notes | Obsolescence Issues |
---|---|---|---|---|---|---|---|
X axis
|
A0000126
A0000158 |
10.4.048.0
B15.4.048.0 |
Non-Openable
Openable |
Obsolete from 2019.
Now replaced with A0000169, but not link for link compatible. Needs entire chain replaced | |||
2020 onwards
|
A0001069 | B15.050.048.0 | ZX5 Z073 onwards
Has to be openable to allow Beckhoff plugs through Two types of bracket available A0001070 Vertical Mount A0001074 Horizontal Mount |
||||
X Axis Autoflow | A0001043 | 1500.050.100 | |||||
Z Axis Flowline | A0000006 | SR400-041 | 35mm | 62mm | 75mm | ||
Internal Ring | A0000098 | 10.2.075.0 | |||||
ZX4 V / W Axis | |||||||
Autoflow SR Axis | |||||||
Router | A0000059 | 132P-II 3.7 |
Application | PartNo | Supplier Part No | Height | Width | Bend Rad | Notes | Obsolescence Issues |
---|---|---|---|---|---|---|---|
X axis
|
A0000126
A0000158 |
10.4.048.0
B15.4.048.0 |
Non-Openable
Openable |
Obsolete from 2019.
Now replaced with A0000169, but not link for link compatible. Needs entire chain replaced | |||
2020 onwards
|
A0001069 | B15.050.048.0 | ZX5 Z073 onwards
Has to be openable to allow Beckhoff plugs through Two types of bracket available A0001070 Vertical Mount A0001074 Horizontal Mount |
||||
X Axis Autoflow | A0001043 | 1500.050.100 | |||||
Z Axis Flowline | A0000006 | SR400-041 | 35mm | 62mm | 75mm | ||
Internal Ring | A0000098 | 10.2.075.0 | |||||
ZX4 V / W Axis | |||||||
Autoflow SR Axis | |||||||
Router | A0000059 | 132P-II 3.7 |
en none 0
Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #