| [version en cours de rédaction] | [version en cours de rédaction] |
(Page créée avec « {{Tuto Details |Description=<translate>List of input references used on Stuga Machines</translate> |Categories=Maintenance |Tags=Input, IORef }} <translate>For output refe... ») |
|||
| Ligne 1 : | Ligne 1 : | ||
{{Tuto Details | {{Tuto Details | ||
| + | |Main_Picture=Stuga_Machine_IO_Dictionary_-_Inputs_Annotation_2020-04-06_145646.jpg | ||
| + | |Main_Picture_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":10,"top":11,"width":663,"height":374,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.13,"scaleY":1.13,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/6/66/Stuga_Machine_IO_Dictionary_-_Inputs_Annotation_2020-04-06_145646.jpg","filters":[]}],"height":449.69325153374234,"width":600} | ||
|Description=<translate>List of input references used on Stuga Machines</translate> | |Description=<translate>List of input references used on Stuga Machines</translate> | ||
|Categories=Maintenance | |Categories=Maintenance | ||
| Ligne 8 : | Ligne 10 : | ||
<br /> | <br /> | ||
| − | * All Stuga machines share similar inputs to do similar functions (eg the start button is the same on any machine). To keep this modular approach, each function is given a specific reference number from 1 to 500. This reference or IORef is the same on any machine. | + | *All Stuga machines share similar inputs to do similar functions (eg the start button is the same on any machine). To keep this modular approach, each function is given a specific reference number from 1 to 500. This reference or IORef is the same on any machine. |
| − | * This number is used as the wire labelling number on newer machines (all Autoflows and ZX5s) | + | *This number is used as the wire labelling number on newer machines (all Autoflows and ZX5s) |
| − | * To maintain backwards compatibility with older machines (Saws, Flowlines, Ecolines, etc, there is also a cross-reference to the original cable numbering. | + | *To maintain backwards compatibility with older machines (Saws, Flowlines, Ecolines, etc, there is also a cross-reference to the original cable numbering. |
| − | * More information on a particular input can be found by clicking on the code, if external ink is set (blue text) | + | *More information on a particular input can be found by clicking on the code, if external ink is set (blue text) |
| − | {| class="wikitable" | + | {| class="wikitable sortable mw-collapsible" |
|+ | |+ | ||
| − | |||
!IO Ref | !IO Ref | ||
| + | !Legacy Wire | ||
| + | Label | ||
!Code | !Code | ||
!Description | !Description | ||
|- | |- | ||
| + | |1 | ||
| | | | ||
| − | |||
|[https://stuga.dokit.app/wiki/Input_Definition_001_-_InA_GripOff InA_GripOff] | |[https://stuga.dokit.app/wiki/Input_Definition_001_-_InA_GripOff InA_GripOff] | ||
|Gripper in released position | |Gripper in released position | ||
|- | |- | ||
| + | |2 | ||
| | | | ||
| − | |||
|InA_Measure1 | |InA_Measure1 | ||
| − | | | + | |Moving Offcut measure Sensor 1 - On Autoflow Arm |
|- | |- | ||
| + | |3 | ||
| | | | ||
| − | |||
|InA_Measure2 | |InA_Measure2 | ||
| − | | | + | |Moving Offcut measure Sensor 2 - On Autoflow Arm |
|- | |- | ||
| + | |4 | ||
| | | | ||
| − | |||
|InA_GZHome | |InA_GZHome | ||
| − | | | + | |Gripper Z axis home sensor |
|- | |- | ||
| + | |5 | ||
| | | | ||
| − | |||
|InA_GZLimitF | |InA_GZLimitF | ||
| − | | | + | |Gripper Z axis positive limit |
|- | |- | ||
| + | |6 | ||
| | | | ||
| − | |||
|InA_GZLimitR | |InA_GZLimitR | ||
| − | | | + | |Gripper Z axis negative limit |
|- | |- | ||
| + | |7 | ||
|X08 | |X08 | ||
| − | |||
|InA_GYHome | |InA_GYHome | ||
| − | | | + | |Gripper Y axis home sensor |
|- | |- | ||
| + | |8 | ||
| | | | ||
| − | |||
|InA_GYLimitF | |InA_GYLimitF | ||
| − | | | + | |Gripper Y axis positive limit |
|- | |- | ||
| + | |9 | ||
| | | | ||
| − | |||
|InA_GYLimitR | |InA_GYLimitR | ||
| − | | | + | |Gripper Y axis negative limit |
|- | |- | ||
| + | |10 | ||
|X00 | |X00 | ||
| − | |||
|InA_GXHome | |InA_GXHome | ||
| − | | | + | |Gripper X axis home sensor |
|- | |- | ||
| + | |11 | ||
|X01 | |X01 | ||
| − | |||
|InA_GXLimitF | |InA_GXLimitF | ||
| − | | | + | |Gripper X axis positive limit |
|- | |- | ||
| + | |12 | ||
| | | | ||
| − | |||
|InA_GXLimitR | |InA_GXLimitR | ||
| − | | | + | |Gripper X axis negative limit |
|- | |- | ||
| + | |13 | ||
| | | | ||
| − | |||
|InA_IPos0On | |InA_IPos0On | ||
| | | | ||
|- | |- | ||
| + | |14 | ||
| | | | ||
| − | |||
|InA_IPos1On | |InA_IPos1On | ||
| | | | ||
|- | |- | ||
| + | |15 | ||
| | | | ||
| − | |||
|InA_IPos2On | |InA_IPos2On | ||
| | | | ||
|- | |- | ||
| + | |16 | ||
| | | | ||
| − | |||
|InA_IPos3On | |InA_IPos3On | ||
| | | | ||
|- | |- | ||
| + | |17 | ||
| | | | ||
| − | |||
|InA_IPos4On | |InA_IPos4On | ||
| | | | ||
|- | |- | ||
| + | |18 | ||
| | | | ||
| − | |||
|InA_IPos5On | |InA_IPos5On | ||
| | | | ||
|- | |- | ||
| + | |19 | ||
| | | | ||
| − | |||
|InA_IPos6On | |InA_IPos6On | ||
| | | | ||
|- | |- | ||
| + | |20 | ||
| | | | ||
| − | |||
|InA_IPos7On | |InA_IPos7On | ||
| | | | ||
|- | |- | ||
| + | |21 | ||
| | | | ||
| − | |||
|InA_CrankFwd | |InA_CrankFwd | ||
| | | | ||
|- | |- | ||
| + | |22 | ||
| | | | ||
| − | |||
|InA_IPos0Off | |InA_IPos0Off | ||
| | | | ||
|- | |- | ||
| + | |23 | ||
| | | | ||
| − | |||
|InA_IPos1Off | |InA_IPos1Off | ||
| | | | ||
|- | |- | ||
| + | |24 | ||
| | | | ||
| − | |||
|InA_IPos2Off | |InA_IPos2Off | ||
| | | | ||
|- | |- | ||
| + | |25 | ||
| | | | ||
| − | |||
|InA_IPos3Off | |InA_IPos3Off | ||
| | | | ||
|- | |- | ||
| + | |26 | ||
| | | | ||
| − | |||
|InA_IPos4Off | |InA_IPos4Off | ||
| | | | ||
|- | |- | ||
| + | |27 | ||
| | | | ||
| − | |||
|InA_IPos5Off | |InA_IPos5Off | ||
| | | | ||
|- | |- | ||
| + | |28 | ||
| | | | ||
| − | |||
|InA_IPos6Off | |InA_IPos6Off | ||
| | | | ||
|- | |- | ||
| + | |29 | ||
| | | | ||
| − | |||
|InA_IPos7Off | |InA_IPos7Off | ||
| | | | ||
|- | |- | ||
| + | |30 | ||
| | | | ||
| − | |||
|InA_CrankHm | |InA_CrankHm | ||
| | | | ||
|- | |- | ||
| + | |31 | ||
|X35 | |X35 | ||
| − | |||
|InA_MatlLoaded1 | |InA_MatlLoaded1 | ||
| | | | ||
|- | |- | ||
| + | |32 | ||
| | | | ||
| − | |||
|InA_MatlLoaded2 | |InA_MatlLoaded2 | ||
| | | | ||
|- | |- | ||
| + | |33 | ||
| | | | ||
| − | |||
|InA_Index | |InA_Index | ||
| | | | ||
|- | |- | ||
| + | |34 | ||
| | | | ||
| − | |||
|InA_ClampITHm | |InA_ClampITHm | ||
| | | | ||
|- | |- | ||
| + | |35 | ||
| | | | ||
| − | |||
|InA_VCUOk | |InA_VCUOk | ||
| | | | ||
|- | |- | ||
| + | |36 | ||
| | | | ||
| − | |||
|InA_Bus415Ok | |InA_Bus415Ok | ||
| | | | ||
|- | |- | ||
| + | |37 | ||
| | | | ||
| − | |||
|InA_Bus415SOk | |InA_Bus415SOk | ||
| | | | ||
|- | |- | ||
| + | |38 | ||
| | | | ||
| − | |||
|InA_InvInfeedOk | |InA_InvInfeedOk | ||
| | | | ||
|- | |- | ||
| + | |39 | ||
| | | | ||
| − | |||
|InA_ServGXOk | |InA_ServGXOk | ||
| | | | ||
|- | |- | ||
| + | |40 | ||
| | | | ||
| − | |||
|InA_ServGYOk | |InA_ServGYOk | ||
| | | | ||
|- | |- | ||
| + | |41 | ||
| | | | ||
| − | |||
|InA_24vBusOk | |InA_24vBusOk | ||
| | | | ||
|- | |- | ||
| + | |42 | ||
| | | | ||
| − | |||
|InA_24vModOk | |InA_24vModOk | ||
| | | | ||
|- | |- | ||
| + | |43 | ||
|X22 | |X22 | ||
| − | |||
|InA_AirOk | |InA_AirOk | ||
| | | | ||
|- | |- | ||
| + | |44 | ||
|X33 | |X33 | ||
| − | |||
|InA_Grip | |InA_Grip | ||
| | | | ||
|- | |- | ||
| + | |44 | ||
| | | | ||
| − | + | |In_GRIPS | |
| − | |In_GRIPS | ||
| | | | ||
|- | |- | ||
| + | |45 | ||
| | | | ||
| − | |||
|InA_Estop | |InA_Estop | ||
| | | | ||
|- | |- | ||
| + | |45 | ||
|X16 | |X16 | ||
| − | + | |In_ESTOP | |
| − | |In_ESTOP | ||
| | | | ||
|- | |- | ||
| + | |46 | ||
| | | | ||
| − | |||
|InA_StartButton | |InA_StartButton | ||
| | | | ||
|- | |- | ||
| + | |46 | ||
|X23 | |X23 | ||
| − | + | |In_START | |
| − | |In_START | ||
|MH Start Button | |MH Start Button | ||
|- | |- | ||
| + | |47 | ||
| | | | ||
| − | |||
|InA_StopButton | |InA_StopButton | ||
| | | | ||
|- | |- | ||
| + | |47 | ||
| | | | ||
| − | |||
|In_STOP | |In_STOP | ||
|MH Stop Button | |MH Stop Button | ||
|- | |- | ||
| + | |48 | ||
| | | | ||
| − | |||
|InA_ResetButton | |InA_ResetButton | ||
| | | | ||
|- | |- | ||
| + | |48 | ||
|X24 | |X24 | ||
| − | + | |In_ESRST | |
| − | |In_ESRST | ||
|MH ES Reset Button | |MH ES Reset Button | ||
|- | |- | ||
| + | |49 | ||
|X17 | |X17 | ||
| − | |||
|InA_Estop1Pressed | |InA_Estop1Pressed | ||
| | | | ||
|- | |- | ||
| + | |50 | ||
|X02 | |X02 | ||
| − | |||
|InB_YHome | |InB_YHome | ||
| | | | ||
|- | |- | ||
| + | |51 | ||
|X03 | |X03 | ||
| − | |||
|InB_YLimitF | |InB_YLimitF | ||
| | | | ||
|- | |- | ||
| + | |52 | ||
| | | | ||
| − | |||
|InB_YLimitR | |InB_YLimitR | ||
| | | | ||
|- | |- | ||
| + | |53 | ||
|X04 | |X04 | ||
| − | |||
|InB_ZHome | |InB_ZHome | ||
| | | | ||
|- | |- | ||
| + | |54 | ||
| | | | ||
| − | |||
|InB_ZLimitF | |InB_ZLimitF | ||
| | | | ||
|- | |- | ||
| + | |55 | ||
| | | | ||
| − | |||
|InB_ZLimitR | |InB_ZLimitR | ||
| | | | ||
|- | |- | ||
| + | |56 | ||
|X06 | |X06 | ||
| − | |||
|InB_RHome | |InB_RHome | ||
| | | | ||
|- | |- | ||
| + | |57 | ||
| | | | ||
| − | |||
|InB_RLimitF | |InB_RLimitF | ||
| | | | ||
|- | |- | ||
| + | |58 | ||
| | | | ||
| − | |||
|InB_RLimitR | |InB_RLimitR | ||
| | | | ||
|- | |- | ||
| + | |59 | ||
| | | | ||
| − | |||
|InB_ClampOTHm | |InB_ClampOTHm | ||
| | | | ||
|- | |- | ||
| + | |60 | ||
| | | | ||
| − | |||
|InB_ClampOTPos | |InB_ClampOTPos | ||
| | | | ||
|- | |- | ||
| + | |61 | ||
| | | | ||
| − | |||
|InB_ClampOSHm | |InB_ClampOSHm | ||
| | | | ||
|- | |- | ||
| + | |62 | ||
| | | | ||
| − | |||
|InB_ClampOSPos | |InB_ClampOSPos | ||
| | | | ||
|- | |- | ||
| + | |63 | ||
| | | | ||
| − | |||
|InB_ClampITHm | |InB_ClampITHm | ||
| | | | ||
|- | |- | ||
| + | |64 | ||
| | | | ||
| − | |||
|InB_ClampITPos | |InB_ClampITPos | ||
| | | | ||
|- | |- | ||
| + | |65 | ||
| | | | ||
| − | |||
|InB_ClampISHm | |InB_ClampISHm | ||
| | | | ||
|- | |- | ||
| + | |66 | ||
| | | | ||
| − | |||
|InB_ClampISPos | |InB_ClampISPos | ||
| | | | ||
|- | |- | ||
| + | |67 | ||
| | | | ||
| − | |||
|InB_Spin1Hm | |InB_Spin1Hm | ||
| | | | ||
|- | |- | ||
| + | |68 | ||
| | | | ||
| − | |||
|InB_Spin2Hm | |InB_Spin2Hm | ||
| | | | ||
|- | |- | ||
| + | |69 | ||
| | | | ||
| − | |||
|InB_Spin3Hm | |InB_Spin3Hm | ||
| | | | ||
|- | |- | ||
| + | |70 | ||
| | | | ||
| − | |||
|InB_Spin4Hm | |InB_Spin4Hm | ||
| | | | ||
|- | |- | ||
| + | |71 | ||
| | | | ||
| − | |||
|InB_Spin5Hm | |InB_Spin5Hm | ||
| | | | ||
|- | |- | ||
| + | |72 | ||
| | | | ||
| − | |||
|InB_Spin6Hm | |InB_Spin6Hm | ||
| | | | ||
|- | |- | ||
| + | |73 | ||
| | | | ||
| − | |||
|InB_Spin7Hm | |InB_Spin7Hm | ||
| | | | ||
|- | |- | ||
| + | |74 | ||
| | | | ||
| − | |||
|InB_Spin8Hm | |InB_Spin8Hm | ||
| | | | ||
|- | |- | ||
| + | |75 | ||
| | | | ||
| − | |||
|InB_Spin1Ou | |InB_Spin1Ou | ||
| | | | ||
|- | |- | ||
| + | |76 | ||
| | | | ||
| − | |||
|InB_Spin2Ou | |InB_Spin2Ou | ||
| | | | ||
|- | |- | ||
| + | |77 | ||
| | | | ||
| − | |||
|InB_Spin3Ou | |InB_Spin3Ou | ||
| | | | ||
|- | |- | ||
| + | |78 | ||
| | | | ||
| − | |||
|InB_Spin4Ou | |InB_Spin4Ou | ||
| | | | ||
|- | |- | ||
| + | |79 | ||
| | | | ||
| − | |||
|InB_Spin5Ou | |InB_Spin5Ou | ||
| | | | ||
|- | |- | ||
| + | |80 | ||
| | | | ||
| − | |||
|InB_Spin6Ou | |InB_Spin6Ou | ||
| | | | ||
|- | |- | ||
| + | |81 | ||
| | | | ||
| − | |||
|InB_Spin7Ou | |InB_Spin7Ou | ||
| | | | ||
|- | |- | ||
| + | |82 | ||
| | | | ||
| − | |||
|InB_Spin8Ou | |InB_Spin8Ou | ||
| | | | ||
|- | |- | ||
| + | |83 | ||
| | | | ||
| − | |||
|InB_Spin1DPOu | |InB_Spin1DPOu | ||
| | | | ||
|- | |- | ||
| + | |84 | ||
| | | | ||
| − | |||
|InB_Spin6DPOu | |InB_Spin6DPOu | ||
| | | | ||
|- | |- | ||
| + | |85 | ||
| | | | ||
| − | |||
|InB_Spin1DPHm | |InB_Spin1DPHm | ||
| | | | ||
|- | |- | ||
| + | |86 | ||
| | | | ||
| − | |||
|InB_Spin6DPHm | |InB_Spin6DPHm | ||
| | | | ||
|- | |- | ||
| + | |87 | ||
| | | | ||
| − | |||
|InB_ServYOk | |InB_ServYOk | ||
| | | | ||
|- | |- | ||
| + | |88 | ||
| | | | ||
| − | |||
|InB_ServZOk | |InB_ServZOk | ||
| | | | ||
|- | |- | ||
| + | |89 | ||
| | | | ||
| − | |||
|InB_ServROk | |InB_ServROk | ||
| | | | ||
|- | |- | ||
| + | |90 | ||
|X27 | |X27 | ||
| − | |||
|InB_InvSpinOk | |InB_InvSpinOk | ||
|Inverter OK input - High when Inverter is OK | |Inverter OK input - High when Inverter is OK | ||
|- | |- | ||
| + | |91 | ||
| | | | ||
| − | |||
|InB_24vModOk | |InB_24vModOk | ||
| | | | ||
|- | |- | ||
| + | |92 | ||
|X20 | |X20 | ||
| − | |||
|InB_GuardFront | |InB_GuardFront | ||
| | | | ||
|- | |- | ||
| + | |93 | ||
|X21 | |X21 | ||
| − | |||
|InB_GuardRear | |InB_GuardRear | ||
| | | | ||
|- | |- | ||
| + | |94 | ||
| | | | ||
| − | |||
|InB_Spin1DPOu | |InB_Spin1DPOu | ||
| | | | ||
|- | |- | ||
| + | |95 | ||
| | | | ||
| − | |||
|InB_Spin2DPOu | |InB_Spin2DPOu | ||
| | | | ||
|- | |- | ||
| + | |96 | ||
| | | | ||
| − | |||
|InB_Spin3DPOu | |InB_Spin3DPOu | ||
| | | | ||
|- | |- | ||
| + | |97 | ||
| | | | ||
| − | |||
|InB_Spin4DPOu | |InB_Spin4DPOu | ||
| | | | ||
|- | |- | ||
| + | |98 | ||
| | | | ||
| − | |||
|InB_Spin5DPOu | |InB_Spin5DPOu | ||
| | | | ||
|- | |- | ||
| + | |99 | ||
| | | | ||
| − | |||
|InB_Spin6DPOu | |InB_Spin6DPOu | ||
| | | | ||
|- | |- | ||
| + | |100 | ||
| | | | ||
| − | |||
|InB_Spin7DPOu | |InB_Spin7DPOu | ||
| | | | ||
|- | |- | ||
| + | |101 | ||
| | | | ||
| − | |||
|InB_Spin8DPOu | |InB_Spin8DPOu | ||
| | | | ||
|- | |- | ||
| + | |102 | ||
| | | | ||
| − | |||
|InB_DPHm1 | |InB_DPHm1 | ||
| | | | ||
|- | |- | ||
| + | |103 | ||
| | | | ||
| − | |||
|InB_DPHm2 | |InB_DPHm2 | ||
| | | | ||
|- | |- | ||
| + | |104 | ||
| | | | ||
| − | |||
|InB_DPHm3 | |InB_DPHm3 | ||
| | | | ||
|- | |- | ||
| + | |105 | ||
| | | | ||
| − | |||
|InB_DPHm4 | |InB_DPHm4 | ||
| | | | ||
|- | |- | ||
| + | |106 | ||
| | | | ||
| − | |||
|InB_DPHm5 | |InB_DPHm5 | ||
| | | | ||
|- | |- | ||
| + | |107 | ||
| | | | ||
| − | |||
|InB_DPHm6 | |InB_DPHm6 | ||
| | | | ||
|- | |- | ||
| + | |108 | ||
| | | | ||
| − | |||
|InB_DPHm7 | |InB_DPHm7 | ||
| | | | ||
|- | |- | ||
| + | |109 | ||
| | | | ||
| − | |||
|InB_DPHm8 | |InB_DPHm8 | ||
| | | | ||
|- | |- | ||
| + | |111 | ||
| | | | ||
| − | |||
|InB_ClVTHm | |InB_ClVTHm | ||
|Clamp V Notch Top Home | |Clamp V Notch Top Home | ||
|- | |- | ||
| + | |112 | ||
| | | | ||
| − | |||
|InB_ClVSHm | |InB_ClVSHm | ||
| − | |Clamp V Notch Side Home | + | |Clamp V Notch Side Home |
|- | |- | ||
| + | |113 | ||
| | | | ||
| − | |||
|InA_FullLen1 | |InA_FullLen1 | ||
|Full Length sensor 1 on main infeed | |Full Length sensor 1 on main infeed | ||
|- | |- | ||
| + | |114 | ||
| | | | ||
| − | |||
|InA_FullLen2 | |InA_FullLen2 | ||
|Full Length sensor 2 on main infeed | |Full Length sensor 2 on main infeed | ||
|- | |- | ||
| + | |115 | ||
| | | | ||
| − | |||
|InE_FullLen1 | |InE_FullLen1 | ||
|Full Length sensor 1 on saw infeed | |Full Length sensor 1 on saw infeed | ||
|- | |- | ||
| + | |116 | ||
| | | | ||
| − | |||
|InE_FullLen2 | |InE_FullLen2 | ||
|Full Length sensor 2 on saw infeed | |Full Length sensor 2 on saw infeed | ||
|- | |- | ||
| + | |120 | ||
| | | | ||
| − | |||
|InF_SYHome | |InF_SYHome | ||
| | | | ||
|- | |- | ||
| + | |121 | ||
| | | | ||
| − | |||
|InF_SYLimitF | |InF_SYLimitF | ||
| | | | ||
|- | |- | ||
| + | |122 | ||
| | | | ||
| − | |||
|InF_SYLimitR | |InF_SYLimitR | ||
| | | | ||
|- | |- | ||
| + | |123 | ||
| | | | ||
| − | |||
|InF_SZHome | |InF_SZHome | ||
| | | | ||
|- | |- | ||
| + | |124 | ||
| | | | ||
| − | |||
|InF_SZLimitF | |InF_SZLimitF | ||
| | | | ||
|- | |- | ||
| + | |125 | ||
| | | | ||
| − | |||
|InF_SZLimitR | |InF_SZLimitR | ||
| | | | ||
|- | |- | ||
| + | |126 | ||
| | | | ||
| − | |||
|InF_SRHome | |InF_SRHome | ||
| | | | ||
|- | |- | ||
| + | |127 | ||
| | | | ||
| − | |||
|InF_SRLimitF | |InF_SRLimitF | ||
| | | | ||
|- | |- | ||
| + | |128 | ||
| | | | ||
| − | |||
|InF_SRLimitR | |InF_SRLimitR | ||
| | | | ||
|- | |- | ||
| + | |134 | ||
|X14 | |X14 | ||
| − | |||
|InF_EjPushHm | |InF_EjPushHm | ||
| | | | ||
|- | |- | ||
| + | |135 | ||
| | | | ||
| − | |||
|InF_EjPushOu | |InF_EjPushOu | ||
| | | | ||
|- | |- | ||
| + | |136 | ||
| | | | ||
| − | |||
|InF_ClampOTHm | |InF_ClampOTHm | ||
| | | | ||
|- | |- | ||
| + | |137 | ||
| | | | ||
| − | |||
|InF_ClampOSHm | |InF_ClampOSHm | ||
| | | | ||
|- | |- | ||
| + | |138 | ||
| | | | ||
| − | |||
|InF_ClampITHm | |InF_ClampITHm | ||
| | | | ||
|- | |- | ||
| + | |139 | ||
| | | | ||
| − | |||
|InF_ClampISHm | |InF_ClampISHm | ||
| | | | ||
|- | |- | ||
| + | |140 | ||
| | | | ||
| − | |||
|InF_RollerITHm | |InF_RollerITHm | ||
| | | | ||
|- | |- | ||
| + | |141 | ||
| | | | ||
| − | |||
|InF_EjectHm | |InF_EjectHm | ||
| | | | ||
|- | |- | ||
| + | |142 | ||
| | | | ||
| − | |||
|InF_EjectOu | |InF_EjectOu | ||
| | | | ||
|- | |- | ||
| + | |143 | ||
| | | | ||
| − | |||
|InF_AdvanceBut | |InF_AdvanceBut | ||
| | | | ||
|- | |- | ||
| + | |144 | ||
| | | | ||
| − | |||
|InF_OutfeedFull | |InF_OutfeedFull | ||
| | | | ||
|- | |- | ||
| + | |145 | ||
| | | | ||
| − | |||
|InF_OutfeedIndex | |InF_OutfeedIndex | ||
| | | | ||
|- | |- | ||
| + | |148 | ||
| | | | ||
| − | |||
|InF_Tilt1 | |InF_Tilt1 | ||
| | | | ||
|- | |- | ||
| + | |149 | ||
| | | | ||
| − | |||
|InF_Tilt2 | |InF_Tilt2 | ||
| | | | ||
|- | |- | ||
| + | |150 | ||
| | | | ||
| − | |||
|InF_InvSawOk | |InF_InvSawOk | ||
| | | | ||
|- | |- | ||
| + | |151 | ||
| | | | ||
| − | |||
|InF_InvExtractOk | |InF_InvExtractOk | ||
| | | | ||
|- | |- | ||
| + | |152 | ||
| | | | ||
| − | |||
|InF_ConvOvlOk | |InF_ConvOvlOk | ||
| | | | ||
|- | |- | ||
| + | |153 | ||
| | | | ||
| − | |||
|InF_MatlOvlOk | |InF_MatlOvlOk | ||
| | | | ||
|- | |- | ||
| + | |154 | ||
| | | | ||
| − | |||
|InF_ConvTempOk | |InF_ConvTempOk | ||
| | | | ||
|- | |- | ||
| + | |155 | ||
| | | | ||
| − | |||
|InF_ClampITPos | |InF_ClampITPos | ||
| | | | ||
|- | |- | ||
| + | |156 | ||
| | | | ||
| − | |||
|InF_TiltHome | |InF_TiltHome | ||
| | | | ||
|- | |- | ||
| + | |157 | ||
| | | | ||
| − | |||
|InF_TiltSawOn | |InF_TiltSawOn | ||
| | | | ||
|- | |- | ||
| + | |160 | ||
| | | | ||
| − | |||
| colspan="2" |InA_AutoCycleButton | | colspan="2" |InA_AutoCycleButton | ||
|- | |- | ||
| + | |160 | ||
| | | | ||
| − | |||
|In_AUTO | |In_AUTO | ||
|MH Auto Button | |MH Auto Button | ||
|- | |- | ||
| + | |161 | ||
| | | | ||
| − | |||
|InA_MatlAtFence | |InA_MatlAtFence | ||
| | | | ||
|- | |- | ||
| + | |165 | ||
| | | | ||
| − | |||
|InA_StopSensor | |InA_StopSensor | ||
|InE_StopSensor on ZX5 | |InE_StopSensor on ZX5 | ||
|- | |- | ||
| + | |166 | ||
| | | | ||
| − | |||
|InA_ButLoad | |InA_ButLoad | ||
| | | | ||
|- | |- | ||
| + | |181 | ||
| | | | ||
| − | |||
|InA_GripTurnHm | |InA_GripTurnHm | ||
| | | | ||
|- | |- | ||
| + | |182 | ||
| | | | ||
| − | |||
|InA_GripTurnOu | |InA_GripTurnOu | ||
| | | | ||
|- | |- | ||
| + | |183 | ||
| | | | ||
| − | |||
|InA_EDLoaded | |InA_EDLoaded | ||
| | | | ||
|- | |- | ||
| + | |184 | ||
| | | | ||
| − | |||
|InA_EDCoverOpen | |InA_EDCoverOpen | ||
| | | | ||
|- | |- | ||
| + | |185 | ||
| | | | ||
| − | |||
|InA_EDPlungeHm | |InA_EDPlungeHm | ||
| | | | ||
|- | |- | ||
| + | |186 | ||
| | | | ||
| − | |||
|InA_EDPlungeOu | |InA_EDPlungeOu | ||
| | | | ||
|- | |- | ||
| + | |187 | ||
| | | | ||
| − | |||
|InA_EDStartBut | |InA_EDStartBut | ||
| | | | ||
|- | |- | ||
| + | |188 | ||
| | | | ||
| − | |||
|InA_EDInverterOk | |InA_EDInverterOk | ||
| | | | ||
|- | |- | ||
| + | |189 | ||
| | | | ||
| − | |||
|InF_GtOpen | |InF_GtOpen | ||
|Outfeed Safety Gate Closed | |Outfeed Safety Gate Closed | ||
|- | |- | ||
| + | |190 | ||
|X19 | |X19 | ||
| − | |||
|InF_GtClosed | |InF_GtClosed | ||
|Outfeed Safety Gate Open. Ecoline - Slide Door | |Outfeed Safety Gate Open. Ecoline - Slide Door | ||
|- | |- | ||
| + | |191 | ||
| | | | ||
| − | |||
|InF_Saw45 | |InF_Saw45 | ||
| | | | ||
|- | |- | ||
| + | |192 | ||
| | | | ||
| − | |||
|InF_Saw90 | |InF_Saw90 | ||
| | | | ||
|- | |- | ||
| + | |196 | ||
| | | | ||
| − | |||
|InF_SawGuard | |InF_SawGuard | ||
| | | | ||
|- | |- | ||
| + | |197 | ||
| | | | ||
| − | |||
|InF_Saw135 | |InF_Saw135 | ||
| | | | ||
|- | |- | ||
| + | |198 | ||
| | | | ||
| − | |||
|InF_SYHome2 | |InF_SYHome2 | ||
| | | | ||
|- | |- | ||
| + | |199 | ||
| | | | ||
| − | |||
|InF_SZHome2 | |InF_SZHome2 | ||
| | | | ||
|- | |- | ||
| + | |201 | ||
| | | | ||
| − | |||
|InA_AutoSaw | |InA_AutoSaw | ||
| | | | ||
|- | |- | ||
| + | |203 | ||
| | | | ||
| − | |||
|InF_CentHome | |InF_CentHome | ||
| | | | ||
|- | |- | ||
| + | |204 | ||
| | | | ||
| − | |||
|InA_StopSaw | |InA_StopSaw | ||
| | | | ||
|- | |- | ||
| + | |205 | ||
| | | | ||
| − | |||
|InA_StartSaw | |InA_StartSaw | ||
| | | | ||
|- | |- | ||
| + | |206 | ||
| | | | ||
| − | |||
|InF_EsRstSaw | |InF_EsRstSaw | ||
| | | | ||
|- | |- | ||
| + | |207 | ||
| | | | ||
| − | |||
|InF_ExtrButt | |InF_ExtrButt | ||
| | | | ||
|- | |- | ||
| + | |208 | ||
| | | | ||
| − | |||
|InF_SawCutHm | |InF_SawCutHm | ||
| | | | ||
|- | |- | ||
| + | |209 | ||
| | | | ||
| − | |||
|InF_SawCutOut | |InF_SawCutOut | ||
| | | | ||
|- | |- | ||
| + | |210 | ||
| | | | ||
| − | |||
|InF_ZIA | |InF_ZIA | ||
|Z Turret Infeed A Input | |Z Turret Infeed A Input | ||
|- | |- | ||
| + | |211 | ||
| | | | ||
| − | |||
|InF_ZOA | |InF_ZOA | ||
|Z Turret Outfeed A Input | |Z Turret Outfeed A Input | ||
|- | |- | ||
| + | |212 | ||
| | | | ||
| − | |||
|InF_ZIC | |InF_ZIC | ||
|Z Turret Infeed C Input | |Z Turret Infeed C Input | ||
|- | |- | ||
| + | |213 | ||
| | | | ||
| − | |||
|InF_ZOC | |InF_ZOC | ||
|Z Turret Outfed C Input | |Z Turret Outfed C Input | ||
|- | |- | ||
| + | |214 | ||
| | | | ||
| − | |||
|InF_ZIHome | |InF_ZIHome | ||
