[version en cours de rédaction] | [version en cours de rédaction] |
(Page créée avec « {{Tuto Details |Main_Picture=Turning_Off_and_Changing_Datum_Tool_Param.png |Main_Picture_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","origin... ») |
|||
Ligne 6 : | Ligne 6 : | ||
|Tags=Accuracy | |Tags=Accuracy | ||
}} | }} | ||
− | <translate></translate> | + | <translate> |
+ | |||
+ | {| class="wikitable" | ||
+ | |+ | ||
+ | !Software Setting | ||
+ | !Description | ||
+ | !Common Symptoms | ||
+ | !Link to Page | ||
+ | !Affected Machines | ||
+ | |- | ||
+ | |Fudged V and Y notch depths | ||
+ | |Operator has changed software settings for V / Y notch depths without finding the root cause | ||
+ | |V and Y notch depths inaccurate | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Kerf | ||
+ | |Blade kerf incorrectly entered | ||
+ | |Saw cuts correct for mitre cuts but not square cuts, or vice versa | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Laser hole swarf | ||
+ | |The laser hole is leaving swarf in the profile and creating a laser reading problem when the profile is pushed into the saw | ||
+ | |Laser loading Errors | ||
+ | Random operation positions | ||
+ | | | ||
+ | |Flowlines, ZX3 / 4 with laser fitted | ||
+ | |- | ||
+ | |Drive tuning - following error | ||
+ | |X Axis or Saw pusher axis is not tuned correctly | ||
+ | Following error when reading laser position gives positional error | ||
+ | |Random operation positions, particulalrly on heavier profiles | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Calibration | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Grip positions for profiles | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |V notch blade vertical angle | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Rack calibration / scaling | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Datum holes aligned with V notches | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Axis speeds (Pusher deceleration) | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |Trimstart | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |}</translate> | ||
{{PageLang | {{PageLang | ||
+ | |Language=en | ||
|SourceLanguage=none | |SourceLanguage=none | ||
|IsTranslation=0 | |IsTranslation=0 | ||
− | |||
}} | }} | ||
{{AddComments}} | {{AddComments}} |
Software Settings that operators may have affect accuracy. How to reset to factory settings
Auteur Gareth Green | Dernière modification 2/04/2020 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Software Settings that operators may have affect accuracy. How to reset to factory settings
Accuracy Turning_Off_and_Changing_Datum_Tool_Param.png
Software Setting | Description | Common Symptoms | Link to Page | Affected Machines |
---|---|---|---|---|
Fudged V and Y notch depths | Operator has changed software settings for V / Y notch depths without finding the root cause | V and Y notch depths inaccurate | ||
Kerf | Blade kerf incorrectly entered | Saw cuts correct for mitre cuts but not square cuts, or vice versa | ||
Laser hole swarf | The laser hole is leaving swarf in the profile and creating a laser reading problem when the profile is pushed into the saw | Laser loading Errors
Random operation positions |
Flowlines, ZX3 / 4 with laser fitted | |
Drive tuning - following error | X Axis or Saw pusher axis is not tuned correctly
Following error when reading laser position gives positional error |
Random operation positions, particulalrly on heavier profiles | ||
Calibration | ||||
Grip positions for profiles | ||||
V notch blade vertical angle | ||||
Rack calibration / scaling | ||||
Datum holes aligned with V notches | ||||
Axis speeds (Pusher deceleration) | ||||
Trimstart |
en none 0
Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #