[version en cours de rédaction] | [version en cours de rédaction] |
(Page créée avec « {{Tuto Details |Description=<translate>Monday is a task management system that can be configured for anything. It can be used for to-do lists and project planning or that... ») |
|||
Ligne 8 : | Ligne 8 : | ||
}} | }} | ||
{{Introduction | {{Introduction | ||
− | |Introduction=<translate></translate> | + | |Introduction=<translate>== Why Change? == |
+ | |||
+ | * mHelpdesk limitations | ||
+ | ** Cludgy to use | ||
+ | ** Slow response | ||
+ | ** Cannot connect to other apps or emails | ||
+ | * Monday advantages | ||
+ | ** Easier and more elegant to use | ||
+ | ** More configurable | ||
+ | ** easy to email into | ||
+ | ** Better searching | ||
+ | ** Expandable to whole business | ||
+ | ** Cheaper | ||
+ | |||
+ | == Similarities to mHELPDESK == | ||
+ | |||
+ | * Monday consists of a set of user definable “Boards” that contain a list of “Pulses”. | ||
+ | * The “pulses” can be configured however we like. | ||
+ | * I have created a “Board” called “Service Jobs” | ||
+ | * On the Service Jobs Board, I have designed the “Pulses” to mimic the service jobs, so this will include the machine, the status, the type classification, etc | ||
+ | * Any pulse has associated “Updates”. These are just like the “items” on an mHelpDesk job, but is much more flexible than the plain text of mHelpdesk | ||
+ | * The service team will assign jobs as before | ||
+ | * The job should be updated by yourself during your visit | ||
+ | * The database of jobs is searchable so you can find the machine history | ||
+ | |||
+ | <br /></translate> | ||
}} | }} | ||
{{Materials}} | {{Materials}} | ||
Ligne 17 : | Ligne 42 : | ||
{{Notes}} | {{Notes}} | ||
{{PageLang | {{PageLang | ||
+ | |Language=en | ||
|SourceLanguage=none | |SourceLanguage=none | ||
|IsTranslation=0 | |IsTranslation=0 | ||
− | |||
}} | }} | ||
{{Tuto Status | {{Tuto Status | ||
|Complete=Draft | |Complete=Draft | ||
}} | }} |
Monday is a task management system that can be configured for anything. It can be used for to-do lists and project planning or that needs to hold a To-Do list of tasks. It allows a history of actions for tasks, along with an upload area for any type of file, photo, etc. Its real strength is in team communication, as everyone has access to all the information
Auteur Gareth Green | Dernière modification 4/09/2019 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Pas encore d'image
Monday is a task management system that can be configured for anything. It can be used for to-do lists and project planning or that needs to hold a To-Do list of tasks. It allows a history of actions for tasks, along with an upload area for any type of file, photo, etc. Its real strength is in team communication, as everyone has access to all the information
monday, engineer, service, job
en none 0 Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #