[version en cours de rédaction] | [version en cours de rédaction] |
Ligne 1 : | Ligne 1 : | ||
{{Tuto Details | {{Tuto Details | ||
+ | |Main_Picture=R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_084104.png | ||
+ | |Main_Picture_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":25,"top":60,"width":1221,"height":721,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.45,"scaleY":0.45,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/a/a5/R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_084104.png","filters":[]}],"height":450.1446480231437,"width":600} | ||
|Description=<translate>Instructions to bench assemble roller tables</translate> | |Description=<translate>Instructions to bench assemble roller tables</translate> | ||
|Difficulty=Medium | |Difficulty=Medium | ||
Ligne 6 : | Ligne 8 : | ||
}} | }} | ||
{{Introduction | {{Introduction | ||
− | |Introduction=<translate></translate> | + | |Introduction=<translate>'''<u>Tools Required</u>''' |
+ | |||
+ | |||
+ | Standard Hex key set | ||
+ | |||
+ | Standard spanner set | ||
+ | |||
+ | Tape measure/Rule | ||
+ | |||
+ | 8.2mm HSS drill | ||
+ | |||
+ | Drill | ||
+ | |||
+ | |||
+ | '''<u>Parts Required</u>''' | ||
+ | |||
+ | |||
+ | D0015001 Roller Bed Cylinder Arm | ||
+ | |||
+ | D0015002 Shaft 10mm: 58mm Rod End | ||
+ | |||
+ | D0015003 Roller Bed Rail 375mm | ||
+ | |||
+ | D0015004 Roller Bed Rail 550mm | ||
+ | |||
+ | D0015005 Roller Bed Rail 1000mm | ||
+ | |||
+ | D0015006B Roller Bed Arm Bracket | ||
+ | |||
+ | D0015010 Rod End Spacer | ||
+ | |||
+ | D0015283 Saw Infeed Backfence Plate | ||
+ | |||
+ | D0015481 Shaft 8mm: 50mm Cylinder Pivot | ||
+ | |||
+ | D0015547 Sensor Blower Plate | ||
+ | |||
+ | D0015603 Roller Bed Pivot Shaft (silver steel) | ||
+ | |||
+ | D0015608 Saw Infeed Backfence Plate (Full Length) | ||
+ | |||
+ | E0001120 Sensor: Ultrasonic M8 20-150mm | ||
+ | |||
+ | F0000023 M8 X 16 SKT CAP SCREW S/S | ||
+ | |||
+ | F0000058 M6 FORM A WASHER S/S | ||
+ | |||
+ | M0001053 Copper Tube 6mm x 4.4mm 10m Coil | ||
+ | |||
+ | P0000049 Cylinder Spherical Bearing M10 x 1.25 | ||
+ | |||
+ | P0000200 Elbow Adaptor 6mm - M5</translate> | ||
}} | }} | ||
{{Materials}} | {{Materials}} | ||
{{EPI}} | {{EPI}} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate></translate> | + | |Step_Title=<translate>Unless otherwise stated</translate> |
− | |Step_Content=<translate></translate> | + | |Step_Content=<translate>Use locktite 243 on all fasteners |
+ | |||
+ | Use loctite 572 on all threaded pneumatic connection | ||
+ | |||
+ | Pen mark all fasteners to show finalised</translate> | ||
+ | |Step_Picture_00=R0015086_Assemble_Pneumatics_on_to_electrical_cabinet_loctite_243.png | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate></translate> | + | |Step_Title=<translate>Assemble Cylinder assembly</translate> |
− | |Step_Content=<translate>{{Info|...All Flow regulator fittings P0001198 should be set at this point to the correct flow rate. To do this follow these steps | + | |Step_Content=<translate>13 off{{Info|...All Flow regulator fittings P0001198 should be set at this point to the correct flow rate. To do this follow these steps |
1 Wind regulation screw clockwise until fully in. Do not overtighten, stop when light resistance is felt. | 1 Wind regulation screw clockwise until fully in. Do not overtighten, stop when light resistance is felt. | ||
− | 2 Turn regulation screw exactly 2.5 turns anticlockwise to set flow rate}}</translate> | + | 2 Turn regulation screw exactly 2.5 turns anticlockwise to set flow rate}}1 Fit 2 off P0001198 fittings to cylinder P0001110 |
+ | |||
+ | 2 Fit spherical bearing P0000049 to cylinder end , Do not add final tension to the nut</translate> | ||
+ | |Step_Picture_00=R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_084824.png | ||
+ | |Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":0,"top":0,"width":516,"height":679,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.16,"scaleY":1.16,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/4/41/R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_084824.png","filters":[]},{"type":"wfnumberedbullet","version":"2.4.6","originX":"left","originY":"top","left":227,"top":417,"width":25,"height":25,"fill":"rgb(0,0,0)","stroke":"#FF0000","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"objects":[{"type":"circle","version":"2.4.6","originX":"center","originY":"center","left":0,"top":0,"width":24,"height":24,"fill":"#FF0000","stroke":null,"strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":12,"startAngle":0,"endAngle":6.283185307179586},{"type":"text","version":"2.4.6","originX":"center","originY":"center","left":0,"top":0,"width":7.79,"height":15.82,"fill":"rgba(255,255,255,255)","stroke":null,"strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"1","fontSize":14,"fontWeight":"normal","fontFamily":"arial","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"styles":{} }],"number":1},{"type":"wfnumberedbullet","version":"2.4.6","originX":"left","originY":"top","left":338,"top":234,"width":25,"height":25,"fill":"rgb(0,0,0)","stroke":"#FF0000","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"objects":[{"type":"circle","version":"2.4.6","originX":"center","originY":"center","left":0,"top":0,"width":24,"height":24,"fill":"#FF0000","stroke":null,"strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":12,"startAngle":0,"endAngle":6.283185307179586},{"type":"text","version":"2.4.6","originX":"center","originY":"center","left":0,"top":0,"width":7.79,"height":15.82,"fill":"rgba(255,255,255,255)","stroke":null,"strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"2","fontSize":14,"fontWeight":"normal","fontFamily":"arial","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"styles":{} }],"number":2}],"height":790,"width":600} | ||
+ | |Step_Picture_01=R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_084847.png | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate></translate> | + | |Step_Title=<translate>Check for rework 13 off</translate> |
− | |Step_Content=<translate></translate> | + | |Step_Content=<translate>13 off |
+ | |||
+ | Check part D00150001 has been supplied to new specification | ||
+ | |||
+ | Check indicated hole, should measure 8.2mm. If not open up with hand drill | ||
+ | |||
+ | Drawing change requested 06/06/23 to amend from 8mm to 8.2mm</translate> | ||
+ | |Step_Picture_00=R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_085109.png | ||
+ | |Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":0,"top":0,"width":310,"height":413,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1.94,"scaleY":1.94,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/d/de/R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_085109.png","filters":[]}],"height":799,"width":600} | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate></translate> | + | |Step_Title=<translate>Check for rework of following parts</translate> |
− | |Step_Content=<translate></translate> | + | |Step_Content=<translate>1 D0015006B indicated holes should measure as shown. Rework by hand if issued old spec |
+ | |||
+ | ECR raised 06/06/23 | ||
+ | |||
+ | 2 D0015002 rod end shaft . Check fit in P0000049 spherical bearing . Polish down diameter to allow shaft to pass through. | ||
+ | |||
+ | ECR raised 06/06.23 to improve tolerance of shaft to allow better fitment</translate> | ||
+ | |Step_Picture_00=R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_085223.png | ||
+ | |Step_Picture_01=R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_085232.png | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate></translate> | + | |Step_Title=<translate>Fit bushes and mount cylinder</translate> |
− | |Step_Content=<translate></translate> | + | |Step_Content=<translate>13 off |
+ | |||
+ | 1 Combine D0015481 shaft and B0001220 spacer as shown to mount cylinder to bracket. Use M6 x 12 socket caps and A form washers to fasten | ||
+ | |||
+ | 2 Fit 2 off B0001103 bushes to D0015006B</translate> | ||
+ | |Step_Picture_00=R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_085340.png | ||
+ | |Step_Picture_01=R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_085346.png | ||
+ | |Step_Picture_02=R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_085351.png | ||
+ | |Step_Picture_03=R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_085354.png | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate></translate> | + | |Step_Title=<translate>Combine support arm and roller bracket</translate> |
− | |Step_Content=<translate></translate> | + | |Step_Content=<translate>13 off |
+ | |||
+ | 1 Fit 2 off D0015010 spacers, 1 off d0015002 shaft through spherical bearing and fix with 2 off m6 X 12 socket caps and A form washers | ||
+ | |||
+ | 2 Fit 1 0ff D0015603 pivot shaft with 2 off M6 x 12 socket caps and A Form washers</translate> | ||
+ | |Step_Picture_00=R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_085514.png | ||
}} | }} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate></translate> | + | |Step_Title=<translate>Prepare M3 holes</translate> |
|Step_Content=<translate></translate> | |Step_Content=<translate></translate> | ||
}} | }} |
Instructions to bench assemble roller tables
Auteur Gareth Green | Dernière modification 20/03/2024 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Instructions to bench assemble roller tables
R0015063_Bench_Assemble_Roller_Tables_Screenshot_2023-07-04_084104.png
Tools Required
Standard Hex key set
Standard spanner set
Tape measure/Rule
8.2mm HSS drill
Drill
Parts Required
D0015001 Roller Bed Cylinder Arm
D0015002 Shaft 10mm: 58mm Rod End
D0015003 Roller Bed Rail 375mm
D0015004 Roller Bed Rail 550mm
D0015005 Roller Bed Rail 1000mm
D0015006B Roller Bed Arm Bracket
D0015010 Rod End Spacer
D0015283 Saw Infeed Backfence Plate
D0015481 Shaft 8mm: 50mm Cylinder Pivot
D0015547 Sensor Blower Plate
D0015603 Roller Bed Pivot Shaft (silver steel)
D0015608 Saw Infeed Backfence Plate (Full Length)
E0001120 Sensor: Ultrasonic M8 20-150mm
F0000023 M8 X 16 SKT CAP SCREW S/S
F0000058 M6 FORM A WASHER S/S
M0001053 Copper Tube 6mm x 4.4mm 10m Coil
P0000049 Cylinder Spherical Bearing M10 x 1.25
P0000200 Elbow Adaptor 6mm - M5Use locktite 243 on all fasteners
Use loctite 572 on all threaded pneumatic connection
Pen mark all fasteners to show finalised
1 Wind regulation screw clockwise until fully in. Do not overtighten, stop when light resistance is felt.
2 Turn regulation screw exactly 2.5 turns anticlockwise to set flow rate2 Fit spherical bearing P0000049 to cylinder end , Do not add final tension to the nut
13 off
Check part D00150001 has been supplied to new specification
Check indicated hole, should measure 8.2mm. If not open up with hand drill
Drawing change requested 06/06/23 to amend from 8mm to 8.2mm
1 D0015006B indicated holes should measure as shown. Rework by hand if issued old spec
ECR raised 06/06/23
2 D0015002 rod end shaft . Check fit in P0000049 spherical bearing . Polish down diameter to allow shaft to pass through.
ECR raised 06/06.23 to improve tolerance of shaft to allow better fitment
13 off
1 Combine D0015481 shaft and B0001220 spacer as shown to mount cylinder to bracket. Use M6 x 12 socket caps and A form washers to fasten
2 Fit 2 off B0001103 bushes to D0015006B
13 off
1 Fit 2 off D0015010 spacers, 1 off d0015002 shaft through spherical bearing and fix with 2 off m6 X 12 socket caps and A form washers
2 Fit 1 0ff D0015603 pivot shaft with 2 off M6 x 12 socket caps and A Form washers
en none 0 Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #