[version en cours de rédaction] | [version en cours de rédaction] |
(Page créée avec « {{Tuto Details |Description=<translate>Technical Bulletin for Nextmove Card Obsolescence Originally published 17/07/09</translate> |Categories=Administration |Tags=Nextmo... ») |
|||
(4 révisions intermédiaires par le même utilisateur non affichées) | |||
Ligne 1 : | Ligne 1 : | ||
{{Tuto Details | {{Tuto Details | ||
+ | |Main_Picture=TB0141_Obsolescence_of_Nextmove_Card_tn_c254_Baldor_NextMove_PC_View1_201822135637.jpg | ||
+ | |Main_Picture_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-12,"top":12,"width":254,"height":163,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":2.42,"scaleY":2.42,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/6/62/TB0141_Obsolescence_of_Nextmove_Card_tn_c254_Baldor_NextMove_PC_View1_201822135637.jpg","filters":[]}],"height":449.74874371859295,"width":600} | ||
|Description=<translate>Technical Bulletin for Nextmove Card Obsolescence | |Description=<translate>Technical Bulletin for Nextmove Card Obsolescence | ||
Originally published 17/07/09</translate> | Originally published 17/07/09</translate> | ||
Ligne 5 : | Ligne 7 : | ||
|Tags=Nextmove, obsolescence | |Tags=Nextmove, obsolescence | ||
}} | }} | ||
− | <translate>= Technical Bulletin = | + | <translate>=Technical Bulletin= |
− | |||
{| class="wikitable" border="0" cellspacing="0" cellpadding="0" | {| class="wikitable" border="0" cellspacing="0" cellpadding="0" | ||
| width="111" valign="top" |'''TB Number:''' | | width="111" valign="top" |'''TB Number:''' | ||
Ligne 17 : | Ligne 18 : | ||
| width="564" valign="top" |Flowlines; ZX; Microlines pre 2008 | | width="564" valign="top" |Flowlines; ZX; Microlines pre 2008 | ||
|- | |- | ||
− | | width="111" valign="top" |'''Date:''' | + | | width="111" valign="top" |'''Date:''' |
| width="564" valign="top" |17/07/09 | | width="564" valign="top" |17/07/09 | ||
|- | |- | ||
Ligne 34 : | Ligne 35 : | ||
Revision 4 – Microline Machine additions | Revision 4 – Microline Machine additions | ||
|} | |} | ||
+ | '''NOTE''': This Technical Bulletin has been superseded by [[TB0438 Part Obsolescence Notice Nextmove E100 and ESB|https://stuga.dokit.app/wiki/TB0438_Part_Obsolescence_Notice_Nextmove_E100_and_ESB]] | ||
− | == Details == | + | ==Details== |
Your Stuga machine has a control system in it based around the Baldor “Nextmove” motion control card. This system consists of a card located in the main PC, plus 3 off “CAN node” expansion cards. It is responsible for the entire interface to the movement of the machine, controlling all the motion axes, reading the sensors, and activating the pneumatics. As is always the way with new technology, the system became obsolete with our suppliers some time ago, due to the obsolescence of many of the components in the card by IC manufacturers further up the supply chain. Stuga reacted by purchasing all the available stock at that time in order to continue the support of our product. Along with this, we developed a new software system which works with the next generation of Nextmove cards and works on a Standard Windows interface with a touchscreen. This system has been installed on all new machines and refurbishments since August 2010. | Your Stuga machine has a control system in it based around the Baldor “Nextmove” motion control card. This system consists of a card located in the main PC, plus 3 off “CAN node” expansion cards. It is responsible for the entire interface to the movement of the machine, controlling all the motion axes, reading the sensors, and activating the pneumatics. As is always the way with new technology, the system became obsolete with our suppliers some time ago, due to the obsolescence of many of the components in the card by IC manufacturers further up the supply chain. Stuga reacted by purchasing all the available stock at that time in order to continue the support of our product. Along with this, we developed a new software system which works with the next generation of Nextmove cards and works on a Standard Windows interface with a touchscreen. This system has been installed on all new machines and refurbishments since August 2010. | ||
− | == Upgrade == | + | ==Upgrade== |
The stocks of replacement Nextmove cards and of the CAN I/O Nodes have now been exhausted, and therefore if any of these parts has a critical failure, we are unable to replace it. In the unlikely event that the card is repairable, it can take up to four weeks to turn around. We have been aware of this situation and have been developing the new software system to run on older machines. We are now able to offer an alternative to the old Nextmove card, but due to the limitations of the old PC hardware, many other control system components need to be replaced. We have perfected this upgrade into a kit that can be fitted on site quickly and efficiently by our engineering team. The kit comprises these brand new components: | The stocks of replacement Nextmove cards and of the CAN I/O Nodes have now been exhausted, and therefore if any of these parts has a critical failure, we are unable to replace it. In the unlikely event that the card is repairable, it can take up to four weeks to turn around. We have been aware of this situation and have been developing the new software system to run on older machines. We are now able to offer an alternative to the old Nextmove card, but due to the limitations of the old PC hardware, many other control system components need to be replaced. We have perfected this upgrade into a kit that can be fitted on site quickly and efficiently by our engineering team. The kit comprises these brand new components: | ||
− | * '''winMulti Control Software'''. The system has been proven and new customers love the graphical display of the batch data. | + | *'''winMulti Control Software'''. The system has been proven and new customers love the graphical display of the batch data. |
− | * '''Windows PCs'''. These come with a Windows | + | *'''Windows PCs'''. These come with a Windows 10 operating system. The software is written using Microsoft .NET techniques, so is future-proofed for new versions of windows. The PC in both the sawing cabinet and Machining module is replaced. ** |
− | * '''Flat Panel Display with Touchscreen'''. The touchscreen is far superior to the mouse control for machine batch loading, and for standard windows functions | + | *'''Flat Panel Display with Touchscreen'''. The touchscreen is far superior to the mouse control for machine batch loading, and for standard windows functions |
− | * '''Nextmove E100 Card'''. This replaces the old Nextmove card, however the interface now used with the new software (USB cable) means that the big disadvantage of the old system where the software was tied to the old hardware has been completely removed. The system is future-proofed. | + | *'''Nextmove E100 Card'''. This replaces the old Nextmove card, however the interface now used with the new software (USB cable) means that the big disadvantage of the old system where the software was tied to the old hardware has been completely removed. The system is future-proofed. |
− | * '''Nextmove ESB Card'''. Replaces the obsolete component in the sawing cabinet ** | + | *'''Nextmove ESB Card'''. Replaces the obsolete component in the sawing cabinet ** |
− | * '''Beckhoff I/O Expansion units''' – these replaces the orange coloured CAN Input / Output nodes. This allows us to easily expand the I/O for future upgrades. The “nodes” work on an industry-standard “CANOpen” protocol, so again, these components are future proofed. | + | *'''Beckhoff I/O Expansion units''' – these replaces the orange coloured CAN Input / Output nodes. This allows us to easily expand the I/O for future upgrades. The “nodes” work on an industry-standard “CANOpen” protocol, so again, these components are future proofed. |
− | * '''Connection Cables''' | + | *'''Connection Cables''' |
− | * '''Fitting, Testing.''' Fitting, testing and training takes 4-5 days | + | *'''Fitting, Testing.''' Fitting, testing and training takes 4-5 days |
− | * '''Operator training on winMulti system.''' Our engineer will remain on site for 2 full days to ensure the operator is completely familiar with the new system, and everything is working correctly. | + | *'''Operator training on winMulti system.''' Our engineer will remain on site for 2 full days to ensure the operator is completely familiar with the new system, and everything is working correctly. |
The upgrade kit has been fully fitted and tested on many older style machines. | The upgrade kit has been fully fitted and tested on many older style machines. | ||
− | == Other Benefits == | + | ==Other Benefits== |
The latest software is being continually developed to add more features and benefits to the flowline control system | The latest software is being continually developed to add more features and benefits to the flowline control system | ||
· Teamviewer remote diagnostics. Support from Stuga HQ can be given immediately over the internet from any of the Stuga Staff. They can take over control of the operator screens to instantly fix IT problems and operator issues. | · Teamviewer remote diagnostics. Support from Stuga HQ can be given immediately over the internet from any of the Stuga Staff. They can take over control of the operator screens to instantly fix IT problems and operator issues. | ||
− | + | <br /> | |
+ | {{#annotatedImageLight:Fichier:TB0141 Obsolescence of Nextmove Card 141-1.jpg|0=500px|hash=|jsondata=|mediaClass=Image|type=frameless|alt=TB0141 Obsolescence of Nextmove Card 141-1.jpg|align=right|src=https://stuga.dokit.app/images/9/98/TB0141_Obsolescence_of_Nextmove_Card_141-1.jpg|href=./Fichier:TB0141 Obsolescence of Nextmove Card 141-1.jpg|resource=./Fichier:TB0141 Obsolescence of Nextmove Card 141-1.jpg|caption=|size=500px}} | ||
− | |||
+ | · Visual bar queue identification. The screen displays a scale drawing of the profile making identification for inexperienced operators much easier | ||
− | · | + | |
+ | {{#annotatedImageLight:Fichier:TB0141 Obsolescence of Nextmove Card 141-2.jpg.png|0=500px|hash=|jsondata=|mediaClass=Image|type=frameless|alt=TB0141 Obsolescence of Nextmove Card 141-2.jpg.png|align=right|src=https://stuga.dokit.app/images/f/fd/TB0141_Obsolescence_of_Nextmove_Card_141-2.jpg.png|href=./Fichier:TB0141 Obsolescence of Nextmove Card 141-2.jpg.png|resource=./Fichier:TB0141 Obsolescence of Nextmove Card 141-2.jpg.png|caption=|size=500px}} | ||
+ | |||
+ | · Visual tool code editing. Cutter positions are displayed graphically to the profile, allowing small adjustments to cutter positions to be made easily | ||
+ | |||
+ | |||
+ | {{#annotatedImageLight:Fichier:TB0141 Obsolescence of Nextmove Card 141-3.jpg|0=500px|hash=|jsondata=|mediaClass=Image|type=frameless|alt=TB0141 Obsolescence of Nextmove Card 141-3.jpg|align=right|src=https://stuga.dokit.app/images/6/60/TB0141_Obsolescence_of_Nextmove_Card_141-3.jpg|href=./Fichier:TB0141 Obsolescence of Nextmove Card 141-3.jpg|resource=./Fichier:TB0141 Obsolescence of Nextmove Card 141-3.jpg|caption=|size=500px}} | ||
+ | |||
+ | · Production reports. A graphical display of machine output is displayed for machine / operator performance analysis. | ||
Ligne 71 : | Ligne 82 : | ||
o Auto bar length measuring and optimizing** | o Auto bar length measuring and optimizing** | ||
− | o High speed spindle and double plunge upgrade, increases machine output by up to 50%** | + | o High speed spindle and double plunge upgrade, increases machine output by up to 50%**</translate> |
− | </translate> | ||
{{PageLang | {{PageLang | ||
+ | |Language=en | ||
|SourceLanguage=none | |SourceLanguage=none | ||
|IsTranslation=0 | |IsTranslation=0 | ||
− | |||
}} | }} | ||
{{AddComments}} | {{AddComments}} |
Technical Bulletin for Nextmove Card Obsolescence Originally published 17/07/09
Auteur Gareth Green | Dernière modification 21/02/2022 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Technical Bulletin for Nextmove Card Obsolescence Originally published 17/07/09
Nextmove, obsolescence TB0141_Obsolescence_of_Nextmove_Card_tn_c254_Baldor_NextMove_PC_View1_201822135637.jpg
TB Number: | 0141-3 |
Originator: | Gareth Green |
Machine: | Flowlines; ZX; Microlines pre 2008 |
Date: | 17/07/09 |
Circulate to: | Stuga Customers F001-F085, M001–M009, Z001-Z026 |
Title: | Part Obsolescence Notice: Nextmove PC Controller
Revision 1 – Software front end revision Revision 2 – USB Cable, installation timescale Revision 3 – Include Saw PC and motion controller Revision 4 – Microline Machine additions |
NOTE: This Technical Bulletin has been superseded by https://stuga.dokit.app/wiki/TB0438_Part_Obsolescence_Notice_Nextmove_E100_and_ESB
Your Stuga machine has a control system in it based around the Baldor “Nextmove” motion control card. This system consists of a card located in the main PC, plus 3 off “CAN node” expansion cards. It is responsible for the entire interface to the movement of the machine, controlling all the motion axes, reading the sensors, and activating the pneumatics. As is always the way with new technology, the system became obsolete with our suppliers some time ago, due to the obsolescence of many of the components in the card by IC manufacturers further up the supply chain. Stuga reacted by purchasing all the available stock at that time in order to continue the support of our product. Along with this, we developed a new software system which works with the next generation of Nextmove cards and works on a Standard Windows interface with a touchscreen. This system has been installed on all new machines and refurbishments since August 2010.
The stocks of replacement Nextmove cards and of the CAN I/O Nodes have now been exhausted, and therefore if any of these parts has a critical failure, we are unable to replace it. In the unlikely event that the card is repairable, it can take up to four weeks to turn around. We have been aware of this situation and have been developing the new software system to run on older machines. We are now able to offer an alternative to the old Nextmove card, but due to the limitations of the old PC hardware, many other control system components need to be replaced. We have perfected this upgrade into a kit that can be fitted on site quickly and efficiently by our engineering team. The kit comprises these brand new components:
The upgrade kit has been fully fitted and tested on many older style machines.
The latest software is being continually developed to add more features and benefits to the flowline control system
· Teamviewer remote diagnostics. Support from Stuga HQ can be given immediately over the internet from any of the Stuga Staff. They can take over control of the operator screens to instantly fix IT problems and operator issues.
· Visual bar queue identification. The screen displays a scale drawing of the profile making identification for inexperienced operators much easier
· Visual tool code editing. Cutter positions are displayed graphically to the profile, allowing small adjustments to cutter positions to be made easily
· Production reports. A graphical display of machine output is displayed for machine / operator performance analysis.
· Optional mechanical upgrades are available that are only compatible with the latest software (details on request)
o Auto bar length measuring and optimizing**
o High speed spindle and double plunge upgrade, increases machine output by up to 50%** en none 0
Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #