[version en cours de rédaction] | [version en cours de rédaction] |
(41 révisions intermédiaires par 2 utilisateurs non affichées) | |||
Ligne 8 : | Ligne 8 : | ||
<translate>For input references see [[Stuga Machine IO Dictionary - Inputs|here]] | <translate>For input references see [[Stuga Machine IO Dictionary - Inputs|here]] | ||
− | * All Stuga machines share similar outputs to do similar functions (eg the gripper on output is the same on any machine). To keep this modular approach, each function is given a specific reference number from 1 to 500. This reference or IORef is the same on any machine. | + | *All Stuga machines share similar outputs to do similar functions (eg the gripper on output is the same on any machine). To keep this modular approach, each function is given a specific reference number from 1 to 500. This reference or IORef is the same on any machine. |
− | * This number is used as the wire labelling number on newer machines (all Autoflows and ZX5s) | + | *This number is used as the wire labelling number on newer machines (all Autoflows and ZX5s) |
− | * To maintain backwards compatibility with older machines (Saws, Flowlines, Ecolines, etc, there is also a cross-reference to the original cable numbering. | + | *To maintain backwards compatibility with older machines (Saws, Flowlines, Ecolines, etc, there is also a cross-reference to the original cable numbering. |
− | * More information on a particular input can be found by clicking on the code, if external ink is set (blue text) | + | *More information on a particular input can be found by clicking on the code, if external ink is set (blue text) |
{| class="wikitable" | {| class="wikitable" | ||
Ligne 21 : | Ligne 21 : | ||
|- | |- | ||
| rowspan="2" |1 | | rowspan="2" |1 | ||
− | | | + | |Y25 |
− | |Ou_GRIP | + | |
+ | OY2 | ||
+ | |Ou_GRIP | ||
+ | GRIP | ||
|Gripper on flowlines | |Gripper on flowlines | ||
|- | |- | ||
− | | | + | |Y001 |
|OuA_Grip | |OuA_Grip | ||
|Gripper on Autoflow | |Gripper on Autoflow | ||
Ligne 126 : | Ligne 129 : | ||
| | | | ||
|OuA_GripTurn | |OuA_GripTurn | ||
− | | | + | OuA_Turn90 |
+ | |Sturtz Infeed Grip Turn Cylinder Up to 90 degrees | ||
|- | |- | ||
|22 | |22 | ||
Ligne 342 : | Ligne 346 : | ||
|OuB_Oiler | |OuB_Oiler | ||
| | | | ||
+ | |- | ||
+ | |79 | ||
+ | | | ||
+ | |OuF_LowerEj | ||
+ | |Lower eject system on Autoflow Mk4 | ||
|- | |- | ||
|80 | |80 | ||
| | | | ||
|OuF_ClampIT | |OuF_ClampIT | ||
− | | | + | OuF_ITHigh |
+ | |If the clamp on the saw infeed top is a roller clamp, use this output to activate a high pressure 3/2 valve | ||
|- | |- | ||
|81 | |81 | ||
Ligne 381 : | Ligne 391 : | ||
| | | | ||
|OuF_EjectPush | |OuF_EjectPush | ||
+ | OuF_EjPushA | ||
| | | | ||
+ | |||
+ | |||
+ | Soenen Eject Push to Conveyor A | ||
+ | |- | ||
+ | |88 | ||
+ | | | ||
+ | |OuF_EjOutfeed | ||
+ | |Autoflow Mk4 Eject Back to Back Cylinder Outfeed Side | ||
+ | |- | ||
+ | |89 | ||
+ | | | ||
+ | |OuF_ClampPad | ||
+ | |Static Clamp Pad for Autoflow Mk4 | ||
|- | |- | ||
|90 | |90 | ||
Ligne 387 : | Ligne 411 : | ||
|OuF_Conveyor | |OuF_Conveyor | ||
| | | | ||
+ | |||
|- | |- | ||
|91 | |91 | ||
Ligne 450 : | Ligne 475 : | ||
|103 | |103 | ||
| | | | ||
− | | | + | |OuF_SRBlw |
− | | | + | |Blower for SR Axis |
|- | |- | ||
|104 | |104 | ||
| | | | ||
− | | | + | |OuF_ConvYAFwd |
− | | | + | |Soenen Conveyor Direction Y Position A (next to M/c) FORWARD |
|- | |- | ||
|105 | |105 | ||
| | | | ||
− | | | + | |OuF_ConvYARev |
− | | | + | |Soenen Conveyor Direction Y Position A (next to M/c) REVERSE |
|- | |- | ||
|106 | |106 | ||
| | | | ||
− | | | + | |OuF_EjectInfeed |
− | | | + | |Autoflow Mk4 Eject Back to Back Cylinder Infeed Side |
|- | |- | ||
|107 | |107 | ||
Ligne 497 : | Ligne 522 : | ||
|OuA_WheRev | |OuA_WheRev | ||
| | | | ||
+ | |- | ||
+ | |113 | ||
+ | | | ||
+ | |OuA_ConvSlow | ||
+ | |Autoflow Mk4 Output for Infeed Conveyor Slow Speed | ||
+ | |- | ||
+ | |114 | ||
+ | | | ||
+ | |OuG_ConvSlow | ||
+ | |Autoflow Mk4 Output for Outfeed Conveyor Slow Speed | ||
|- | |- | ||
|121 | |121 | ||
Ligne 607 : | Ligne 642 : | ||
|OuA_DDClamp | |OuA_DDClamp | ||
|Datum Drill Clamp On | |Datum Drill Clamp On | ||
+ | |- | ||
+ | |159 | ||
+ | | | ||
+ | |OuC_GripLock | ||
+ | |Gripper position lock Module C | ||
+ | |- | ||
+ | |160 | ||
+ | | | ||
+ | |OuE_GripLock | ||
+ | |Gripper position lock Module E | ||
|- | |- | ||
|200 | |200 | ||
Ligne 727 : | Ligne 772 : | ||
|OuF_ZsupportO | |OuF_ZsupportO | ||
|Z Support Cylinder Outfeed Side on ZX5 only | |Z Support Cylinder Outfeed Side on ZX5 only | ||
+ | |- | ||
+ | |226 | ||
+ | | | ||
+ | |OuE_ChanLow | ||
+ | |Low pressure output for channel bar | ||
|- | |- | ||
|227 | |227 | ||
Ligne 822 : | Ligne 872 : | ||
|OuA_NextBar | |OuA_NextBar | ||
| | | | ||
+ | |- | ||
+ | |251 | ||
+ | | | ||
+ | |OuA_VorBack | ||
+ | |Sturtz Infeed Forward Carriage Back (Vorlaufwagen) | ||
+ | |- | ||
+ | |252 | ||
+ | | | ||
+ | |OuA_VorFwd | ||
+ | |Sturtz Infeed Forward Carriage Fwd | ||
+ | |- | ||
+ | |253 | ||
+ | | | ||
+ | |OuA_VorUp | ||
+ | |Sturtz Infeed Forward Carriage Clamp Up | ||
+ | |- | ||
+ | |254 | ||
+ | | | ||
+ | |OuA_VorDn | ||
+ | |Sturtz Infeed Forward Carriage Clamp Down | ||
+ | |- | ||
+ | |255 | ||
+ | | | ||
+ | |OuA_GSGrip | ||
+ | |Sturtz Infeed Grip Profile Short Grip (Shorter of the two cylinders) | ||
+ | |- | ||
+ | |256 | ||
+ | | | ||
+ | |OuA_GSOff | ||
+ | |Sturtz Infeed Grip Profile Short Open | ||
+ | |- | ||
+ | |257 | ||
+ | | | ||
+ | |OuA_GLOff | ||
+ | |Sturtz Infeed Grip Profile Long Open (longer of the two cylinders) | ||
+ | Output Ref 001 is used for the longer one as this is equivalent to grip output) | ||
+ | |- | ||
+ | |258 | ||
+ | | | ||
+ | |OuA_TurnUp | ||
+ | OuA_Turn0 | ||
+ | |Sturtz Infeed Grip Turn Cylinder Down (0 degrees standard) | ||
+ | |- | ||
+ | |259 | ||
+ | | | ||
+ | |OuA_LiftUp | ||
+ | |Sturtz Infeed Roller Table Up | ||
+ | |- | ||
+ | |260 | ||
+ | | | ||
+ | |OuA_LiftUDn | ||
+ | |Sturtz Infeed Roller Table Down | ||
+ | |- | ||
+ | |261 | ||
+ | | | ||
+ | |OuA_StopUp | ||
+ | |Sturtz Infeed Paddle Stop Up | ||
+ | |- | ||
+ | |262 | ||
+ | | | ||
+ | |OuA_StopDn | ||
+ | |Sturtz Infeed Paddle Stop Down | ||
+ | |- | ||
+ | |263 | ||
+ | | | ||
+ | |OuA_GRTRotate | ||
+ | |Sturtz Infeed Guide Roller Turn Cylinder Rotate | ||
+ | |- | ||
+ | |264 | ||
+ | | | ||
+ | |OuA_GRTOpen | ||
+ | |Sturtz Infeed Guide Roller Turn Cylinder Initial | ||
+ | |- | ||
+ | |265 | ||
+ | | | ||
+ | |OuA_GRHClamped | ||
+ | |Sturtz Infeed Guide Roller Height Cylinder Clamp | ||
+ | |- | ||
+ | |266 | ||
+ | | | ||
+ | |OuA_GRHOpen | ||
+ | |Sturtz Infeed Guide Roller Height Cylinder Open | ||
|- | |- | ||
|267 | |267 | ||
Ligne 846 : | Ligne 978 : | ||
| | | | ||
|OuB_InvDP | |OuB_InvDP | ||
− | | | + | |Inverter Double Plunge output |
+ | |||
+ | Signals an inverter that double output power is needed. | ||
+ | {{Info|...This needs to be seperate from a simple plunge signal because the inverter needs the command and a changeover delay before the accelleration command}} | ||
+ | Also referred as 316 on TwinCAT2 machines | ||
|- | |- | ||
|272 | |272 | ||
Ligne 882 : | Ligne 1 018 : | ||
|OuE_CrankRev | |OuE_CrankRev | ||
|Module E Crank Motor Rev - on reversing motor Z067+ | |Module E Crank Motor Rev - on reversing motor Z067+ | ||
+ | |- | ||
+ | |279 | ||
+ | | | ||
+ | |OuA_OpSiren | ||
+ | |Operator Siren | ||
+ | |- | ||
+ | |280 | ||
+ | |Y280 | ||
+ | |OuF_ConvXA | ||
+ | |Soenen Conveyor Direction X Position A (next to M/c) | ||
+ | |- | ||
+ | |281 | ||
+ | |Y281 | ||
+ | |OuF_ConvXB | ||
+ | |Soenen Conveyor Direction X Position B | ||
+ | |- | ||
+ | |282 | ||
+ | |Y282 | ||
+ | |OuF_ConvYBFwd | ||
+ | |Soenen Conveyor Direction Y Position B FORWARD | ||
+ | |- | ||
+ | |283 | ||
+ | |Y283 | ||
+ | |OuF_ConvYBRev | ||
+ | |Soenen Conveyor Direction Y Position B REVERSE | ||
+ | |- | ||
+ | |284 | ||
+ | |Y284 | ||
+ | |OuB_VibPlate | ||
+ | |Autoflow Mk4 Vibration Plate | ||
+ | |- | ||
+ | |285 | ||
+ | |Y285 | ||
+ | |OuB_TopSpinBlow | ||
+ | |Working Spindle Blower on ZX5 | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |290 | ||
+ | |Y290 | ||
+ | |OuF_CLHClose | ||
+ | |Sturtz Outfeed Horizontal Clamp Close | ||
+ | |- | ||
+ | |291 | ||
+ | |Y291 | ||
+ | |OuF_CLHOpen | ||
+ | |Sturtz Outfeed Horizontal Clamp Open | ||
+ | |- | ||
+ | |292 | ||
+ | |Y292 | ||
+ | |OuF_LiftUp | ||
+ | |Sturtz Outfeed Lift Station Up | ||
+ | |- | ||
+ | |293 | ||
+ | |Y293 | ||
+ | |OuF_LiftDn | ||
+ | |Sturtz Outfeed Lift Station Down | ||
+ | |- | ||
+ | |294 | ||
+ | |Y294 | ||
+ | |OuF_OBarBlw | ||
+ | |Sturtz Outfeed Bar Blower | ||
+ | |- | ||
+ | |295 | ||
+ | |Y295 | ||
+ | |OuF_ConvFwd | ||
+ | |Sturtz Outfeed Conveyor Forward | ||
+ | |- | ||
+ | |296 | ||
+ | |Y296 | ||
+ | |OuF_ConvRev | ||
+ | |Sturtz Outfeed Conveyor Reverse | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |302 | ||
+ | | | ||
+ | |OuB_SP1R2 | ||
+ | |Spindle 1 Control Relay 2 Select | ||
+ | |- | ||
+ | |303 | ||
+ | | | ||
+ | |OuB_SP2R2 | ||
+ | |Spindle 2 Control Relay 2 Select | ||
+ | |- | ||
+ | |304 | ||
+ | | | ||
+ | |OuB_SP3R2 | ||
+ | |Spindle 3 Control Relay 2 Select | ||
+ | |- | ||
+ | |305 | ||
+ | | | ||
+ | |OuB_SP4R2 | ||
+ | |Spindle 4 Control Relay 2 Select | ||
+ | |- | ||
+ | |306 | ||
+ | | | ||
+ | |OuB_SP5R2 | ||
+ | |Spindle 5 Control Relay 2 Select | ||
+ | |- | ||
+ | |307 | ||
+ | | | ||
+ | |OuB_SP6R2 | ||
+ | |Spindle 6 Control Relay 2 Select | ||
+ | |- | ||
+ | |308 | ||
+ | | | ||
+ | |OuB_SP7R2 | ||
+ | |Spindle 7 Control Relay 2 Select | ||
+ | |- | ||
+ | |309 | ||
+ | | | ||
+ | |OuB_SP8R2 | ||
+ | |Spindle 8 Control Relay 2 Select | ||
+ | |- | ||
+ | |310 | ||
+ | |Y310 | ||
+ | |OuF_AABlw | ||
+ | |Label Area Blower | ||
+ | |- | ||
+ | |311 | ||
+ | |Y311 | ||
+ | |OuF_AAVac | ||
+ | |Vacuum Pump Valve (Label Applicator) | ||
+ | |- | ||
+ | |312 | ||
+ | |Y312 | ||
+ | |OuF_AATilt | ||
+ | |Applicator Tilt (Label Applicator) | ||
+ | |- | ||
+ | |313 | ||
+ | |Y313 | ||
+ | |OuF_AAPlace | ||
+ | |Applicator Place Up/Down (Label Applicator) | ||
+ | |- | ||
+ | |314 | ||
+ | |Y314 | ||
+ | |OuF_AAPick | ||
+ | |Applicator Pick (Yaxis) (Label Applicator) | ||
+ | |- | ||
+ | |315 | ||
+ | |Y315 | ||
+ | |OuF_AAPulse | ||
+ | |Label Applicator Profile Position Turret Pulse | ||
+ | |- | ||
+ | |316 | ||
+ | |Y316 | ||
+ | |Inv_DP | ||
+ | |Inverter Double plunge output used on TC2 machines | ||
+ | |||
+ | The standard should be Y271, but this refernce has crept in on TwinCAT2 machines only | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|319 | |319 | ||
Ligne 894 : | Ligne 1 212 : | ||
|- | |- | ||
|321 | |321 | ||
− | | | + | |Y321 |
|Ou_EJPSH2 | |Ou_EJPSH2 | ||
− | |Ecoline outfeed push 2 | + | OuF_EjPushB |
+ | |Ecoline / Microline outfeed push 2 | ||
+ | Soenen Eject Push to Conveyor B | ||
|- | |- | ||
|322 | |322 | ||
Ligne 946 : | Ligne 1 266 : | ||
| | | | ||
|Ou_BlwInfeed | |Ou_BlwInfeed | ||
− | |Ecoline Infeed Blower | + | |Ecoline & Sturtz Infeed Blower |
+ | |- | ||
+ | |332 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |333 | ||
+ | | | ||
+ | |OuA_PopUp1Off | ||
+ | |Sturtz Infeed Push To Backfence 1 Open | ||
+ | |- | ||
+ | |334 | ||
+ | | | ||
+ | |OuA_PopUp2Off | ||
+ | |Sturtz Infeed Push To Backfence 2 Open | ||
+ | |- | ||
+ | |335 | ||
+ | | | ||
+ | |OuA_PopUp3Off | ||
+ | |Sturtz Infeed Push To Backfence 3 Open | ||
+ | |- | ||
+ | |336 | ||
+ | | | ||
+ | |OuA_PopUp4Off | ||
+ | |Sturtz Infeed Push To Backfence 4 Open | ||
+ | |- | ||
+ | |337 | ||
+ | | | ||
+ | |OuA_PopUp5Off | ||
+ | |Sturtz Infeed Push To Backfence 5 Open | ||
+ | |- | ||
+ | |338 | ||
+ | | | ||
+ | |OuA_PopUp6Off | ||
+ | |Sturtz Infeed Push To Backfence 6 Open | ||
+ | |- | ||
+ | |339 | ||
+ | | | ||
+ | |OuA_PopUp7Off | ||
+ | |Sturtz Infeed Push To Backfence 7 Open | ||
+ | |- | ||
+ | |340 | ||
+ | | | ||
+ | |OuB_SpOff1 | ||
+ | |Spindle Off relay - Turn spindle off on Beckhoff Quad Inverter System #1 | ||
+ | |- | ||
+ | |341 | ||
+ | | | ||
+ | |OuB_SpOff2 | ||
+ | |Spindle Off relay - Turn spindle off on Beckhoff Quad Inverter System #2 | ||
+ | |- | ||
+ | |342 | ||
+ | | | ||
+ | |OuB_SpOff3 | ||
+ | |Spindle Off relay - Turn spindle off on Beckhoff Quad Inverter System #3 | ||
+ | |- | ||
+ | |343 | ||
+ | | | ||
+ | |OuB_SpOff4 | ||
+ | |Spindle Off relay - Turn spindle off on Beckhoff Quad Inverter System #4 | ||
+ | |- | ||
+ | |344 | ||
+ | | | ||
+ | |OuB_SpOff5 | ||
+ | |Spindle Off relay - Turn spindle off on Beckhoff Quad Inverter System #5 | ||
+ | |- | ||
+ | |345 | ||
+ | | | ||
+ | |OuB_SpOff6 | ||
+ | |Spindle Off relay - Turn spindle off on Beckhoff Quad Inverter System #6 | ||
+ | |- | ||
+ | |346 | ||
+ | | | ||
+ | |OuB_SpOff7 | ||
+ | |Spindle Off relay - Turn spindle off on Beckhoff Quad Inverter System #7 | ||
+ | |- | ||
+ | |347 | ||
+ | | | ||
+ | |OuB_SpOff8 | ||
+ | |Spindle Off relay - Turn spindle off on Beckhoff Quad Inverter System #8 | ||
|- | |- | ||
|350 | |350 | ||
− | | | + | |Y1 |
|Ou_CLIT | |Ou_CLIT | ||
| | | | ||
|- | |- | ||
|351 | |351 | ||
− | | | + | |Y2 |
|Ou_CLIS | |Ou_CLIS | ||
| | | | ||
|- | |- | ||
|352 | |352 | ||
− | | | + | |Y3 |
|Ou_CLO | |Ou_CLO | ||
| | | | ||
|- | |- | ||
|353 | |353 | ||
− | | | + | |Y4 |
|Ou_INDEX | |Ou_INDEX | ||
|Conveyor Motor | |Conveyor Motor | ||
|- | |- | ||
|354 | |354 | ||
− | | | + | |Y5 |
|Ou_CLUTC | |Ou_CLUTC | ||
| | | | ||
|- | |- | ||
|355 | |355 | ||
− | | | + | |Y6 |
|Ou_STRAI | |Ou_STRAI | ||
| | | | ||
|- | |- | ||
|356 | |356 | ||
− | | | + | |Y7 |
|Ou_CLCL | |Ou_CLCL | ||
− | |ClampClamp hold - used on | + | |ClampClamp hold - used on |
+ | Ecoline | ||
+ | |||
+ | Flowline with DOS control | ||
|- | |- | ||
|357 | |357 | ||
− | | | + | |Y8 |
|Ou_ALIGN | |Ou_ALIGN | ||
| | | | ||
|- | |- | ||
|358 | |358 | ||
− | | | + | |Y9 |
− | | | + | |
+ | Y31 | ||
+ | |Ou_SMOT | ||
| | | | ||
|- | |- | ||
|359 | |359 | ||
− | | | + | |Y10 |
|Ou_MLOAD | |Ou_MLOAD | ||
|Load Wheel / Roller Motor | |Load Wheel / Roller Motor | ||
|- | |- | ||
|360 | |360 | ||
− | | | + | |Y11 |
|Ou_WBLOW | |Ou_WBLOW | ||
| | | | ||
|- | |- | ||
|362 | |362 | ||
− | | | + | |RY1 |
|SPIN1 | |SPIN1 | ||
− | | | + | |*Spindle 1 Control Relay 1 Select on ZX5 Twin Inverter System* |
|- | |- | ||
|363 | |363 | ||
− | | | + | |RY2 |
|SPIN2 | |SPIN2 | ||
− | | | + | |*Spindle 2 Control Relay 1 Select on ZX5 Twin Inverter System* |
|- | |- | ||
|364 | |364 | ||
− | | | + | |RY3 |
|SPIN3 | |SPIN3 | ||
− | | | + | |*Spindle 3 Control Relay 1 Select on ZX5 Twin Inverter System* |
|- | |- | ||
|365 | |365 | ||
− | | | + | |RY4 |
|SPIN4 | |SPIN4 | ||
− | | | + | |*Spindle 4 Control Relay 1 Select on ZX5 Twin Inverter System* |
|- | |- | ||
|366 | |366 | ||
− | | | + | |RY5 |
|SPIN5 | |SPIN5 | ||
− | | | + | |*Spindle 5 Control Relay 1 Select on ZX5 Twin Inverter System* |
|- | |- | ||
|367 | |367 | ||
− | | | + | |RY6 |
|SPIN6 | |SPIN6 | ||
− | | | + | |*Spindle 6 Control Relay 1 Select on ZX5 Twin Inverter System* |
|- | |- | ||
|368 | |368 | ||
| | | | ||
|SPIN7 | |SPIN7 | ||
− | | | + | |*Spindle 7 Control Relay 1 Select on ZX5 Twin Inverter System* |
|- | |- | ||
|369 | |369 | ||
| | | | ||
|SPIN8 | |SPIN8 | ||
− | | | + | |*Spindle 8 Control Relay 1 Select on ZX5 Twin Inverter System* |
|- | |- | ||
|370 | |370 | ||
− | | | + | |OY1 |
|Ou_EJPSH | |Ou_EJPSH | ||
| | | | ||
|- | |- | ||
|372 | |372 | ||
− | | | + | |OY3 |
|Ou_GRPSH | |Ou_GRPSH | ||
| | | | ||
|- | |- | ||
|373 | |373 | ||
− | | | + | |OY4 |
+ | |||
+ | Y27 | ||
+ | |||
+ | Y373 | ||
|Ou_OBLOW | |Ou_OBLOW | ||
| | | | ||
+ | |||
+ | |||
+ | |||
+ | Sturtz Outfeed Sensor Blower | ||
|- | |- | ||
|374 | |374 | ||
Ligne 1 064 : | Ligne 1 477 : | ||
|- | |- | ||
|375 | |375 | ||
− | | | + | |Y54 |
|Ou_OMBLW | |Ou_OMBLW | ||
|Material Load Blower on Module A on Zx5 | |Material Load Blower on Module A on Zx5 | ||
Ligne 1 090 : | Ligne 1 503 : | ||
|380 | |380 | ||
| | | | ||
− | | | + | | |
− | | | + | | |
|- | |- | ||
|381 | |381 | ||
− | | | + | |Y381 |
− | | | + | |OuF_ConvBrake |
− | |Infeed Conveyor Motor | + | |Outfeed Conveyor Motor Brake |
+ | |- | ||
+ | |382 | ||
+ | |Y382 | ||
+ | |OuA_ConvBrake | ||
+ | |Infeed Conveyor Motor Brake | ||
|- | |- | ||
|383 | |383 | ||
Ligne 1 104 : | Ligne 1 522 : | ||
|- | |- | ||
|384 | |384 | ||
− | | | + | |Y52 |
|Ou_IPULL | |Ou_IPULL | ||
| | | | ||
|- | |- | ||
|385 | |385 | ||
− | | | + | |Y53 |
|Ou_IGRIP | |Ou_IGRIP | ||
|OuA_IGrip on ZX5 | |OuA_IGrip on ZX5 | ||
Ligne 1 129 : | Ligne 1 547 : | ||
|- | |- | ||
|389 | |389 | ||
− | | | + | |Y32 |
|Ou_VICUT | |Ou_VICUT | ||
| | | | ||
|- | |- | ||
|390 | |390 | ||
− | | | + | |Y33 |
|Ou_VOCUT | |Ou_VOCUT | ||
| | | | ||
|- | |- | ||
|391 | |391 | ||
− | | | + | |Y36 |
|Ou_WICUT | |Ou_WICUT | ||
| | | | ||
|- | |- | ||
|392 | |392 | ||
− | | | + | |Y37 |
|Ou_WOCUT | |Ou_WOCUT | ||
| | | | ||
|- | |- | ||
|393 | |393 | ||
− | | | + | |Y42 |
|Ou_CLOO | |Ou_CLOO | ||
|Roller clamps on far outfeed side of Machining centre | |Roller clamps on far outfeed side of Machining centre | ||
|- | |- | ||
|394 | |394 | ||
− | | | + | |Y43 |
|Ou_CLOUI | |Ou_CLOUI | ||
|Under roller on infeed side of V notch assembly | |Under roller on infeed side of V notch assembly | ||
|- | |- | ||
|395 | |395 | ||
− | | | + | |Y44 |
|Ou_CLV | |Ou_CLV | ||
|Fixed V notch clamp (front). Used for top and side V clamps on ZX5 | |Fixed V notch clamp (front). Used for top and side V clamps on ZX5 | ||
Ligne 1 169 : | Ligne 1 587 : | ||
|- | |- | ||
| rowspan="2" |397 | | rowspan="2" |397 | ||
− | | | + | |Y16 |
|SPPL1 | |SPPL1 | ||
| | | | ||
Ligne 1 178 : | Ligne 1 596 : | ||
|- | |- | ||
| rowspan="2" |398 | | rowspan="2" |398 | ||
− | | | + | |Y17 |
|SPPL2 | |SPPL2 | ||
| | | | ||
Ligne 1 187 : | Ligne 1 605 : | ||
|- | |- | ||
| rowspan="2" |399 | | rowspan="2" |399 | ||
− | | | + | |Y18 |
|SPPL3 | |SPPL3 | ||
| | | | ||
Ligne 1 196 : | Ligne 1 614 : | ||
|- | |- | ||
| rowspan="2" |400 | | rowspan="2" |400 | ||
− | | | + | |Y19 |
|SPPL4 | |SPPL4 | ||
| | | | ||
Ligne 1 205 : | Ligne 1 623 : | ||
|- | |- | ||
| rowspan="2" |401 | | rowspan="2" |401 | ||
− | | | + | |Y20 |
|SPPL5 | |SPPL5 | ||
| | | | ||
Ligne 1 214 : | Ligne 1 632 : | ||
|- | |- | ||
| rowspan="2" |402 | | rowspan="2" |402 | ||
− | | | + | |Y21 |
|SPPL6 | |SPPL6 | ||
| | | | ||
Ligne 1 223 : | Ligne 1 641 : | ||
|- | |- | ||
| rowspan="2" |403 | | rowspan="2" |403 | ||
− | | | + | |Y22 |
|SPPL7 | |SPPL7 | ||
| | | | ||
Ligne 1 232 : | Ligne 1 650 : | ||
|- | |- | ||
| rowspan="2" |404 | | rowspan="2" |404 | ||
− | | | + | |Y23 |
|SPPL8 | |SPPL8 | ||
| | | | ||
Ligne 1 255 : | Ligne 1 673 : | ||
|Microline | |Microline | ||
|- | |- | ||
− | |408 | + | |<s>408</s> |
| | | | ||
− | |Ou_CLSOV | + | |<s>Ou_CLSOV</s> |
|Microline see 418 | |Microline see 418 | ||
|- | |- | ||
Ligne 1 299 : | Ligne 1 717 : | ||
|Ou_InvDP | |Ou_InvDP | ||
|Inverter Double Plunge Current Boost | |Inverter Double Plunge Current Boost | ||
+ | also 271 | ||
|- | |- | ||
|418 | |418 | ||
Ligne 1 304 : | Ligne 1 723 : | ||
|Ou_CLSOV | |Ou_CLSOV | ||
|Microline - M005 moved to this number because it did not work on 408 (608) | |Microline - M005 moved to this number because it did not work on 408 (608) | ||
+ | See [https://stuga.dokit.app/wiki/Microline_Issue_-_Saw_Outfeed_Clamp_Does_not_Come_on Microline Issue Saw Outfeed Clamp] | ||
+ | |- | ||
+ | |419 | ||
+ | |Y419 | ||
+ | |Ou_GripPulse | ||
+ | |Pulse Output for grip height Somatec unit | ||
+ | |- | ||
+ | |425 | ||
+ | |Reserved | ||
+ | |SPBL1 | ||
+ | | rowspan="8" |Spindle blow outputs reserved due to SPPLn+28 in Spindle On code. See [https://stugaltd.monday.com/boards/297744537/pulses/1091531895 Monday] item | ||
+ | |||
+ | |- | ||
+ | |426 | ||
+ | |Reserved | ||
+ | |SPBL2 | ||
+ | |- | ||
+ | |427 | ||
+ | |Reserved | ||
+ | |SPBL3 | ||
+ | |- | ||
+ | |428 | ||
+ | |Reserved | ||
+ | |SPBL4 | ||
+ | |- | ||
+ | |429 | ||
+ | |Reserved | ||
+ | |SPBL5 | ||
+ | |- | ||
+ | |430 | ||
+ | |Reserved | ||
+ | |SPBL6 | ||
+ | |- | ||
+ | |431 | ||
+ | |Reserved | ||
+ | |SPBL7 | ||
+ | |- | ||
+ | |432 | ||
+ | |Reserved | ||
+ | |SPBL8 | ||
+ | |- | ||
+ | |433 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |440 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | | | ||
|}</translate> | |}</translate> | ||
{{PageLang | {{PageLang |
List of output references used on Stuga Machines
Auteur Gareth Green | Dernière modification 19/11/2024 par Stuga Engineer en cours de rédaction ⧼frevu-button-review-label⧽
List of output references used on Stuga Machines
IORef, Outputs Stuga_Machine_IO_Dictionary_-_Outputs_Annotation_2020-04-14_111945.jpg
For input references see here
IORef | Legacy Wire Label | Code | Description |
---|---|---|---|
1 | Y25
OY2 |
Ou_GRIP
GRIP |
Gripper on flowlines |
