[version en cours de rédaction] | [version en cours de rédaction] |
(Page créée avec « {{Tuto Details |Main_Picture=Fixing_Infeed_Pegs_Peg_Fixing.jpg |Main_Picture_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","o... ») |
|||
Ligne 5 : | Ligne 5 : | ||
|Categories=Maintenance | |Categories=Maintenance | ||
}} | }} | ||
− | <translate>= Problem = | + | <translate>=Problem= |
The infeed chains needed to be redesigned to ensure compliance with UKCA regulations. the original design has "wings" and a wide body, creating a potential finger trap. The replacement design uses a different chain design, with the connection points for the peg sitting in a vertical, rather than horizontal alignment. | The infeed chains needed to be redesigned to ensure compliance with UKCA regulations. the original design has "wings" and a wide body, creating a potential finger trap. The replacement design uses a different chain design, with the connection points for the peg sitting in a vertical, rather than horizontal alignment. | ||
Ligne 12 : | Ligne 12 : | ||
Regrettably, the chain tolerance is not fine enough for this to be a reliable system, and the pegs are prone to clipping out with rough handling of profile on the infeed table. | Regrettably, the chain tolerance is not fine enough for this to be a reliable system, and the pegs are prone to clipping out with rough handling of profile on the infeed table. | ||
− | = Solution = | + | =Solution= |
Using the side hole, the pegs can be fastened into place with a self-drill / self-tap screw | Using the side hole, the pegs can be fastened into place with a self-drill / self-tap screw | ||
Ligne 18 : | Ligne 18 : | ||
<br /> | <br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !F0000621 Self Tap / Self Drill 4.2mm x 13mm | + | !F0000621 Self Tap / Self Drill 4.2mm x 13mm |
|- | |- | ||
|{{#annotatedImageLight:Fichier:Fixing Infeed Pegs F0000621.jpg|0=507px|hash=|jsondata=|mediaClass=Image|type=frameless|align=center|src=https://stuga.dokit.app/images/d/d4/Fixing_Infeed_Pegs_F0000621.jpg|href=./Fichier:Fixing Infeed Pegs F0000621.jpg|resource=./Fichier:Fixing Infeed Pegs F0000621.jpg|caption=|size=507px}} | |{{#annotatedImageLight:Fichier:Fixing Infeed Pegs F0000621.jpg|0=507px|hash=|jsondata=|mediaClass=Image|type=frameless|align=center|src=https://stuga.dokit.app/images/d/d4/Fixing_Infeed_Pegs_F0000621.jpg|href=./Fichier:Fixing Infeed Pegs F0000621.jpg|resource=./Fichier:Fixing Infeed Pegs F0000621.jpg|caption=|size=507px}} | ||
Ligne 26 : | Ligne 26 : | ||
<br /> | <br /> | ||
− | == Fitting tip == | + | ==Fitting tip== |
− | Use another screw as a spacer to hold the fork of the pegs apart while drilling{{#annotatedImageLight:Fichier:Fixing Infeed Pegs Peg Fixing.jpg|0=800px|hash=622339c70f0e012c0fc813d35d94d950|jsondata={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-10,"top":-384,"width":1512,"height":2016,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.54,"scaleY":0.54,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/3/3d/Fixing_Infeed_Pegs_Peg_Fixing.jpg","filters":[]},{"type":"wfarrow2line","version":"2.4.6","originX":"center","originY":"center","left":279,"top":276.84,"width":158,"height":2,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":4,"strokeDashArray":null,"strokeLineCap":"round","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"x1":-79.00041817314413,"x2":79.00041817314413,"y1":-0.9992867030034347,"y2":0.9992867030034347,"x2a":59.10320294655457,"y2a":-7.253035771716781,"x2b":58.900833026496365,"y2b":8.74568437757815},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":200,"top":275.84,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":358,"top":277.84,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"textbox","version":"2.4.6","originX":"center","originY":"center","left":221.98,"top":307.87,"width":171.39,"height":48.82,"fill":"#FF0000","stroke":"#FF0000","strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"Spacer Screw\n(remove after use)","fontSize":20,"fontWeight":"normal","fontFamily":"sans-serif","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"minWidth":20,"styles":{} },{"type":"wfarrow2line","version":"2.4.6","originX":"center","originY":"center","left":544.01,"top":311.31,"width":108,"height":94.93,"fill":"rgba(255,0,0,0)","stroke":"#0054FF","strokeWidth":4,"strokeDashArray":null,"strokeLineCap":"round","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"x1":54.0014996554134,"x2":-54.0014996554134,"y1":-47.46611839266345,"y2":47.46611839266345,"x2a":-33.6980556146724,"y2a":40.27097002139975,"x2b":-44.261176985403495,"y2b":28.253463337099387},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":598.01,"top":263.85,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":490,"top":358.78,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"textbox","version":"2.4.6","originX":"center","originY":"center","left":631.01,"top":243.91,"width":55.57,"height":48.82,"fill":"#0054FF","stroke":"#0054FF","strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"Fixing Screw","fontSize":20,"fontWeight":"normal","fontFamily":"sans-serif","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"minWidth":20,"styles":{} }],"height":600.4301075268817,"width":800}|mediaClass=Image|type=frameless|align=center|src=/images/thumb/3/3d/Fixing_Infeed_Pegs_Peg_Fixing.jpg/ia-622339c70f0e012c0fc813d35d94d950-px-Fixing_Infeed_Pegs_Peg_Fixing.jpg.png|href=./Fichier:Fixing Infeed Pegs Peg Fixing.jpg|resource=./Fichier:Fixing Infeed Pegs Peg Fixing.jpg|caption=|size=800px}}<br /></translate> | + | Use a 4mm Allen key or another screw as a spacer to hold the fork of the pegs apart while drilling{{#annotatedImageLight:Fichier:Fixing Infeed Pegs with allen key.png|0=800px|hash=|jsondata=|mediaClass=Image|type=frameless|align=center|src=https://stuga.dokit.app/images/5/51/Fixing_Infeed_Pegs_with_allen_key.png|href=./Fichier:Fixing Infeed Pegs with allen key.png|resource=./Fichier:Fixing Infeed Pegs with allen key.png|caption=|size=800px}}{{#annotatedImageLight:Fichier:Fixing Infeed Pegs Peg Fixing.jpg|0=800px|hash=622339c70f0e012c0fc813d35d94d950|jsondata={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-10,"top":-384,"width":1512,"height":2016,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.54,"scaleY":0.54,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/3/3d/Fixing_Infeed_Pegs_Peg_Fixing.jpg","filters":[]},{"type":"wfarrow2line","version":"2.4.6","originX":"center","originY":"center","left":279,"top":276.84,"width":158,"height":2,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":4,"strokeDashArray":null,"strokeLineCap":"round","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"x1":-79.00041817314413,"x2":79.00041817314413,"y1":-0.9992867030034347,"y2":0.9992867030034347,"x2a":59.10320294655457,"y2a":-7.253035771716781,"x2b":58.900833026496365,"y2b":8.74568437757815},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":200,"top":275.84,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":358,"top":277.84,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"textbox","version":"2.4.6","originX":"center","originY":"center","left":221.98,"top":307.87,"width":171.39,"height":48.82,"fill":"#FF0000","stroke":"#FF0000","strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"Spacer Screw\n(remove after use)","fontSize":20,"fontWeight":"normal","fontFamily":"sans-serif","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"minWidth":20,"styles":{} },{"type":"wfarrow2line","version":"2.4.6","originX":"center","originY":"center","left":544.01,"top":311.31,"width":108,"height":94.93,"fill":"rgba(255,0,0,0)","stroke":"#0054FF","strokeWidth":4,"strokeDashArray":null,"strokeLineCap":"round","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"x1":54.0014996554134,"x2":-54.0014996554134,"y1":-47.46611839266345,"y2":47.46611839266345,"x2a":-33.6980556146724,"y2a":40.27097002139975,"x2b":-44.261176985403495,"y2b":28.253463337099387},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":598.01,"top":263.85,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":490,"top":358.78,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"textbox","version":"2.4.6","originX":"center","originY":"center","left":631.01,"top":243.91,"width":55.57,"height":48.82,"fill":"#0054FF","stroke":"#0054FF","strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"Fixing Screw","fontSize":20,"fontWeight":"normal","fontFamily":"sans-serif","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"minWidth":20,"styles":{} }],"height":600.4301075268817,"width":800}|mediaClass=Image|type=frameless|align=center|src=/images/thumb/3/3d/Fixing_Infeed_Pegs_Peg_Fixing.jpg/ia-622339c70f0e012c0fc813d35d94d950-px-Fixing_Infeed_Pegs_Peg_Fixing.jpg.png|href=./Fichier:Fixing Infeed Pegs Peg Fixing.jpg|resource=./Fichier:Fixing Infeed Pegs Peg Fixing.jpg|caption=|size=800px}} |
+ | |||
+ | |||
+ | <br /></translate> | ||
{{PageLang | {{PageLang | ||
+ | |Language=en | ||
|SourceLanguage=none | |SourceLanguage=none | ||
|IsTranslation=0 | |IsTranslation=0 | ||
− | |||
}} | }} | ||
{{AddComments}} | {{AddComments}} |
How to permanently fix infeed pegs on 2024 chain update
Auteur Gareth Green | Dernière modification 14/03/2024 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
How to permanently fix infeed pegs on 2024 chain update
Fixing_Infeed_Pegs_Peg_Fixing.jpg
The infeed chains needed to be redesigned to ensure compliance with UKCA regulations. the original design has "wings" and a wide body, creating a potential finger trap. The replacement design uses a different chain design, with the connection points for the peg sitting in a vertical, rather than horizontal alignment.
To help reduce the assembly time of this chain and peg system, the peg was designed to clip on, using the springiness of the plastic and locking nodes on the clip.
Regrettably, the chain tolerance is not fine enough for this to be a reliable system, and the pegs are prone to clipping out with rough handling of profile on the infeed table.
Using the side hole, the pegs can be fastened into place with a self-drill / self-tap screw
A standard fastening has been sourced - designed for dry wall fixing
F0000621 Self Tap / Self Drill 4.2mm x 13mm |
---|
Use a 4mm Allen key or another screw as a spacer to hold the fork of the pegs apart while drilling
en
none
0
Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #