[version en cours de rédaction] | [version en cours de rédaction] |
Ligne 1 : | Ligne 1 : | ||
{{Tuto Details | {{Tuto Details | ||
+ | |Main_Picture=R0015321_Bench_Assemble_Guards_and_Doors_Screenshot_2023-11-01_175538.png | ||
+ | |Main_Picture_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":-27,"top":-56,"width":800,"height":757,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.83,"scaleY":0.83,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/6/63/R0015321_Bench_Assemble_Guards_and_Doors_Screenshot_2023-11-01_175538.png","filters":[]}],"height":450.5338078291815,"width":600} | ||
|Description=<translate>Bench assembly details for guards and doors</translate> | |Description=<translate>Bench assembly details for guards and doors</translate> | ||
|Categories=Production | |Categories=Production | ||
Ligne 18 : | Ligne 20 : | ||
− | <u>'''Parts Required'''</u></translate> | + | <u>'''Parts Required'''</u> |
+ | |||
+ | |||
+ | C0001152 Camera: HikVision DS-2CD2343G0-I-2.8mm x 3 | ||
+ | |||
+ | C0001239 Micro SD Card 32Gb Class 10 x 3 | ||
+ | |||
+ | D0007643B Perspex Glazing - Door x 4 | ||
+ | |||
+ | D0007644B Machining Centre Door 1 x 2 | ||
+ | |||
+ | D0007645B Machining Centre Door 2 x 2 | ||
+ | |||
+ | D0007654B Perspex Glazing - Front Guard MkB x 1 | ||
+ | |||
+ | H0015747 8mm diameter rod x 1 ( in process of changing to D0015747 x 4 ) | ||
+ | |||
+ | M0000036 Sign - Ear Protection x 1 | ||
+ | |||
+ | M0000201 T Handle Cabinet Lock x 2 | ||
+ | |||
+ | <br /></translate> | ||
}} | }} | ||
{{Materials}} | {{Materials}} | ||
{{EPI}} | {{EPI}} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate></translate> | + | |Step_Title=<translate>Unless otherwise stated</translate> |
− | |Step_Content=<translate></translate> | + | |Step_Content=<translate>Use locktite 243 on all fasteners |
+ | |||
+ | Use loctite 572 on all threaded pneumatic connection | ||
+ | |||
+ | Pen mark all fasteners to show finalised</translate> | ||
+ | |Step_Picture_00=R0015086_Assemble_Pneumatics_on_to_electrical_cabinet_loctite_243.png | ||
}} | }} | ||
{{Notes}} | {{Notes}} |
Bench assembly details for guards and doors
Auteur Gareth Green | Dernière modification 10/01/2024 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Bench assembly details for guards and doors
R0015321_Bench_Assemble_Guards_and_Doors_Screenshot_2023-11-01_175538.png
Tools Required
Standard hex key set
Standard spanner set
Dymo label printer
Parts Required
C0001152 Camera: HikVision DS-2CD2343G0-I-2.8mm x 3
C0001239 Micro SD Card 32Gb Class 10 x 3
D0007643B Perspex Glazing - Door x 4
D0007644B Machining Centre Door 1 x 2
D0007645B Machining Centre Door 2 x 2
D0007654B Perspex Glazing - Front Guard MkB x 1
H0015747 8mm diameter rod x 1 ( in process of changing to D0015747 x 4 )
M0000036 Sign - Ear Protection x 1
M0000201 T Handle Cabinet Lock x 2
Use locktite 243 on all fasteners
Use loctite 572 on all threaded pneumatic connection
Pen mark all fasteners to show finalised
en none 0 Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #