[version en cours de rédaction] | [version en cours de rédaction] |
(Page créée avec « {{Tuto Details |Main_Picture=R0000574_Fit_Motor_and_Swarf_Chute_Screenshot_2023-10-19_132938.png |Main_Picture_annotation={"version":"2.4.6","objects":[{"type":"image","ve... ») |
|||
Ligne 12 : | Ligne 12 : | ||
− | '''<u>Parts Required</u>'''</translate> | + | standard hex keys |
+ | |||
+ | Standard spanner set | ||
+ | |||
+ | 1 meter steel rule | ||
+ | |||
+ | Copper slip | ||
+ | |||
+ | Chute flap template jig | ||
+ | |||
+ | Standard Hss drills | ||
+ | |||
+ | Standard taps | ||
+ | |||
+ | |||
+ | '''<u>Parts Required</u>''' | ||
+ | |||
+ | B0000048 Taperlock Set SPZ 80-2 1210-24 x 1 | ||
+ | |||
+ | B0001175 Saw V-belt (special size 987mm) for 500mm blade x 2 | ||
+ | |||
+ | D0005628 Saw chute infill panel x 1 | ||
+ | |||
+ | H0004637 Offcut Chute (5333) x 1 | ||
+ | |||
+ | H0004660 Chute Bracket x 1 | ||
+ | |||
+ | P0000609 Reed Switch Mount (Tie Bar) x 3</translate> | ||
}} | }} | ||
{{Materials}} | {{Materials}} | ||
{{EPI}} | {{EPI}} | ||
{{Tuto Step | {{Tuto Step | ||
− | |Step_Title=<translate></translate> | + | |Step_Title=<translate>Unless otherwise stated</translate> |
− | |Step_Content=<translate></translate> | + | |Step_Content=<translate>All bolts to have Loctite 243 adhesive applied unless otherwise stated |
+ | |||
+ | All Threaded Pneumatic connections to have Loctite 570 applied | ||
+ | |||
+ | All bolts to be pen marked once adhesive applied and correct tension added</translate> | ||
+ | |Step_Picture_00=R0015086_Assemble_Pneumatics_on_to_electrical_cabinet_loctite_243.png | ||
+ | }} | ||
+ | {{Tuto Step | ||
+ | |Step_Title=<translate>Fit Infill panel to chute</translate> | ||
+ | |Step_Content=<translate>Fit D0005628 Saw chute infill panel to H0004637 Offcut Chute | ||
+ | |||
+ | |||
+ | Fasteners required with drilling method</translate> | ||
}} | }} | ||
{{Notes}} | {{Notes}} | ||
{{PageLang | {{PageLang | ||
+ | |Language=en | ||
|SourceLanguage=none | |SourceLanguage=none | ||
|IsTranslation=0 | |IsTranslation=0 | ||
− | |||
}} | }} | ||
{{Tuto Status | {{Tuto Status | ||
|Complete=Draft | |Complete=Draft | ||
}} | }} |
Details for fitting motor and swarf chute
Auteur Gareth Green | Dernière modification 9/01/2025 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Details for fitting motor and swarf chute
R0000574_Fit_Motor_and_Swarf_Chute_Screenshot_2023-10-19_132938.png
Tools Required
standard hex keys
Standard spanner set
1 meter steel rule
Copper slip
Chute flap template jig
Standard Hss drills
Standard taps
Parts Required
B0000048 Taperlock Set SPZ 80-2 1210-24 x 1
B0001175 Saw V-belt (special size 987mm) for 500mm blade x 2
D0005628 Saw chute infill panel x 1
H0004637 Offcut Chute (5333) x 1
H0004660 Chute Bracket x 1
P0000609 Reed Switch Mount (Tie Bar) x 3All bolts to have Loctite 243 adhesive applied unless otherwise stated
All Threaded Pneumatic connections to have Loctite 570 applied
All bolts to be pen marked once adhesive applied and correct tension added
Fit D0005628 Saw chute infill panel to H0004637 Offcut Chute
Fasteners required with drilling method
en none 0 Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #