[version en cours de rédaction] | [version en cours de rédaction] |
(Page créée avec « {{Tuto Details |Description=<translate>Instructions for tool break assembly</translate> |Categories=Production |Difficulty=Medium |Duration=1.5 |Duration-type=hour(s) }} {... ») |
|||
Ligne 1 : | Ligne 1 : | ||
{{Tuto Details | {{Tuto Details | ||
+ | |Main_Picture=R0010260_Bench_Assemble_Tool_Break_Sensor_Screenshot_2023-07-18_144640.png | ||
+ | |Main_Picture_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":30,"top":-45,"width":807,"height":809,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.67,"scaleY":0.67,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/8/8d/R0010260_Bench_Assemble_Tool_Break_Sensor_Screenshot_2023-07-18_144640.png","filters":[]}],"height":450.1742160278746,"width":600} | ||
|Description=<translate>Instructions for tool break assembly</translate> | |Description=<translate>Instructions for tool break assembly</translate> | ||
|Categories=Production | |Categories=Production | ||
Ligne 23 : | Ligne 25 : | ||
<u>'''Parts Required'''</u> | <u>'''Parts Required'''</u> | ||
+ | |||
+ | |||
+ | A0001046 P Clip 6mm Steel / Rubber Liner | ||
+ | |||
+ | D0001962 Tool Sensor Mount | ||
+ | |||
+ | D0001963 Tool Sensor Post | ||
+ | |||
+ | D0001964 Tool Sensor Logo Plate | ||
+ | |||
+ | E0001120 Sensor: Ultrasonic M8 20-150mm | ||
+ | |||
+ | P0000046 Fitting: 'Y' Adaptor 6mm | ||
+ | |||
+ | P0000160 Fitting: Flow Controller In Line 6mm | ||
+ | |||
+ | P0000456 Compact straight male adapter 4mm- M5 | ||
<br /></translate> | <br /></translate> | ||
Ligne 39 : | Ligne 58 : | ||
{{Notes}} | {{Notes}} | ||
{{PageLang | {{PageLang | ||
+ | |Language=en | ||
|SourceLanguage=none | |SourceLanguage=none | ||
|IsTranslation=0 | |IsTranslation=0 | ||
− | |||
}} | }} | ||
{{Tuto Status | {{Tuto Status | ||
|Complete=Draft | |Complete=Draft | ||
}} | }} |
Instructions for tool break assembly
Auteur Gareth Green | Dernière modification 21/08/2024 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Instructions for tool break assembly
R0010260_Bench_Assemble_Tool_Break_Sensor_Screenshot_2023-07-18_144640.png
Tools Required
Standard tap set
Standard drill set
Standard hex key set
Pipe cutters
Flush cutters
Parts Required
A0001046 P Clip 6mm Steel / Rubber Liner
D0001962 Tool Sensor Mount
D0001963 Tool Sensor Post
D0001964 Tool Sensor Logo Plate
E0001120 Sensor: Ultrasonic M8 20-150mm
P0000046 Fitting: 'Y' Adaptor 6mm
P0000160 Fitting: Flow Controller In Line 6mm
P0000456 Compact straight male adapter 4mm- M5
Use Loctite 243 on all fasteners
Use Loctite 572 on all threaded pneumatic connection
Pen mark all fasteners to show finalised
en none 0 Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #