[version en cours de rédaction] | [version en cours de rédaction] |
(Page créée avec « {{Tuto Details |Description=<translate>List of output references used on Stuga Machines</translate> |Categories=Software, Specification |Tags=IORef, Outputs }} <translate>... ») |
|||
Ligne 12 : | Ligne 12 : | ||
!Description | !Description | ||
|- | |- | ||
− | |1 | + | | rowspan="2" |1 |
| | | | ||
− | |Ou_GRIP | + | |Ou_GRIP |
|Gripper on flowlines | |Gripper on flowlines | ||
|- | |- | ||
− | |||
| | | | ||
|OuA_Grip | |OuA_Grip | ||
Ligne 72 : | Ligne 71 : | ||
| | | | ||
|- | |- | ||
− | |13 | + | | rowspan="2" |13 |
| | | | ||
|OuA_PopUpPush | |OuA_PopUpPush | ||
| | | | ||
|- | |- | ||
− | |||
| | | | ||
|OuA_PopH1 | |OuA_PopH1 | ||
Ligne 576 : | Ligne 574 : | ||
|OuA_Chan2 | |OuA_Chan2 | ||
|Module A Channel 2 (Datum Drill) | |Module A Channel 2 (Datum Drill) | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|154 | |154 | ||
Ligne 600 : | Ligne 593 : | ||
| | | | ||
|OuA_Roller | |OuA_Roller | ||
− | |Module A Roller | + | |Module A Roller |
|- | |- | ||
|158 | |158 | ||
Ligne 674 : | Ligne 667 : | ||
|214 | |214 | ||
| | | | ||
− | |OuF_ZITurret | + | |OuF_ZITurret |
− | |Z Turret Turn Infeed | + | |Z Turret Turn Infeed |
|- | |- | ||
|215 | |215 | ||
| | | | ||
− | |OuF_ZOTurret | + | |OuF_ZOTurret |
− | |Z Turret Turn Outfeed | + | |Z Turret Turn Outfeed |
|- | |- | ||
|216 | |216 | ||
| | | | ||
− | |OuB_Red | + | |OuB_Red |
− | |MH Red Lamp | + | |MH Red Lamp |
|- | |- | ||
|217 | |217 | ||
| | | | ||
− | |OuB_Amber | + | |OuB_Amber |
− | |MH Amber Lamp | + | |MH Amber Lamp |
|- | |- | ||
|218 | |218 | ||
| | | | ||
− | |OuB_Green | + | |OuB_Green |
− | |MH Green Lamp | + | |MH Green Lamp |
|- | |- | ||
|219 | |219 | ||
| | | | ||
− | |OuF_RedSaw | + | |OuF_RedSaw |
− | |Saw Red Lamp | + | |Saw Red Lamp |
|- | |- | ||
|220 | |220 | ||
Ligne 719 : | Ligne 712 : | ||
|223 | |223 | ||
| | | | ||
− | |OuF_GreenSaw | + | |OuF_GreenSaw |
− | |Saw Green Lamp | + | |Saw Green Lamp |
|- | |- | ||
|224 | |224 | ||
Ligne 779 : | Ligne 772 : | ||
|237 | |237 | ||
| | | | ||
− | |OuF_OffsetAH | + | |OuF_OffsetAH |
| | | | ||
|- | |- | ||
Ligne 895 : | Ligne 888 : | ||
| | | | ||
|Ou_EJPSH2 | |Ou_EJPSH2 | ||
− | |Ecoline outfeed push 2 | + | |Ecoline outfeed push 2 |
|- | |- | ||
|322 | |322 | ||
Ligne 949 : | Ligne 942 : | ||
|350 | |350 | ||
| | | | ||
− | |Ou_CLIT | + | |Ou_CLIT |
| | | | ||
|- | |- | ||
|351 | |351 | ||
| | | | ||
− | |Ou_CLIS | + | |Ou_CLIS |
| | | | ||
|- | |- | ||
|352 | |352 | ||
| | | | ||
− | |Ou_CLO | + | |Ou_CLO |
| | | | ||
|- | |- | ||
Ligne 1 089 : | Ligne 1 082 : | ||
|380 | |380 | ||
| | | | ||
− | |Ou_IREV | + | |Ou_IREV |
|Infeed Conveyor Motor Reverse | |Infeed Conveyor Motor Reverse | ||
|- | |- | ||
|381 | |381 | ||
| | | | ||
− | |Ou_IMOT | + | |Ou_IMOT |
|Infeed Conveyor Motor On | |Infeed Conveyor Motor On | ||
|- | |- | ||
|383 | |383 | ||
| | | | ||
− | |Ou_CLOUO | + | |Ou_CLOUO |
|Under roller on outfeed side of V notch assembly | |Under roller on outfeed side of V notch assembly | ||
|- | |- | ||
Ligne 1 119 : | Ligne 1 112 : | ||
|387 | |387 | ||
| | | | ||
− | |Ou_VMOT | + | |Ou_VMOT |
| | | | ||
|- | |- | ||
|388 | |388 | ||
| | | | ||
− | |Ou_WMOT | + | |Ou_WMOT |
| | | | ||
|- | |- | ||
Ligne 1 149 : | Ligne 1 142 : | ||
|393 | |393 | ||
| | | | ||
− | |Ou_CLOO | + | |Ou_CLOO |
|Roller clamps on far outfeed side of Machining centre | |Roller clamps on far outfeed side of Machining centre | ||
|- | |- | ||
|394 | |394 | ||
| | | | ||
− | |Ou_CLOUI | + | |Ou_CLOUI |
|Under roller on infeed side of V notch assembly | |Under roller on infeed side of V notch assembly | ||
|- | |- | ||
|395 | |395 | ||
| | | | ||
− | |Ou_CLV | + | |Ou_CLV |
|Fixed V notch clamp (front). Used for top and side V clamps on ZX5 | |Fixed V notch clamp (front). Used for top and side V clamps on ZX5 | ||
|- | |- | ||
|396 | |396 | ||
| | | | ||
− | |Ou_CLW | + | |Ou_CLW |
|Fixed V notch clamp (Rear) | |Fixed V notch clamp (Rear) | ||
|- | |- | ||
Ligne 1 182 : | Ligne 1 175 : | ||
|- | |- | ||
| | | | ||
− | |Ou_BLOWC | + | |Ou_BLOWC |
|Microline | |Microline | ||
|- | |- | ||
Ligne 1 227 : | Ligne 1 220 : | ||
|- | |- | ||
| | | | ||
− | |Ou_SAWC | + | |Ou_SAWC |
|Microline | |Microline | ||
|- | |- | ||
Ligne 1 236 : | Ligne 1 229 : | ||
|- | |- | ||
| | | | ||
− | |Ou_S90 | + | |Ou_S90 |
|Microline | |Microline | ||
|- | |- | ||
Ligne 1 266 : | Ligne 1 259 : | ||
|410 | |410 | ||
| | | | ||
− | |Ou_CLSIH | + | |Ou_CLSIH |
|Microline | |Microline | ||
|- | |- | ||
Ligne 1 276 : | Ligne 1 269 : | ||
|412 | |412 | ||
| | | | ||
− | |Ou_EJPS2 | + | |Ou_EJPS2 |
|Microline | |Microline | ||
|- | |- | ||
Ligne 1 305 : | Ligne 1 298 : | ||
|}</translate> | |}</translate> | ||
{{PageLang | {{PageLang | ||
+ | |Language=en | ||
|SourceLanguage=none | |SourceLanguage=none | ||
|IsTranslation=0 | |IsTranslation=0 | ||
− | |||
}} | }} | ||
{{AddComments}} | {{AddComments}} |
List of output references used on Stuga Machines
Auteur Gareth Green | Dernière modification 19/11/2024 par Stuga Engineer en cours de rédaction ⧼frevu-button-review-label⧽
Pas encore d'image
List of output references used on Stuga Machines
IORef, Outputs
IORef | Legacy Wire Label | Code | Description |
---|---|---|---|
1 | Ou_GRIP | Gripper on flowlines | |
OuA_Grip | Gripper on Autoflow | ||
3 | OuA_GripBlow | ||
4 | OuA_LoadBlow | ||
5 | OuA_PopUp | ||
6 | OuA_Dog0 | ||
7 | OuA_Dog1 | ||
8 | OuA_Dog2 | ||
9 | OuA_Dog3 | ||
10 | OuA_Dog4 | ||
11 | OuA_Dog5 | ||
12 | OuA_PopV9 | ||
13 | OuA_PopUpPush | ||
OuA_PopH1 | |||
14 | OuA_PopUp2 | ||
15 | OuA_PopUp3 | ||
16 | OuA_PopUp4 | ||
17 | OuA_PopUp5 | ||
18 | OuA_PopUp6 | ||
19 | OuA_PopUp7 | ||
20 | OuA_PopUp8 | ||
21 | OuA_GripTurn | ||
22 | OuA_StopX | ||
23 | OuA_InfeedAdv | ||
24 | OuA_BrakesOff | ||
25 | OuA_CillSupport | ||
26 | OuA_EDSpindleOn | ||
27 | OuA_EDClamp | ||
28 | OuA_EDPlunge | ||
29 | OuA_EDGuardOpen | ||
30 | OuB_ClampIT | ||
31 | OuB_ClampITPos | ||
32 | OuB_ClampIS | ||
33 | OuB_ClampISPos | ||
34 | OuB_ClampOT | ||
35 | OuB_ClampOTPos | ||
36 | OuB_ClampOS | ||
37 | OuB_ClampOSPos | ||
38 | OuB_Spin1Pl | ||
39 | OuB_Spin2Pl | ||
40 | OuB_Spin3Pl | ||
41 | OuB_Spin4Pl | ||
42 | OuB_Spin5Pl | ||
43 | OuB_Spin6Pl | ||
44 | OuB_Spin7Pl | ||
45 | OuB_Spin8Pl | ||
46 | OuB_Spin1On | ||
47 | OuB_Spin2On | ||
48 | OuB_Spin3On | ||
49 | OuB_Spin4On | ||
50 | OuB_Spin5On | ||
51 | OuB_Spin6On | ||
52 | OuB_Spin7On | ||
53 | OuB_Spin8On | ||
54 | OuB_Spin1DP | ||
55 | OuB_Spin2DP | ||
56 | OuB_Spin3DP | ||
57 | OuB_Spin4DP | ||
58 | OuB_Spin5DP | ||
59 | OuB_Spin6DP | ||
60 | OuB_Spin7DP | ||
61 | OuB_Spin8DP | ||
62 | OuB_SpinFwd | ||
63 | OuB_Spin300 | ||
64 | OuB_Oiler | ||
80 | OuF_ClampIT | ||
81 | OuF_ClampITPos | ||
82 | OuF_ClampOT | ||
83 | OuF_ClampOTPos | ||
84 | OuF_ClampIS | ||
85 | OuF_ClampOS | ||
86 | OuF_ClampITRoll | ||
87 | OuF_EjectPush | ||
90 | OuF_Conveyor | ||
91 | OuF_Eject | ||
92 | OuF_TiltSaw | ||
93 | OuF_OffcutBlow | ||
94 | OuF_Siren | ||
95 | OuF_Gate | ||
96 | OuF_TiltPos | ||
97 | OuF_SawOn | ||
98 | OuF_ExtractOn | ||
99 | OuF_ChuteBlow | ||
100 | OuA_Dog6 | ||
101 | OuA_Dog7 | ||
102 | OuA_Dog8 | ||
103 | |||
104 | |||
105 | |||
106 | |||
107 | OuA_Crank | Module A Crank | |
108 | OuA_DDrlMot | Datum Drill Motor | |
109 | OuA_ConvFwd | ||
110 | OuA_ConvRev | ||
111 | OuA_WheFwd | ||
112 | OuA_WheRev | ||
121 | OuC_GripH | Module C Grip Height Home | |
122 | OuC_BlwRack | Module C Rack Blower | |
123 | OuC_BlwGrip | Module C Grip Blower | |
124 | OuC_Roller | Module C Roller Lift | |
125 | OuC_Chan1 | Module C Channel | |
126 | OuC_BeamPosH | GX Axis Beam Position Home | |
127 | OuC_BeamPosO | GX Axis Beam Position Out | |
128 | OuC_CrankFwd | Module C Crank | |
131 | OuE_GripH | Module E Grip Height | |
132 | OuE_Grip | Module E Grip | |
133 | OuE_BlwRail | Module E Blower for Loader linear rails | |
145 | OuE_BlwGrip | Module E Grip Blower | |
146 | OuE_Roller | Module E Roller Lift | |
150 | OuE_Backfence | Module E Backfence Roller Lift - Not used | |
151 | OuE_Crank | Module E Crank | |
152 | OuA_Chan1 | Module A Channel 1 | |
153 | OuA_Chan2 | Module A Channel 2 (Datum Drill) | |
154 | OuA_WheelH | Module A Wheel Height | |
155 | OuA_ChanLock | Module A Channel Lock | |
156 | OuA_DDrillPl | Datum Drill Plunge | |
157 | OuA_Roller | Module A Roller | |
158 | OuA_DDClamp | Datum Drill Clamp On | |
200 | OuF_GuardOpen | ||
201 | OuB_GuardOpen | ||
202 | OuF_ClampS | ||
203 | OuA_LoadClear | ||
204 | OuF_ClampPos | ||
206 | OuF_ClampCen | ||
207 | OuF_SawCut | ||
208 | OuF_Saw90 | ||
209 | OuF_Saw135 | ||
210 | OuF_ZsupportI | Z Support Cylinder (on ZX5 this is the infeed side) | |
211 | OuF_ClampSPos | ||
212 | OuF_ClampITHi | ||
213 | OuF_SawBlow | ||
214 | OuF_ZITurret | Z Turret Turn Infeed | |
215 | OuF_ZOTurret | Z Turret Turn Outfeed | |
216 | OuB_Red | MH Red Lamp | |
217 | OuB_Amber | MH Amber Lamp | |
218 | OuB_Green | MH Green Lamp | |
219 | OuF_RedSaw | Saw Red Lamp | |
220 | OuE_ChannelLock | ||
221 | OuE_ChannelPush | ||
222 | OuE_FlipZ | ||
223 | OuF_GreenSaw | Saw Green Lamp | |
224 | OuF_ZsupportO | Z Support Cylinder Outfeed Side on ZX5 only | |
227 | OuE_SRSTSaw | Added by BB for Flowline with RS Auto/Beckhoff control | |
228 | OuE_TrMotor | ||
229 | OuE_TrDog1 | ||
230 | OuE_TrDog2 | ||
231 | OuE_TrDog3 | ||
232 | OuE_TrDog4 | ||
233 | OuE_TrDog5 | ||
234 | OuE_TrDog6 | ||
235 | OuE_TranUpDown | ||
236 | OuE_TranAcross | ||
237 | OuF_OffsetAH | ||
238 | OuE_BlwLens | ||
239 | OuE_BlwMLoad | Material load blower on Module E on ZX5 | |
240 | OuE_BlwHole | ||
241 | OuE_BlwRack | ||
242 | OuE_PushLift | ||
243 | OuB_BlwUR | ||
244 | OuC_BlwMLoad | Material Load Blower | |
250 | OuA_NextBar | ||
267 | OuA_InfeedLift | Profile lift clear of infeed belts | |
268 | OuA_SillLift | On Ancil saw, popup cylider to support profile | |
269 | OuB_BlwRing | ||
270 | OuB_CLIHold | ||
271 | OuB_InvDP | ||
272 | OuC_BlwRail | ||
273 | OuC_CrankFwd | Module C Crank Motor Fwd - on reversing motor. Z067+ | |
274 | OuC_CrankRev | Module C Crank Motor Rev - on reversing motor Z067+ | |
275 | OuD_CrankFwd | Module D Crank Motor Fwd - on reversing motor Z067+ | |
276 | OuD_CrankRev | Module D Crank Motor Rev - on reversing motor Z067+ | |
277 | OuE_CrankFwd | Module E Crank Motor Fwd - on reversing motor Z067+ | |
278 | OuE_CrankRev | Module E Crank Motor Rev - on reversing motor Z067+ | |
319 | Ou_IPullOff | Ecoline Infeed Pull Off | |
320 | Ou_CLVHi | Ecoline V notch top clamp High pressure | |
321 | Ou_EJPSH2 | Ecoline outfeed push 2 | |
322 | Ou_VBLOW | Ecoline V Notch Blower | |
323 | Ou_IPULLO | Ecoline Infeed Pull Valve off (3 position valve) | |
324 | Ou_LENBLOW | Length sensor blower (not Used) | |
325 | Ou_VTURN | Ecoline V Front Turn | |
326 | Ou_WTURN | Ecoline V Rear Turn | |
327 | Ou_CLVO | Ecoline V Notch outfeed Side Clamp | |
328 | Ou_CLVI | Ecoline V Notch Infeed Side Clamp | |
329 | Ou_BcGrn | Ecoline Barcode Reader Green LED | |
330 | Ou_BcRed | Ecoline Barcode Reader Red LED | |
331 | Ou_BlwInfeed | Ecoline Infeed Blower | |
350 | Ou_CLIT | ||
351 | Ou_CLIS | ||
352 | Ou_CLO | ||
353 | Ou_INDEX | Conveyor Motor | |
354 | Ou_CLUTC | ||
355 | Ou_STRAI | ||
356 | Ou_CLCL | ClampClamp hold - used on Ecoline | |
357 | Ou_ALIGN | ||
358 | |||
359 | Ou_MLOAD | Load Wheel / Roller Motor | |
360 | Ou_WBLOW | ||
362 | SPIN1 | ||
363 | SPIN2 | ||
364 | SPIN3 | ||
365 | SPIN4 | ||
366 | SPIN5 | ||
367 | SPIN6 | ||
368 | SPIN7 | ||
369 | SPIN8 | ||
370 | Ou_EJPSH | ||
372 | Ou_GRPSH | ||
373 | Ou_OBLOW | ||
374 | Ou_SRSTM/H | BB added M/H to description because we need to keep M/H and Saw side separate | |
375 | Ou_OMBLW | Material Load Blower on Module A on Zx5 | |
376 | SPDP3 | ||
377 | SPDP5 | ||
378 | Ou_ServoEnMH | Added by BB | |
379 | Ou_ServoEnSaw | Added by BB | |
380 | Ou_IREV | Infeed Conveyor Motor Reverse | |
381 | Ou_IMOT | Infeed Conveyor Motor On | |
383 | Ou_CLOUO | Under roller on outfeed side of V notch assembly | |
384 | Ou_IPULL | ||
385 | Ou_IGRIP | OuA_IGrip on ZX5 | |
386 | OuB_CLOI | ||
387 | Ou_VMOT | ||
388 | Ou_WMOT | ||
389 | Ou_VICUT | ||
390 | Ou_VOCUT | ||
391 | Ou_WICUT | ||
392 | Ou_WOCUT | ||
393 | Ou_CLOO | Roller clamps on far outfeed side of Machining centre | |
394 | Ou_CLOUI | Under roller on infeed side of V notch assembly | |
395 | Ou_CLV | Fixed V notch clamp (front). Used for top and side V clamps on ZX5 | |
396 | Ou_CLW | Fixed V notch clamp (Rear) | |
397 | SPPL1 | ||
Ou_VOURO | Microline | ||
398 | SPPL2 | ||
Ou_BLOWC | Microline | ||
399 | SPPL3 | ||
Ou_BLOWD | Microline | ||
400 | SPPL4 | ||
Ou_OPEN | Microline | ||
401 | SPPL5 | ||
Ou_WASTE | Microline | ||
402 | SPPL6 | ||
Ou_SWMOT | Microline | ||
403 | SPPL7 | ||
Ou_SAWC | Microline | ||
404 | SPPL8 | ||
Ou_S90 | Microline | ||
405 | Ou_S135 | Microline | |
406 | Ou_CLSIV | Microline | |
407 | Ou_CLSIP | Microline | |
408 | Ou_CLSOV | Microline see 418 | |
409 | Ou_CLSOP | Microline | |
410 | Ou_CLSIH | Microline | |
411 | Ou_CLSOH | Microline | |
412 | Ou_EJPS2 | Microline | |
413 | Ou_RRBLW | Ring Rack Blower | |
414 | Ou_RREXT | Ring Rack Extractor | |
415 | Ou_IDLE | v3.67 Idle Beacon | |
416 | Ou_InvDP | Inverter Double Plunge Current Boost | |
418 | Ou_CLSOV | Microline - M005 moved to this number because it did not work on 408 (608) |
en none 0
Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #