[version en cours de rédaction] | [version en cours de rédaction] |
(3 révisions intermédiaires par le même utilisateur non affichées) | |||
Ligne 45 : | Ligne 45 : | ||
Set at 100%. Seems to easy | Set at 100%. Seems to easy | ||
− | = Spindles = | + | After a power off, and on, the problem came back. Checking the drive Kff, it was set to 50% |
+ | |||
+ | With some trial and error, the CoE parameter for this setting was identified (2302){{#annotatedImageLight:Fichier:Microline withTwinCAT3 Setup Notes Image 2302.png|0=651px|hash=|jsondata=|mediaClass=Image|type=frameless|align=center|src=https://stuga.dokit.app/images/f/fc/Microline_withTwinCAT3_Setup_Notes_Image_2302.png|href=./Fichier:Microline withTwinCAT3 Setup Notes Image 2302.png|resource=./Fichier:Microline withTwinCAT3 Setup Notes Image 2302.png|caption=|size=651px}}This has now need set up as a startup parameter, so will exist even after a drive change | ||
+ | |||
+ | =Spindles= | ||
invert300Hz=1 | invert300Hz=1 | ||
Ligne 53 : | Ligne 57 : | ||
ringType=Mk3with DP | ringType=Mk3with DP | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | =Unloading= | ||
+ | Check parameters in sl;oadpos | ||
+ | |||
+ | Positions of pushers relatibe to spindle c/l | ||
+ | |||
+ | 1780 | ||
+ | |||
+ | 3055 | ||
+ | |||
+ | |||
+ | Clear positions | ||
+ | |||
+ | 2150 | ||
+ | |||
+ | 3425 | ||
+ | |||
+ | |||
+ | longejpos should then be 1600 | ||
+ | |||
+ | =CLOSV (IORef 408)= | ||
+ | Kept switching off with no pressure. Possibly switching on and off very rapidly, but not proven. This gave a really difficult issue to trace. Root cause as yet unknown, but problem can be bypassed using Ioref 418 instead of 408. Same issue as [https://stuga.dokit.app/wiki/Microline_Issue_-_Saw_Outfeed_Clamp_Does_not_Come_on Nextmove Controller upgrades] | ||
+ | |||
+ | Could find no references to io 408 in the whole project | ||
+ | |||
+ | |||
+ | = M010 Following Error would not reduce = | ||
+ | M010 had a difficult to trace problem with the follwoing error. It would not reduce, even after increasing Kff to 100. The error was completely proportional to the speed, and did reduce with Kff, but not to zero. On the X axis this gave a fol error of 60 with spoeed of 2000 | ||
+ | |||
+ | Eventually traced by loading M006 project. This worked as expected, therefore problem is not with drive or motor, it has to be the software setup. | ||
+ | |||
+ | Compared M006 and M010 axis and drive set up side by side. | ||
+ | |||
+ | Traced root casue to Internal / External Following Error Calculation parameter on the Axis->Drive->Other Settings{{#annotatedImageLight:Fichier:Microline withTwinCAT3 Setup Notes External.png|0=1094px|hash=a6f6098bb97ce1b6c141fd22d3d00438|jsondata={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":0,"top":0,"width":1489,"height":675,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.73,"scaleY":0.73,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/5/57/Microline_withTwinCAT3_Setup_Notes_External.png","filters":[]},{"type":"wfrect","version":"2.4.6","originX":"center","originY":"center","left":815.31,"top":410.21,"width":185.37,"height":33.55,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":2,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"rx":0,"ry":0}],"height":496,"width":1094}|mediaClass=Image|type=frameless|align=center|src=/images/thumb/5/57/Microline_withTwinCAT3_Setup_Notes_External.png/ia-a6f6098bb97ce1b6c141fd22d3d00438-px-Microline_withTwinCAT3_Setup_Notes_External.png.png|href=./Fichier:Microline withTwinCAT3 Setup Notes External.png|resource=./Fichier:Microline withTwinCAT3 Setup Notes External.png|caption=|size=1094px}}<br />{{Warning|...Needs to be set to "Extern"}} | ||
+ | |||
+ | |||
<br /></translate> | <br /></translate> |
Notes on issues encountered with Microline transfer to TwinCAT3 setup
Auteur Gareth Green | Dernière modification 21/09/2022 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Pas encore d'image
Notes on issues encountered with Microline transfer to TwinCAT3 setup
The infeed 2007 does not have a LOADD sensor.
Confusion over how the code can handle this. It must have worked ok on other infeeds like this (eg Z046).
When investigating in the code, errors found on function blocks fbMotorConvey on inputs to
iArrayError
bNoSensorsCovered
iMeasureErrorMsg
These normally connect to fbArrayMeasure function block, but this does not exist in MHInfeed_2007
Disabled alarm for Ipull out - this was a misleading error when it is loading to gripper
Following error on X axis stopped the axis on loading
When tuning took place, the bar was not clamped
Tried a reversing move with clamps on.
At Speed 10, following error was 0.2
At speed 50, following error was 1
At speed 100, the following error was 2mm
This shows a proportional increse in following error as spee increases
Tried changing drive P-Gain, no effect
Changed 3.02 Kff Gain (feed forward. Was on zero
Following error dropped proportionally to ff gain 0-100%
Set at 100%. Seems to easy
After a power off, and on, the problem came back. Checking the drive Kff, it was set to 50%
With some trial and error, the CoE parameter for this setting was identified (2302)
This has now need set up as a startup parameter, so will exist even after a drive change
invert300Hz=1
InverterOkHigh=1
Input In_InvOk mapped to 90 and configured in alarms
ringType=Mk3with DP
Check parameters in sl;oadpos
Positions of pushers relatibe to spindle c/l
1780
3055
Clear positions
2150
3425
longejpos should then be 1600
Kept switching off with no pressure. Possibly switching on and off very rapidly, but not proven. This gave a really difficult issue to trace. Root cause as yet unknown, but problem can be bypassed using Ioref 418 instead of 408. Same issue as Nextmove Controller upgrades
Could find no references to io 408 in the whole project
M010 had a difficult to trace problem with the follwoing error. It would not reduce, even after increasing Kff to 100. The error was completely proportional to the speed, and did reduce with Kff, but not to zero. On the X axis this gave a fol error of 60 with spoeed of 2000
Eventually traced by loading M006 project. This worked as expected, therefore problem is not with drive or motor, it has to be the software setup.
Compared M006 and M010 axis and drive set up side by side.
Traced root casue to Internal / External Following Error Calculation parameter on the Axis->Drive->Other Settings
en
none
0
Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #