| [version en cours de rédaction] | [version en cours de rédaction] |
(Page créée avec « {{Tuto Details |Description=<translate>How to report machine issues to Stuga to enable fast and efficient resolution of a fault</translate> }} <translate>= Why = Stuga ma... ») |
|||
| Ligne 2 : | Ligne 2 : | ||
|Description=<translate>How to report machine issues to Stuga to enable fast and efficient resolution of a fault</translate> | |Description=<translate>How to report machine issues to Stuga to enable fast and efficient resolution of a fault</translate> | ||
}} | }} | ||
| − | <translate>= Why = | + | <translate>=Why= |
Stuga machines have a number of recording systems that allow the Service team to diagnose reported problems and find the root cause. | Stuga machines have a number of recording systems that allow the Service team to diagnose reported problems and find the root cause. | ||
| − | * Diagnostic timestamp logs | + | *Diagnostic timestamp logs |
| − | * Diagnostic Database storage | + | *Diagnostic Database storage |
| − | * Video recording and playback | + | *Video recording and playback |
A standardised reporting system enables the Stuga support team to quickly and efficiently diagnose a fault by establishing patterns that may be missed by an operator or management. | A standardised reporting system enables the Stuga support team to quickly and efficiently diagnose a fault by establishing patterns that may be missed by an operator or management. | ||
| − | {{Warning|...The camera recording facility is overwritten after around 5 days so timely reporting is critical, same day or next day is best}}<br /> | + | {{Warning|...The camera recording facility is overwritten after around 5 days so timely reporting is critical, same day or next day is best}}<br />[https://lucid.app/publicSegments/view/991816a5-f7df-4020-8d47-bd5d3e2b718d Printable Pdf Link] |
| − | = Accuracy Issues = | + | =Accuracy Issues= |
There are many root causes to accuracy problems. The following information needs to be recorded when reporting an accuracy problem: | There are many root causes to accuracy problems. The following information needs to be recorded when reporting an accuracy problem: | ||
{| class="wikitable" | {| class="wikitable" | ||
| Ligne 33 : | Ligne 33 : | ||
|Classify the accuracy problem | |Classify the accuracy problem | ||
| − | * Length undersize | + | *Length undersize |
| − | * Length oversize | + | *Length oversize |
| − | * Arrow Head out | + | *Arrow Head out |
| − | * Operation Position Out | + | *Operation Position Out |
| − | * Cut Angle | + | *Cut Angle |
|Length oversize | |Length oversize | ||
Cut Angle | Cut Angle | ||
| Ligne 48 : | Ligne 48 : | ||
|Profile Type - What shape / class is the profile? | |Profile Type - What shape / class is the profile? | ||
| − | * Outerframe | + | *Outerframe |
| − | * T Transom | + | *T Transom |
| − | * Z transom | + | *Z transom |
| − | * Casement Sash | + | *Casement Sash |
| − | * Door T/ Z | + | *Door T/ Z |
| − | * Midrail | + | *Midrail |
| − | * Flush Sash | + | *Flush Sash |
|Outerframe | |Outerframe | ||
|- | |- | ||
| Ligne 63 : | Ligne 63 : | ||
{{Info|...What happens next: The team will take this information and search the diagnostics. We will be looking for a pattern across all the pieces reported and comparing to any previous reports. The video playback may be used to see if an obvious issue can be spotted. The team may ask the operator to run some diagnostic tests}} | {{Info|...What happens next: The team will take this information and search the diagnostics. We will be looking for a pattern across all the pieces reported and comparing to any previous reports. The video playback may be used to see if an obvious issue can be spotted. The team may ask the operator to run some diagnostic tests}} | ||
| − | = Profile Jamming = | + | =Profile Jamming= |
{| class="wikitable" | {| class="wikitable" | ||
|+Profile Jam Information Required | |+Profile Jam Information Required | ||
| Ligne 90 : | Ligne 90 : | ||
|Profile Type - What shape / class is the profile? | |Profile Type - What shape / class is the profile? | ||
| − | * Outerframe | + | *Outerframe |
| − | * T Transom | + | *T Transom |
| − | * Z transom | + | *Z transom |
| − | * Casement Sash | + | *Casement Sash |
| − | * Door T/ Z | + | *Door T/ Z |
| − | * Midrail | + | *Midrail |
| − | * Flush Sash | + | *Flush Sash |
|Outerframe | |Outerframe | ||
|- | |- | ||
| Ligne 105 : | Ligne 105 : | ||
<br /> | <br /> | ||
| − | = Machine Stops with No Error Message =</translate> | + | =Machine Stops with No Error Message=</translate> |
{{PageLang | {{PageLang | ||
| + | |Language=en | ||
|SourceLanguage=none | |SourceLanguage=none | ||
|IsTranslation=0 | |IsTranslation=0 | ||
| − | |||
}} | }} | ||
{{AddComments}} | {{AddComments}} | ||
How to report machine issues to Stuga to enable fast and efficient resolution of a fault
Auteur
Gareth Green | Dernière modification 18/11/2024 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
Pas encore d'image
How to report machine issues to Stuga to enable fast and efficient resolution of a fault
Stuga machines have a number of recording systems that allow the Service team to diagnose reported problems and find the root cause.
A standardised reporting system enables the Stuga support team to quickly and efficiently diagnose a fault by establishing patterns that may be missed by an operator or management.
There are many root causes to accuracy problems. The following information needs to be recorded when reporting an accuracy problem:
| Importance | Information | Example |
|---|---|---|
| Crucial | When it happened (Date and Time) | 06/10/2023 1:15pm |
| Crucial | Batch Number and piece number of the piece that has an issue.
This information is on the piece label and is used to create a remake |
Batch - 3480
Piece Number 52 |
| Crucial | Classify the accuracy problem
|
Length oversize
Cut Angle |
| Crucial | Measurement - how much out is it? | +6mm |
| Useful | Profile Type - What shape / class is the profile?
|
Outerframe |
| Useful | Profile Code | 7503 |
| Importance | Information | Example |
|---|---|---|
| Crucial | When it happened (Date and Time) | 06/10/2023 1:15pm |
| Useful | Batch Number and piece number of the piece that has an issue.
This information is on the piece label and is used to create a remake |
Batch - 3480
Piece Number 52 |
| Crucial | Where
Machining centre Saw |
Saw |
| Useful | Profile Type - What shape / class is the profile?
|
Outerframe |
| Useful | Profile Code | 7503 |
en none 0
Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #