[version en cours de rédaction] | [version en cours de rédaction] |
(Une révision intermédiaire par le même utilisateur non affichée) | |||
Ligne 17 : | Ligne 17 : | ||
<u>'''Parts Required'''</u> | <u>'''Parts Required'''</u> | ||
− | D0015463 Infeed Front Endfence | + | D0015463 Infeed Front Endfence x1 |
− | D0015464B Infeed Rear Endfence | + | D0015464B Infeed Rear Endfence x 1 |
− | D0015465 Endfence Spacer - Short | + | D0015465 Endfence Spacer - Short x 3 |
− | D0015466 Endfence Spacer - Long</translate> | + | D0015466 Endfence Spacer - Long x 3 |
+ | |||
+ | D0016335 light curtain mounting post x 1</translate> | ||
}} | }} | ||
{{Materials}} | {{Materials}} | ||
Ligne 66 : | Ligne 68 : | ||
<br /></translate> | <br /></translate> | ||
|Step_Picture_00=R0015271_Mount_buffer_bars_Screenshot_2023-07-05_092607.png | |Step_Picture_00=R0015271_Mount_buffer_bars_Screenshot_2023-07-05_092607.png | ||
+ | }} | ||
+ | {{Tuto Step | ||
+ | |Step_Title=<translate>Mount light curtain post</translate> | ||
+ | |Step_Content=<translate>Attach D0016335 light curtain post as shown ( light curtain and cable will be fitted later ) | ||
+ | |||
+ | |||
+ | Attach with M6 x 16Countersink and M6 F0000299 D nuts | ||
+ | |||
+ | |||
+ | Position flush with bottom of buffer bar as shown | ||
+ | |||
+ | |||
+ | Fit 3 off M4 cable tie bases and secure with m4 x 6 button sockets</translate> | ||
+ | |Step_Picture_00=R0015271_Mount_buffer_bars_Screenshot_2023-08-22_155537.png | ||
+ | |Step_Picture_00_annotation={"version":"2.4.6","objects":[{"type":"image","version":"2.4.6","originX":"left","originY":"top","left":0,"top":0,"width":730,"height":949,"fill":"rgb(0,0,0)","stroke":null,"strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":0.82,"scaleY":0.82,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"crossOrigin":"","cropX":0,"cropY":0,"src":"https://stuga.dokit.app/images/9/92/R0015271_Mount_buffer_bars_Screenshot_2023-08-22_155537.png","filters":[]},{"type":"wfellipse","version":"2.4.6","originX":"center","originY":"center","left":331.85,"top":671.85,"width":101.04,"height":101.04,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":2,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"rx":50.522414378210584,"ry":50.522414378210584},{"type":"textbox","version":"2.4.6","originX":"center","originY":"center","left":435,"top":708,"width":50.78,"height":101.25,"fill":"#FF0000","stroke":"#FF0000","strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"Flush to buffer bar ","fontSize":20,"fontWeight":"normal","fontFamily":"sans-serif","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"minWidth":20,"styles":{} },{"type":"wfarrow2line","version":"2.4.6","originX":"center","originY":"center","left":244,"top":100,"width":100,"height":0,"fill":"rgba(255,0,0,0)","stroke":"#FF0000","strokeWidth":4,"strokeDashArray":null,"strokeLineCap":"round","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"x1":-50,"x2":50,"y1":0,"y2":0,"x2a":30,"y2a":-8,"x2b":30,"y2b":8},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":194,"top":100,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"wfarrow2circle","version":"2.4.6","originX":"center","originY":"center","left":294,"top":100,"width":16,"height":16,"fill":"#aaa","stroke":"#666","strokeWidth":0,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":0.5,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"radius":8,"startAngle":0,"endAngle":6.283185307179586},{"type":"textbox","version":"2.4.6","originX":"center","originY":"center","left":141.16,"top":107,"width":134.14,"height":127.46,"fill":"#FF0000","stroke":"#FF0000","strokeWidth":1,"strokeDashArray":null,"strokeLineCap":"butt","strokeDashOffset":0,"strokeLineJoin":"miter","strokeMiterLimit":4,"scaleX":1,"scaleY":1,"angle":0,"flipX":false,"flipY":false,"opacity":1,"shadow":null,"visible":true,"clipTo":null,"backgroundColor":"","fillRule":"nonzero","paintFirst":"fill","globalCompositeOperation":"source-over","transformMatrix":null,"skewX":0,"skewY":0,"text":"Fit 3 off M4 cable tie bases as shown to rear face of post ","fontSize":20,"fontWeight":"normal","fontFamily":"sans-serif","fontStyle":"normal","lineHeight":1.16,"underline":false,"overline":false,"linethrough":false,"textAlign":"left","textBackgroundColor":"","charSpacing":0,"minWidth":20,"styles":{} }],"height":780,"width":600} | ||
}} | }} | ||
{{Notes}} | {{Notes}} |
instructions to mount buffer bars
Auteur Gareth Green | Dernière modification 16/11/2023 par Gareth Green en cours de rédaction ⧼frevu-button-review-label⧽
instructions to mount buffer bars
R0015077B_Mount_buffer_bars_Screenshot_34.png
Tools Required
Standard Hex key set
Parts Required
D0015463 Infeed Front Endfence x1
D0015464B Infeed Rear Endfence x 1
D0015465 Endfence Spacer - Short x 3
D0015466 Endfence Spacer - Long x 3
D0016335 light curtain mounting post x 1Use loctite 243 on all fasteners
Use Loctite 572 on all threaded pneumatic connections
Pen mark all bolts to show finalised
Check D0015464B Infeed Rear Endfence has been drilled for m6 countersinks
If not rework and note rework time
Attach 3 off D0015465 Endfence Spacer - Short infeed to end of frame . Secure with 3 off m8 x 25 socket caps and heavy M8 washers
Attach D0015463 Infeed Front Endfence to fitted posts and secure with 3 off M8 x 25 socket caps and heavy M8 washers
Attach 3 off D0015466 Endfence Spacer - Long to loader arm with 3 off M8 x 25 socket caps and heavy M8 washers
Mount in place D0015464B Infeed Rear Endfence and secure with M8 x 25 socket caps and heavy M8 washers
Do not apply adhesive or apply final tension to these bolts as end plate will need to be removed in a later stage of build
Attach D0016335 light curtain post as shown ( light curtain and cable will be fitted later )
Attach with M6 x 16Countersink and M6 F0000299 D nuts
Position flush with bottom of buffer bar as shown
Fit 3 off M4 cable tie bases and secure with m4 x 6 button sockets
en none 0 Draft
Vous avez entré un nom de page invalide, avec un ou plusieurs caractères suivants :
< > @ ~ : * € £ ` + = / \ | [ ] { } ; ? #